University of Connecticut Athletics
Tulane vs UConn
Tulane

71
Final
87

UConn
Team | 1 | 2 | Total |
---|---|---|---|
30 | 41 | 71 | |
37 | 50 | 87 |
Tulane - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Daniels, Caleb | * | 33 | 8 - 10 | 2 - 2 | 3 - 4 | 1 - 3 | 4 | 1 | 4 | 4 | 0 | 2 | 21 |
21 | Sehic, Samir | * | 27 | 5 - 12 | 0 - 5 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 1 | 1 | 1 | 13 |
00 | Cornish, Jordan | * | 34 | 3 - 12 | 0 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 6 | 3 | 0 | 0 | 6 |
12 | Zhang, Kevin | * | 23 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
5 | Crabtree, Connor | * | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
23 | Paul, Blake | 26 | 6 - 7 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 3 | 0 | 1 | 0 | 13 | |
4 | Wood, Moses | 25 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 2 | 2 | 9 | |
24 | Barrett, Shakwon | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | |
15 | Quinn, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Galic, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 3-16 | 8-11 | 6-28 | 34 | 8 | 19 | 14 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 1-7 | 3-3 |
43.3% | 14.3% | 100.0% | |
2nd Half | 17-31 | 2-9 | 5-8 |
54.8% | 22.2% | 62.5% | |
Total | 30-61 | 3-16 | 8-11 |
49.2% | 18.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 24
UConn - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-38 | 3-13 | 2-2 |
42.1% | 23.1% | 100.0% | |
2nd Half | 20-33 | 6-12 | 4-5 |
60.6% | 50.0% | 80.0% | |
Total | 36-71 | 9-25 | 6-7 |
50.7% | 36.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 6