University of Connecticut Athletics
UConn vs SMU
UConn

59
Final
77

SMU
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 31 | 59 | |
| 36 | 41 | 77 |
UConn - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Polley, Tyler | * | 38 | 6 - 15 | 5 - 9 | 2 - 3 | 3 - 0 | 3 | 0 | 1 | 2 | 0 | 1 | 19 |
| 1 | Vital, Christian | * | 31 | 4 - 12 | 4 - 8 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 3 | 0 | 2 | 14 |
| 15 | Wilson, Sidney | * | 23 | 2 - 11 | 0 - 1 | 2 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 25 | Carlton, Josh | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 2 | 2 | 2 |
| 2 | Smith, Tarin | * | 21 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Gilbert, Alterique | 23 | 3 - 10 | 0 - 6 | 0 - 1 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 1 | 6 | |
| 00 | Cobb, Eric | 18 | 2 - 9 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 5 | Whaley, Isaiah | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Adams, Brendan | 25 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-70 | 10-27 | 7-13 | 18-15 | 33 | 12 | 13 | 10 | 2 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 5-13 | 5-7 |
| 26.5% | 38.5% | 71.4% | |
| 2nd Half | 12-36 | 5-14 | 2-6 |
| 33.3% | 35.7% | 33.3% | |
| Total | 21-70 | 10-27 | 7-13 |
| 30.0% | 37.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 17
SMU - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mcmurray, Jahmal | * | 33 | 10 - 14 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 2 | 25 |
| 15 | Mike, Isiaha | * | 36 | 4 - 6 | 2 - 3 | 4 - 4 | 1 - 7 | 8 | 3 | 2 | 3 | 3 | 2 | 14 |
| 25 | Chargois, Ethan | * | 29 | 4 - 9 | 2 - 2 | 4 - 5 | 1 - 7 | 8 | 4 | 1 | 4 | 2 | 0 | 14 |
| 1 | Hunt, Feron | * | 22 | 5 - 6 | 0 - 1 | 1 - 1 | 0 - 6 | 6 | 2 | 0 | 2 | 1 | 1 | 11 |
| 33 | Whitt Jr., Jimmy | * | 34 | 3 - 10 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 2 | 5 | 3 | 0 | 0 | 8 |
| 5 | Dixon, Nat | 30 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | |
| 3 | Douglas, William | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 13 | White, CJ | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Young Jr., Jahmar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Pyle, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 8-15 | 13-15 | 5-34 | 39 | 13 | 16 | 16 | 8 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 3-7 | 5-6 |
| 58.3% | 42.9% | 83.3% | |
| 2nd Half | 14-25 | 5-8 | 8-9 |
| 56.0% | 62.5% | 88.9% | |
| Total | 28-49 | 8-15 | 13-15 |
| 57.1% | 53.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 5















