University of Connecticut Athletics
Manhattan vs UConn
Manhattan

46
Final
61

UConn
Team | 1 | 2 | Total |
---|---|---|---|
15 | 31 | 46 | |
25 | 36 | 61 |
Manhattan - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Greene, Tykei | * | 25 | 4 - 8 | 1 - 2 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 3 | 1 | 1 | 9 |
10 | Mack, Nehemiah | * | 22 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 3 | 0 | 2 | 8 |
33 | Paulicap, Pauly | * | 19 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 |
22 | Capuano, Thomas | * | 29 | 0 - 4 | 0 - 3 | 2 - 3 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 2 | 2 |
24 | Ebube, Ebube | * | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
00 | Williams, Warren | 18 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 4 | 0 | 0 | 10 | |
52 | Usilo, Samson | 21 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 4 | 0 | 1 | 5 | |
14 | Reynolds, Tyler | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | |
3 | Buchanan, Elijah | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | |
2 | Lasko, Ethan | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Hinckson, Christian | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
4 | Stewart, Samir | 17 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
30 | Diallo, Ibrahima | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-49 | 5-18 | 7-12 | 10-27 | 37 | 23 | 10 | 22 | 2 | 10 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 1-9 | 2-4 |
26.1% | 11.1% | 50.0% | |
2nd Half | 11-26 | 4-9 | 5-8 |
42.3% | 44.4% | 62.5% | |
Total | 17-49 | 5-18 | 7-12 |
34.7% | 27.8% | 58.3% |
Technical Fouls: Paulicap, Pauly (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 23
UConn - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-15 | 7-8 |
27.6% | 13.3% | 87.5% | |
2nd Half | 13-27 | 2-8 | 8-16 |
48.1% | 25.0% | 50.0% | |
Total | 21-56 | 4-23 | 15-24 |
37.5% | 17.4% | 62.5% |
Technical Fouls: Wilson, Sidney (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 15