University of Connecticut Athletics
Drexel vs UConn
Drexel

65
Final
97

UConn
Team | 1 | 2 | Total |
---|---|---|---|
28 | 37 | 65 | |
42 | 55 | 97 |
Drexel - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harper, Troy | * | 29 | 6 - 10 | 1 - 3 | 7 - 8 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 20 |
11 | Wynter, Camren | * | 29 | 6 - 12 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 6 | 2 | 3 | 0 | 0 | 12 |
51 | Butler, James | * | 19 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 4 | 1 | 2 | 1 | 0 | 8 |
23 | John, Trevor | * | 30 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
30 | Demir, Alihan | * | 33 | 3 - 11 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 2 | 0 | 0 | 6 |
13 | Perry, Jr., Tim | 10 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
4 | Green, Sam | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Kararinas, Tadas | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Juric, Matey | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | |
00 | Washington, Coletrane | 14 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Doles, Jarvis | 10 | 0 - 4 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 3-16 | 12-18 | 17-18 | 35 | 22 | 10 | 17 | 1 | 1 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-9 | 7-10 |
37.0% | 11.1% | 70.0% | |
2nd Half | 15-32 | 2-7 | 5-8 |
46.9% | 28.6% | 62.5% | |
Total | 25-59 | 3-16 | 12-18 |
42.4% | 18.8% | 66.7% |
Technical Fouls: Wynter, Camren (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 1
Lead Changed 4 time(s)
Points off Turnovers: 3
Bench Points: 12
UConn - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 2-6 | 8-12 |
55.2% | 33.3% | 66.7% | |
2nd Half | 20-31 | 8-11 | 7-9 |
64.5% | 72.7% | 77.8% | |
Total | 36-60 | 10-17 | 15-21 |
60.0% | 58.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 27
Bench Points: 35