University of Connecticut Athletics
SYRACUSE vs UCONN
SYRACUSE

76
Final
83

UCONN
Team | 1 | 2 | Total |
---|---|---|---|
32 | 44 | 76 | |
38 | 45 | 83 |
SYRACUSE - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carey, Jalen | * | 38 | 9 - 14 | 1 - 4 | 7 - 8 | 1 - 6 | 7 | 2 | 0 | 6 | 0 | 3 | 26 |
25 | Battle, Tyus | * | 40 | 7 - 17 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 1 | 16 |
33 | Hughes, Elijah | * | 32 | 5 - 14 | 3 - 9 | 2 - 3 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 2 | 15 |
11 | Brissett, Oshae | * | 36 | 3 - 15 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 9 |
13 | Chukwu, Paschal | * | 17 | 1 - 3 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
21 | Dolezaj, Marek | 19 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | |
34 | Sidibe, Bourama | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
35 | Boeheim, Buddy | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 6-22 | 18-25 | 11-21 | 32 | 24 | 10 | 11 | 4 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 1-9 | 13-18 |
30.0% | 11.1% | 72.2% | |
2nd Half | 17-36 | 5-13 | 5-7 |
47.2% | 38.5% | 71.4% | |
Total | 26-66 | 6-22 | 18-25 |
39.4% | 27.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 4
UCONN - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-8 | 8-11 |
48.1% | 50.0% | 72.7% | |
2nd Half | 15-30 | 8-13 | 7-12 |
50.0% | 61.5% | 58.3% | |
Total | 28-57 | 12-21 | 15-23 |
49.1% | 57.1% | 65.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 30