University of Connecticut Athletics
UConn vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 14 | 7 | 27 |
![]() | 0 | 14 | 3 | 3 | 0 | 20 |
SYR: PASS - Angeli,Steve (416); RUSH - Willis,Yasin (48); REC - Villari,Dan (104)
UCO: PASS - fagnano, joe (261); RUSH - edwards, cam (75); REC - bell, skyler (107)
Scoring Summary
- | - | - | - | - | SYR | UCO |
|---|---|---|---|---|---|---|
![]() | 2nd | UCO | 14:55 | UCO - Honig,Alex 15 yd pass from Neider,John (Freeman,Chris kick) 10 plays, 60 yards, TOP 04:56 | 0 | 7 |
![]() | 2nd | SYR | 03:37 | SYR - Woody,Tripp 38 yd field goal 4 plays, -1 yards, TOP 00:55 | 3 | 7 |
![]() | 2nd | UCO | 01:02 | UCO - Brown,Mel 45 yd run (Freeman,Chris kick), 6 plays, 77 yards, TOP 02:29 | 3 | 14 |
![]() | 2nd | SYR | 00:00 | SYR - Woody,Tripp 32 yd field goal 8 plays, 61 yards, TOP 01:02 | 6 | 14 |
![]() | 3rd | UCO | 09:55 | UCO - Freeman,Chris 35 yd field goal 10 plays, 73 yards, TOP 05:02 | 6 | 17 |
![]() | 4th | SYR | 05:41 | SYR - Ross-Simmons,Justus 53 yd pass from Angeli,Steve () 7 plays, 90 yards, TOP 01:34 | 12 | 17 |
![]() | 4th | SYR | 00:48 | SYR - Willis,Yasin 3 yd run (Gill Jr.,Darrell pass), 10 plays, 80 yards, TOP 01:18 | 20 | 17 |
![]() | 4th | UCO | 00:01 | UCO - Freeman,Chris 41 yd field goal 8 plays, 52 yards, TOP 00:47 | 20 | 20 |
![]() | 4th | SYR | 00:00 | SYR - Ross-Simmons,Justus 6 yd pass from Angeli,Steve (Woody,Tripp kick) 5 plays, 25 yards, TOP 00:00 | 27 | 20 |
| 27 | 20 | |||||
Syracuse


UConn
Start of 1st Half
UConn wins toss and defers; SYR will receive; UCO will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the SYRA00, Touchback.
15:00
SYR
SYR - DOWNS


0
0
09:38
UCO
UCO - PUNT


0
0
06:26
SYR
SYR - PUNT


0
0
04:51
UCO
UCO - TD


0
0
Syracuse


UConn
04:51
1st Qt
UCO
UCO - TD


0
7

0
0
1st7

14:55
SYR
SYR - FUMB


0
7
09:05
UCO
UCO - PUNT


0
7
07:31
SYR
SYR - PUNT


0
7
06:10
UCO
UCO - DOWNS


0
7
04:32
SYR
SYR - FG


3
7

3
0
1st7

03:31
UCO
UCO - TD


3
14

3
0
1st14

01:02
SYR
SYR - FG


6
14

6
0
1st14

Syracuse


UConn
Start of 2nd Half
UCO will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 58 yards to the UCONN07 Brown,Mel return 13 yards to the UCONN20 (Moultrie-Goddard,Zyian) PENALTY UCONN Illegal Block in Back 10 yards from UCONN20 to UCONN10.
UCO ball on UCO10.
14:57
UCO
UCO - FG


6
17

6
0
1st17

09:50
SYR
SYR - PUNT


6
17
08:09
UCO
UCO - PUNT


6
17
06:16
SYR
SYR - PUNT


6
17
05:24
UCO
UCO - PUNT


6
17
02:05
SYR
SYR - PUNT


6
17
Syracuse


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
UCO
UCO - PUNT


6
17
13:59
SYR
SYR - FGA


6
17
11:49
UCO
UCO - PUNT


6
17
10:45
SYR
SYR - INT


6
17
10:10
UCO
UCO - PUNT


6
17
07:15
SYR
SYR - TD


12
17

12
0
1st17

05:41
UCO
UCO - PUNT


12
17
02:06
SYR
SYR - TD


20
17

20
0
1st17

00:48
UCO
UCO - FG


20
20

20
0
1st20

00:01
SYR
SYR - HALF


20
20
Syracuse


UConn
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, SYR ball on UCO25, 1st and 10.
00:00
SYR
SYR - TD


20
20
00:00
UCO
UCO - DOWNS


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | UCO7 | 09:38 | DOWNS | 11-68 | 05:22 |
![]() | 1 | UCO7 | 09:38 | DOWNS | UCO49 | 06:26 | PUNT | 7-42 | 03:12 |
![]() | 1 | SYR10 | 06:26 | PUNT | SYR13 | 04:51 | PUNT | 3-3 | 01:35 |
![]() | 1 | UCO40 | 04:51 | PUNT | SYR0 | 14:55 | TD | 10-60 | 04:56 |
![]() | 2 | SYR25 | 14:55 | KO | UCO37 | 09:05 | FUMB | 13-38 | 05:50 |
![]() | 2 | UCO37 | 09:05 | FUMB | UCO31 | 07:31 | PUNT | 3--6 | 01:34 |
![]() | 2 | SYR30 | 07:31 | PUNT | SYR29 | 06:10 | PUNT | 3--1 | 01:21 |
![]() | 2 | UCO22 | 06:10 | PUNT | UCO19 | 04:32 | DOWNS | 4--3 | 01:38 |
![]() | 2 | UCO19 | 04:32 | DOWNS | UCO20 | 03:37 | FG | 4--1 | 00:55 |
![]() | 2 | UCO23 | 03:31 | KO | SYR0 | 01:02 | TD | 6-77 | 02:29 |
![]() | 2 | SYR25 | 01:02 | KO | UCO14 | 00:00 | FG | 8-61 | 01:02 |
![]() | 3 | UCO10 | 14:57 | KO | SYR17 | 09:55 | FG | 10-73 | 05:02 |
![]() | 3 | SYR16 | 09:50 | KO | SYR23 | 08:09 | PUNT | 3-7 | 01:41 |
![]() | 3 | UCO15 | 08:09 | PUNT | UCO23 | 06:16 | PUNT | 3-8 | 01:53 |
![]() | 3 | SYR31 | 06:16 | PUNT | SYR24 | 05:24 | PUNT | 3--7 | 00:52 |
![]() | 3 | UCO27 | 05:24 | PUNT | SYR44 | 02:05 | PUNT | 6-29 | 03:19 |
![]() | 3 | SYR3 | 02:05 | PUNT | SYR24 | 00:00 | PUNT | 6-21 | 02:05 |
![]() | 4 | UCO25 | 15:00 | PUNT | UCO33 | 13:59 | PUNT | 3-8 | 01:01 |
![]() | 4 | SYR20 | 13:59 | PUNT | UCO30 | 11:49 | FGA | 6-50 | 02:10 |
![]() | 4 | UCO30 | 11:49 | FGA | UCO34 | 10:45 | PUNT | 3-4 | 01:04 |
![]() | 4 | SYR18 | 10:45 | PUNT | SYR37 | 10:10 | INT | 2-19 | 00:35 |
![]() | 4 | UCO45 | 10:10 | INT | SYR41 | 07:15 | PUNT | 5-14 | 02:55 |
![]() | 4 | SYR10 | 07:15 | PUNT | UCO0 | 05:41 | TD | 7-90 | 01:34 |
![]() | 4 | UCO25 | 05:41 | KO | SYR40 | 02:06 | PUNT | 6-35 | 03:35 |
![]() | 4 | SYR20 | 02:06 | PUNT | UCO0 | 00:48 | TD | 10-80 | 01:18 |
![]() | 4 | UCO25 | 00:48 | KO | SYR23 | 00:01 | FG | 8-52 | 00:47 |
![]() | 4 | SYR25 | 00:01 | KO | SYR23 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 5 | UCO25 | 00:00 | KO | UCO0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | SYR25 | 00:00 | KO | SYR4 | 00:00 | DOWNS | 6-21 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | UCO7 | 09:38 | DOWNS | 11-68 | 05:22 |
![]() | 1 | SYR10 | 06:26 | PUNT | SYR13 | 04:51 | PUNT | 3-3 | 01:35 |
![]() | 2 | SYR25 | 14:55 | KO | UCO37 | 09:05 | FUMB | 13-38 | 05:50 |
![]() | 2 | SYR30 | 07:31 | PUNT | SYR29 | 06:10 | PUNT | 3--1 | 01:21 |
![]() | 2 | UCO19 | 04:32 | DOWNS | UCO20 | 03:37 | FG | 4--1 | 00:55 |
![]() | 2 | SYR25 | 01:02 | KO | UCO14 | 00:00 | FG | 8-61 | 01:02 |
![]() | 3 | SYR16 | 09:50 | KO | SYR23 | 08:09 | PUNT | 3-7 | 01:41 |
![]() | 3 | SYR31 | 06:16 | PUNT | SYR24 | 05:24 | PUNT | 3--7 | 00:52 |
![]() | 3 | SYR3 | 02:05 | PUNT | SYR24 | 00:00 | PUNT | 6-21 | 02:05 |
![]() | 4 | SYR20 | 13:59 | PUNT | UCO30 | 11:49 | FGA | 6-50 | 02:10 |
![]() | 4 | SYR18 | 10:45 | PUNT | SYR37 | 10:10 | INT | 2-19 | 00:35 |
![]() | 4 | SYR10 | 07:15 | PUNT | UCO0 | 05:41 | TD | 7-90 | 01:34 |
![]() | 4 | SYR20 | 02:06 | PUNT | UCO0 | 00:48 | TD | 10-80 | 01:18 |
![]() | 4 | SYR25 | 00:01 | KO | SYR23 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 5 | UCO25 | 00:00 | KO | UCO0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO7 | 09:38 | DOWNS | UCO49 | 06:26 | PUNT | 7-42 | 03:12 |
![]() | 1 | UCO40 | 04:51 | PUNT | SYR0 | 14:55 | TD | 10-60 | 04:56 |
![]() | 2 | UCO37 | 09:05 | FUMB | UCO31 | 07:31 | PUNT | 3--6 | 01:34 |
![]() | 2 | UCO22 | 06:10 | PUNT | UCO19 | 04:32 | DOWNS | 4--3 | 01:38 |
![]() | 2 | UCO23 | 03:31 | KO | SYR0 | 01:02 | TD | 6-77 | 02:29 |
![]() | 3 | UCO10 | 14:57 | KO | SYR17 | 09:55 | FG | 10-73 | 05:02 |
![]() | 3 | UCO15 | 08:09 | PUNT | UCO23 | 06:16 | PUNT | 3-8 | 01:53 |
![]() | 3 | UCO27 | 05:24 | PUNT | SYR44 | 02:05 | PUNT | 6-29 | 03:19 |
![]() | 4 | UCO25 | 15:00 | PUNT | UCO33 | 13:59 | PUNT | 3-8 | 01:01 |
![]() | 4 | UCO30 | 11:49 | FGA | UCO34 | 10:45 | PUNT | 3-4 | 01:04 |
![]() | 4 | UCO45 | 10:10 | INT | SYR41 | 07:15 | PUNT | 5-14 | 02:55 |
![]() | 4 | UCO25 | 05:41 | KO | SYR40 | 02:06 | PUNT | 6-35 | 03:35 |
![]() | 4 | UCO25 | 00:48 | KO | SYR23 | 00:01 | FG | 8-52 | 00:47 |
![]() | 5 | SYR25 | 00:00 | KO | SYR4 | 00:00 | DOWNS | 6-21 | 00:00 |
Team Statistics
- | SYR | UCO |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 6 | 7 |
| Passing | 18 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 45 | 142 |
| Attempts | 28 | 34 |
| Avg. Per Rush | 1.6 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 94 | 173 |
| Yds. Lost | 49 | 31 |
Passing | ||
| Total (Net) | 416 | 276 |
| Comp.-Att.-Int. | 34 - 54 - 1 | 25 - 44 - 0 |
| Avg / Att | 7.7 | 6.3 |
| Avg / Comp. | 12.2 | 11.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 461 | 418 |
| Plays | 82 | 78 |
| Avg. / Play | 5.6 | 5.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-28 | 4-32 |
Punting | ||
| Punts - Yds. | 5-266 | 8-339 |
| Avg. / Punt | 53.2 | 42.4 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-325 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 4-8-0 |
| Punt: Avg. / Return | 3.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-36-0 |
| Kickoff: Avg. / Return | 16.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:26 | 33:34 |
| 3rd. Down Conv. | 5 of 15 | 5 of 17 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 2-3 |
| Sacks: Total - Yds. | 1-10 | 4-44 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Angeli, Steve | 34 | 54 | 416 | 2 | 1 | 53 | 4 |
| Totals | 34 | 54 | 416 | 2 | 1 | 53 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 43 | 261 | 0 | 0 | 34 | 1 |
![]() | 1 | 1 | 15 | 1 | 0 | 15 | 0 |
| Totals | 25 | 44 | 276 | 1 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Willis, Yasin | 11 | 49 | 1 | 48 | 1 | 18 | 4.4 |
Nixon, Will | 9 | 32 | 2 | 30 | 0 | 10 | 3.3 |
Angeli, Steve | 6 | 12 | 44 | -32 | 0 | 6 | -5.3 |
Villari, Dan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 94 | 49 | 45 | 1 | 18 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 84 | 9 | 75 | 0 | 25 | 3.6 |
![]() | 5 | 72 | 0 | 72 | 1 | 45 | 14.4 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 34 | 173 | 31 | 142 | 1 | 45 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Villari, Dan | 7 | 104 | 0 | 26 |
Gill Jr., Darrell | 4 | 84 | 0 | 40 |
Ross-simmons, Justus | 5 | 83 | 2 | 53 |
Nixon, Will | 6 | 47 | 0 | 11 |
Russell, Tyshawn | 5 | 36 | 0 | 19 |
Hornsby, Jaylan | 3 | 35 | 0 | 20 |
Cook II, Johntay | 4 | 27 | 0 | 12 |
Willis, Yasin | 0 | 0 | 0 | 0 |
| Totals | 34 | 416 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 107 | 0 | 27 |
![]() | 5 | 60 | 0 | 18 |
![]() | 2 | 46 | 0 | 34 |
![]() | 3 | 23 | 0 | 10 |
![]() | 2 | 21 | 1 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 276 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Jr., Demetres | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Duce | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant III, Gary | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Peal, Chris | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jobity Jr., Kevin | 3 | 4 | 7 | 2 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Deslauriers, Antoine | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
McDonald, Derek | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reese, David | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Sparrow, Anwar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Cornell | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Delaine, Greg | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jaquez Jr., Denis | 2 | 1 | 3 | 1.5 / 13 | - / - | - | - / - | - | - | - | - |
Wilson Jr., Dion | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Gill Jr., Darrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moultrie-goddard, Zyian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long Jr., Braheem | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Heard Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Tyshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Davien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniels, Ibn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lesaine Jr., Jahide | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kubala, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Rashard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Yasin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Angeli, Steve | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross-simmons, Justus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Omopariola, David | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Buxton III, Berry | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Woody, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 27 | 1 / 27 | 1 | - / - | - | 3 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 5 | 266 | 53.2 | 62 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 339 | 42.4 | 52 | 4 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woody, Tripp | 2 | 03:37 | 38 | GOOD |
Woody, Tripp | 2 | 00:00 | 32 | GOOD |
Woody, Tripp | 4 | 11:49 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 3 | 09:55 | 35 | GOOD |
Freeman, Chris | 4 | 00:01 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oh, Jadyn | 4 | 253 | 2 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kerr, Davien | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Malachi | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Angeli, Steve | 0 | 0 | 0 | 0 | 2 | 1 |
Woody, Tripp | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Collins,Austin | OL |
| 57 | Weatherspoon,Da'Metrius | OL |
| 60 | Betrand,Naquil | OL |
| 69 | Ferguson,TJ | OL |
| 78 | Cruz,Joe | OL |
| 9 | Angeli,Steve | QB |
| 24 | Nixon,Will | RB |
| 0 | Clement,David | TE |
| 3 | Hornsby,Jaylan | WR |
| 8 | Russell,Tyshawn | WR |
| 15 | Gill Jr.,Darrell | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 11 | ![]() | TE |
| 81 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Chestnut,Duce | CB |
| 1 | Samuel Jr.,Demetres | DB |
| 16 | Peal,Chris | DB |
| 19 | Perry,Cornell | DB |
| 4 | Wilson Jr.,Dion | DL |
| 11 | Jaquez Jr.,Denis | DL |
| 91 | Rooks,George | DL |
| 5 | Deslauriers,Antoine | LB |
| 8 | Reese,David | LB |
| 13 | Bryant III,Gary | LB |
| 15 | McDonald,Derek | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Long Jr.,Braheem |
| 2 | Cook II,Johntay |
| 3 | Singleton,Kaylib |
| 6 | Heard Jr.,James |
| 6 | Willis,Yasin |
| 9 | Hastings,Isaiah |
| 10 | Kerr,Davien |
| 12 | Sparrow,Anwar |
| 12 | Ross-Simmons,Justus |
| 17 | Daniels,Gabe |
| 18 | Omopariola,David |
| 21 | Brown Jr.,Fran |
| 22 | Moultrie-Goddard,Zyian |
| 22 | Hart,Jaden |
| 24 | McDaniels,Ibn |
| 28 | Lesaine Jr.,Jahide |
| 29 | Buxton III,Berry |
| 32 | Delaine,Greg |
| 33 | Brown,Caden |
| 36 | James,Malachi |
| 41 | Stonehouse,Jack |
| 42 | Dudley,Trey |
| 47 | Woody,Tripp |
| 49 | Kubala,Josh |
| 61 | Stangle,Ethan |
| 73 | Miller,Joshua |
| 77 | Pringle,Kam |
| 82 | Tremble,Jamie |
| 84 | Washington-Baker,Elijah |
| 89 | Villari,Dan |
| 92 | Perry,Rashard |
| 94 | Jobity Jr.,Kevin |
| 98 | Oh,Jadyn |
| 99 | Fuentes-Cundiff,Elijah |































































































