University of Connecticut Athletics
UConn vs Fla. Atlantic
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 14 | 14 | 45 |
![]() | 24 | 3 | 7 | 14 | 48 |
FAU: PASS - Veltkamp,Caden (494); RUSH - Shields-Dutton,Kaden (77); REC - Henry,Dom (157)
Con: PASS - fagnano, joe (446); RUSH - edwards, cam (101); REC - bell, skyler (125)
Scoring Summary
- | - | - | - | - | FAU | Con |
|---|---|---|---|---|---|---|
![]() | 1st | Con | 12:08 | Con - Freeman,Chris 39 yd field goal 7 plays, 54 yards, TOP 02:52 | 0 | 3 |
![]() | 1st | FAU | 08:47 | FAU - Smith,Garrison 49 yd field goal 9 plays, 44 yards, TOP 03:21 | 3 | 3 |
![]() | 1st | Con | 06:21 | Con - Neider,John 24 yd pass from Fagnano,Joe (Freeman,Chris kick) 7 plays, 77 yards, TOP 02:20 | 3 | 10 |
![]() | 1st | Con | 03:38 | Con - Porter,Shamar 56 yd pass from Fagnano,Joe (Freeman,Chris kick) 2 plays, 60 yards, TOP 00:47 | 3 | 17 |
![]() | 1st | Con | 01:21 | Con - Honig,Alex 32 yd pass from Fagnano,Joe (Freeman,Chris kick) 2 plays, 55 yards, TOP 00:45 | 3 | 24 |
![]() | 2nd | FAU | 14:18 | FAU - Messer,Easton 39 yd run (Smith,Garrison kick), 7 plays, 75 yards, TOP 02:03 | 10 | 24 |
![]() | 2nd | FAU | 05:22 | FAU - Veltkamp,Caden 17 yd run (Smith,Garrison kick), 9 plays, 80 yards, TOP 03:08 | 17 | 24 |
![]() | 2nd | Con | 01:09 | Con - Freeman,Chris 25 yd field goal 12 plays, 69 yards, TOP 04:06 | 17 | 27 |
![]() | 3rd | FAU | 12:01 | FAU - Shields-Dutton,Kaden 11 yd run (Smith,Garrison kick), 9 plays, 75 yards, TOP 02:59 | 24 | 27 |
![]() | 3rd | FAU | 06:48 | FAU - Henry,Dom 90 yd pass from Veltkamp,Caden (Smith,Garrison kick) 4 plays, 99 yards, TOP 01:50 | 31 | 27 |
![]() | 3rd | Con | 02:09 | Con - Edwards,Cam 1 yd run (Freeman,Chris kick), 9 plays, 75 yards, TOP 04:39 | 31 | 34 |
![]() | 4th | Con | 10:11 | Con - Brown,Mel 44 yd run (Freeman,Chris kick), 7 plays, 71 yards, TOP 03:32 | 31 | 41 |
![]() | 4th | FAU | 07:13 | FAU - Messer,Easton 33 yd pass from Veltkamp,Caden (Smith,Garrison kick) 10 plays, 75 yards, TOP 02:58 | 38 | 41 |
![]() | 4th | FAU | 02:11 | FAU - Veltkamp,Caden 11 yd run (Smith,Garrison kick), 11 plays, 76 yards, TOP 03:14 | 45 | 41 |
![]() | 4th | Con | 00:26 | Con - Edwards,Cam 1 yd run (Freeman,Chris kick), 15 plays, 75 yards, TOP 01:45 | 45 | 48 |
| 45 | 48 | |||||
Fla. Atlantic


UConn
Start of 1st Half
Fla. Atlantic wins toss and defers; Con will receive; FAU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nelms,Andrew kickoff 65 yards to the Con00, Touchback.
15:00
Con
Con - FG


0
3

0
0
1st3

12:08
FAU
FAU - FG


3
3

3
0
1st3

08:41
Con
Con - TD


3
10

3
0
1st10

06:13
FAU
FAU - DOWNS


3
10
04:25
Con
Con - TD


3
17

3
0
1st17

03:38
FAU
FAU - INT


3
17
02:06
Con
Con - TD


3
24

3
0
1st24

01:21
FAU
FAU - TD


3
24
Fla. Atlantic


UConn
01:21
1st Qt
FAU
FAU - TD


10
24

10
0
1st24

14:18
Con
Con - PUNT


10
24
08:30
FAU
FAU - TD


17
24

17
0
1st24

05:15
Con
Con - FG


17
27

17
0
1st27

01:09
FAU
FAU - PUNT


17
27
00:30
Con
Con - HALF


17
27
Fla. Atlantic


UConn
Start of 2nd Half
FAU will receive; Con will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - TD


24
27

24
0
1st27

12:01
Con
Con - PUNT


24
27
08:38
FAU
FAU - TD


31
27

31
0
1st27

06:48
Con
Con - TD


31
34

31
0
1st34

02:09
FAU
FAU - FUMB


31
34
Fla. Atlantic


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Veltkamp,Caden pass incomplete short left to Shields-Dutton,Kaden thrown to Con45 broken up by Wright,Stephon.
(14:51) No Huddle-Shotgun Shields-Dutton,Kaden rush middle for 9 yards gain to the Con32 (Parham,Bryun).
(14:22) No Huddle-Shotgun Shields-Dutton,Kaden rush right for 3 yards gain to the Con29 (Diomande,Oumar), 1ST DOWN.
(13:43) No Huddle-Shotgun Shields-Dutton,Kaden rush middle for 0 yards to the Con29 fumbled by Shields-Dutton,Kaden at Con31 recovered by Con Jones,Trent at Con29 Jones,Trent return 0 yards to the Con29, End Of Play.
13:43
Con
Con - TD


31
41

31
0
1st41

10:11
FAU
FAU - TD


38
41

38
0
1st41

07:13
Con
Con - PUNT


38
41
05:25
FAU
FAU - TD


45
41

45
0
1st41

02:11
Con
Con - TD


45
48

45
0
1st48

00:22
FAU
FAU - FGA


45
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Con25 | 15:00 | KO | FAU21 | 12:08 | FG | 7-54 | 02:52 |
![]() | 1 | FAU25 | 12:08 | KO | Con31 | 08:47 | FG | 9-44 | 03:21 |
![]() | 1 | Con23 | 08:41 | KO | FAU0 | 06:21 | TD | 7-77 | 02:20 |
![]() | 1 | FAU31 | 06:13 | KO | Con40 | 04:25 | DOWNS | 8-29 | 01:48 |
![]() | 1 | Con40 | 04:25 | DOWNS | FAU0 | 03:38 | TD | 2-60 | 00:47 |
![]() | 1 | FAU25 | 03:38 | KO | FAU37 | 02:06 | INT | 4-12 | 01:32 |
![]() | 1 | Con45 | 02:06 | INT | FAU0 | 01:21 | TD | 2-55 | 00:45 |
![]() | 1 | FAU25 | 01:21 | KO | Con0 | 14:18 | TD | 7-75 | 02:03 |
![]() | 2 | Con25 | 14:18 | KO | Con42 | 08:30 | PUNT | 8-17 | 05:48 |
![]() | 2 | FAU20 | 08:30 | PUNT | Con0 | 05:22 | TD | 9-80 | 03:08 |
![]() | 2 | Con24 | 05:15 | KO | FAU7 | 01:09 | FG | 12-69 | 04:06 |
![]() | 2 | FAU25 | 01:09 | KO | FAU42 | 00:30 | PUNT | 5-17 | 00:39 |
![]() | 2 | Con15 | 00:30 | PUNT | Con22 | 00:00 | HALF | 3-7 | 00:30 |
![]() | 3 | FAU25 | 15:00 | KO | Con0 | 12:01 | TD | 9-75 | 02:59 |
![]() | 3 | Con25 | 12:01 | KO | Con32 | 08:38 | PUNT | 5-7 | 03:23 |
![]() | 3 | FAU1 | 08:38 | PUNT | Con0 | 06:48 | TD | 4-99 | 01:50 |
![]() | 3 | Con25 | 06:48 | KO | FAU0 | 02:09 | TD | 9-75 | 04:39 |
![]() | 3 | FAU25 | 02:09 | KO | Con29 | 13:43 | FUMB | 10-46 | 03:26 |
![]() | 4 | Con29 | 13:43 | FUMB | FAU0 | 10:11 | TD | 7-71 | 03:32 |
![]() | 4 | FAU25 | 10:11 | KO | Con0 | 07:13 | TD | 10-75 | 02:58 |
![]() | 4 | Con25 | 07:13 | KO | Con28 | 05:25 | PUNT | 4-3 | 01:48 |
![]() | 4 | FAU24 | 05:25 | PUNT | Con0 | 02:11 | TD | 11-76 | 03:14 |
![]() | 4 | Con25 | 02:11 | KO | FAU0 | 00:26 | TD | 15-75 | 01:45 |
![]() | 4 | FAU26 | 00:22 | KO | Con18 | 00:00 | FGA | 3-56 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 12:08 | KO | Con31 | 08:47 | FG | 9-44 | 03:21 |
![]() | 1 | FAU31 | 06:13 | KO | Con40 | 04:25 | DOWNS | 8-29 | 01:48 |
![]() | 1 | FAU25 | 03:38 | KO | FAU37 | 02:06 | INT | 4-12 | 01:32 |
![]() | 1 | FAU25 | 01:21 | KO | Con0 | 14:18 | TD | 7-75 | 02:03 |
![]() | 2 | FAU20 | 08:30 | PUNT | Con0 | 05:22 | TD | 9-80 | 03:08 |
![]() | 2 | FAU25 | 01:09 | KO | FAU42 | 00:30 | PUNT | 5-17 | 00:39 |
![]() | 3 | FAU25 | 15:00 | KO | Con0 | 12:01 | TD | 9-75 | 02:59 |
![]() | 3 | FAU1 | 08:38 | PUNT | Con0 | 06:48 | TD | 4-99 | 01:50 |
![]() | 3 | FAU25 | 02:09 | KO | Con29 | 13:43 | FUMB | 10-46 | 03:26 |
![]() | 4 | FAU25 | 10:11 | KO | Con0 | 07:13 | TD | 10-75 | 02:58 |
![]() | 4 | FAU24 | 05:25 | PUNT | Con0 | 02:11 | TD | 11-76 | 03:14 |
![]() | 4 | FAU26 | 00:22 | KO | Con18 | 00:00 | FGA | 3-56 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Con25 | 15:00 | KO | FAU21 | 12:08 | FG | 7-54 | 02:52 |
![]() | 1 | Con23 | 08:41 | KO | FAU0 | 06:21 | TD | 7-77 | 02:20 |
![]() | 1 | Con40 | 04:25 | DOWNS | FAU0 | 03:38 | TD | 2-60 | 00:47 |
![]() | 1 | Con45 | 02:06 | INT | FAU0 | 01:21 | TD | 2-55 | 00:45 |
![]() | 2 | Con25 | 14:18 | KO | Con42 | 08:30 | PUNT | 8-17 | 05:48 |
![]() | 2 | Con24 | 05:15 | KO | FAU7 | 01:09 | FG | 12-69 | 04:06 |
![]() | 2 | Con15 | 00:30 | PUNT | Con22 | 00:00 | HALF | 3-7 | 00:30 |
![]() | 3 | Con25 | 12:01 | KO | Con32 | 08:38 | PUNT | 5-7 | 03:23 |
![]() | 3 | Con25 | 06:48 | KO | FAU0 | 02:09 | TD | 9-75 | 04:39 |
![]() | 4 | Con29 | 13:43 | FUMB | FAU0 | 10:11 | TD | 7-71 | 03:32 |
![]() | 4 | Con25 | 07:13 | KO | Con28 | 05:25 | PUNT | 4-3 | 01:48 |
![]() | 4 | Con25 | 02:11 | KO | FAU0 | 00:26 | TD | 15-75 | 01:45 |
Team Statistics
- | FAU | Con |
|---|---|---|
First Downs | ||
| Total | 37 | 31 |
| Rushing | 11 | 8 |
| Passing | 24 | 21 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 193 | 154 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 6.0 | 4.7 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 205 | 188 |
| Yds. Lost | 12 | 34 |
Passing | ||
| Total (Net) | 494 | 446 |
| Comp.-Att.-Int. | 42 - 55 - 1 | 33 - 46 - 0 |
| Avg / Att | 9.0 | 9.7 |
| Avg / Comp. | 11.8 | 13.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 687 | 600 |
| Plays | 87 | 79 |
| Avg. / Play | 7.9 | 7.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-63 | 10-105 |
Punting | ||
| Punts - Yds. | 1-43 | 3-173 |
| Avg. / Punt | 43 | 57.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-513 | 9-582 |
| Avg. Yds. / Kickoff | 64.1 | 64.7 |
| Touchbacks | 6 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 2-40-0 |
| Kickoff: Avg. / Return | 19.5 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:32 | 32:28 |
| 3rd. Down Conv. | 8 of 15 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 2-14 | 1-10 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Veltkamp, Caden | 42 | 55 | 494 | 2 | 1 | 90 | 1 |
| Totals | 42 | 55 | 494 | 2 | 1 | 90 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 46 | 446 | 3 | 0 | 56 | 2 |
| Totals | 33 | 46 | 446 | 3 | 0 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shields-dutton, Kaden | 14 | 77 | 0 | 77 | 1 | 11 | 5.5 |
Sands, Gemari | 11 | 46 | 2 | 44 | 0 | 10 | 4 |
Messer, Easton | 2 | 41 | 0 | 41 | 1 | 39 | 20.5 |
Veltkamp, Caden | 4 | 33 | 10 | 23 | 2 | 17 | 5.8 |
Henry, Dom | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 32 | 205 | 12 | 193 | 4 | 39 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 101 | 0 | 101 | 2 | 23 | 6.3 |
![]() | 10 | 71 | 1 | 70 | 1 | 44 | 7 |
![]() | 5 | 11 | 32 | -21 | 0 | 7 | -4.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 188 | 34 | 154 | 3 | 44 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henry, Dom | 7 | 157 | 1 | 90 |
Messer, Easton | 11 | 119 | 1 | 33 |
Waseem, Asaad | 12 | 109 | 0 | 31 |
Platt, Jayshon | 5 | 74 | 0 | 27 |
Shields-dutton, Kaden | 3 | 21 | 0 | 12 |
Sands, Gemari | 4 | 14 | 0 | 6 |
| Totals | 42 | 494 | 2 | 90 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 125 | 0 | 40 |
![]() | 7 | 86 | 0 | 16 |
![]() | 2 | 58 | 1 | 56 |
![]() | 5 | 45 | 0 | 29 |
![]() | 2 | 44 | 1 | 32 |
![]() | 2 | 39 | 1 | 24 |
![]() | 4 | 30 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 33 | 446 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hart Jr., Leon | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Terez | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Lawrence | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barber, Naejaun | 1 | 5 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Allen, Damon | 4 | 2 | 6 | 1 / 18 | - / - | - | - / - | - | - | - | - |
Sweeney, Jayden | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Dillion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khmari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Langston, Bryce | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Marcelin, Gavench | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Keys Jr., Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stolsky, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Josh | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Doggette Jr., Cj | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tooley III, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McGhee, Damarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Philord, Wendol | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Card, Jade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sands, Gemari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Zyere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Veltkamp, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brantley JR, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Shields-dutton, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trent | 1 | 4 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lupo, Logan | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 173 | 57.7 | 67 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 08:47 | 49 | GOOD |
Smith, Garrison | 4 | 00:00 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 1 | 12:08 | 39 | GOOD |
Freeman, Chris | 2 | 01:09 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nelms, Andrew | 8 | 513 | 6 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 582 | 7 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Platt, Jayshon | 0 | 0 | 0 | 2 | 39 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Garrison | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fiacable,Vincent | OL |
| 57 | Nonar,Ja'Kavion | OL |
| 62 | King,Okino | OL |
| 66 | Jean,Scarlee | OL |
| 73 | Atcavage,Alex | OL |
| 10 | Veltkamp,Caden | QB |
| 28 | Shields-Dutton,Kaden | RB |
| 0 | Waseem,Asaad | WR |
| 3 | Platt,Jayshon | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Tooley III,Chris | CB |
| 26 | Sweeney,Jayden | CB |
| 27 | Reid,Terez | DB |
| 32 | McGhee,Damarius | DB |
| 7 | Langston,Bryce | DL |
| 9 | Barber,Naejaun | DL |
| 11 | Marcelin,Gavench | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 44 | Stolsky,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 89 | Jones,Trent | DE |
| 33 | ![]() | DL |
| 58 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Williams,Dillion |
| 0 | Philord,Wendol |
| 3 | Rogers Jr.,Derrick |
| 5 | Batiste,Deshaun |
| 6 | Mikeska,Reid |
| 10 | Brantley Jr,Eric |
| 11 | Mitchell,Devarius |
| 13 | Miller Jr.,Earl |
| 14 | Luman,Tycoolhill |
| 14 | Card,Jade |
| 15 | Luman,Tyclean |
| 17 | Lee,Char'quez |
| 18 | Paret,Zion |
| 19 | Lupo,Logan |
| 19 | Hoch,Branden |
| 21 | Lee,Robert |
| 22 | Johnson,Lawrence |
| 23 | Sands,Gemari |
| 23 | Allen,Damon |
| 24 | Hall,Loren |
| 28 | Horton,Zyere |
| 30 | Johnson,Khmari |
| 31 | Johnson,Jarvis |
| 35 | Nunez,Tito |
| 37 | Smith,Garrison |
| 42 | Nelms,Andrew |
| 43 | Lee,Jackson |
| 43 | Chavez,Hector |
| 74 | Dubre,Ovie |
| 75 | Hinds,Mauricio |
| 88 | Coolman,Jett |
| 89 | Kirch,Michael |
| 92 | Brown-Richardson,Kiemar |
| 96 | Roberts,Josh |































































































