University of Connecticut Athletics
FIU vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 14 | 13 | 17 | 7 | 51 |
FIU: PASS - Pesansky,Joe (100); RUSH - Owens,Kejon (67); REC - Perry,Alex (32)
UCO: PASS - fagnano, joe (355); RUSH - edwards, cam (80); REC - murphy, reymello (78)
Scoring Summary
- | - | - | - | - | FIU | UCO |
|---|---|---|---|---|---|---|
![]() | 1st | UCO | 07:38 | UCO - Bell,Skyler 18 yd pass from Fagnano,Joe (Freeman,Chris kick) 11 plays, 69 yards, TOP 05:14 | 0 | 7 |
![]() | 1st | UCO | 02:08 | UCO - Edwards,Cam 1 yd run (Freeman,Chris kick), 4 plays, 65 yards, TOP 01:09 | 0 | 14 |
![]() | 2nd | UCO | 10:55 | UCO - Freeman,Chris 43 yd field goal 7 plays, 23 yards, TOP 04:00 | 0 | 17 |
![]() | 2nd | FIU | 06:05 | FIU - Grant,Noah 26 yd field goal 10 plays, 67 yards, TOP 04:50 | 3 | 17 |
![]() | 2nd | UCO | 00:55 | UCO - Murphy,Reymello 61 yd pass from Fagnano,Joe (Freeman,Chris kick) 2 plays, 55 yards, TOP 00:30 | 3 | 24 |
![]() | 2nd | UCO | 00:21 | UCO - Freeman,Chris 36 yd field goal 5 plays, 22 yards, TOP 00:27 | 3 | 27 |
![]() | 3rd | UCO | 13:22 | UCO - Rosa,Victor 65 yd pass from Fagnano,Joe (Freeman,Chris kick) 3 plays, 70 yards, TOP 01:36 | 3 | 34 |
![]() | 3rd | UCO | 06:46 | UCO - Freeman,Chris 28 yd field goal 12 plays, 81 yards, TOP 04:52 | 3 | 37 |
![]() | 3rd | UCO | 02:56 | UCO - Bell,Skyler 8 yd pass from Fagnano,Joe (Freeman,Chris kick) 5 plays, 62 yards, TOP 02:21 | 3 | 44 |
![]() | 4th | UCO | 09:48 | UCO - Lundberg Coleman,Oliver 1 yd run (Freeman,Chris kick), 3 plays, 2 yards, TOP 01:18 | 3 | 51 |
![]() | 4th | FIU | 05:46 | FIU - Owens,Kejon 2 yd run (Grant,Noah kick), 9 plays, 69 yards, TOP 03:59 | 10 | 51 |
| 10 | 51 | |||||
FIU


UConn
Start of 1st Half
UConn wins toss and defers; FIU will receive; UCO will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 61 yards to the FIU04 Jnopierre,C'Quan return 22 yards to the FIU26 (Hicks,Kylish).
14:55
FIU
FIU - PUNT


0
0
12:52
UCO
UCO - TD


0
7

0
0
1st7

07:38
FIU
FIU - FUMB


0
7
07:00
UCO
UCO - PUNT


0
7
05:16
FIU
FIU - PUNT


0
7
03:17
UCO
UCO - TD


0
14

0
0
1st14

02:03
FIU
FIU - FUMB


0
14
FIU


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Jenkins,Keyone rush left for 11 yards gain to the FIU48 fumbled by Jenkins,Keyone at FIU48 forced by Parham,Bryun recovered by UC Parham,Bryun at FIU48, End Of Play.
14:55
UCO
UCO - FG


0
17

0
0
1st17

10:55
FIU
FIU - FG


3
17

3
0
1st17

06:02
UCO
UCO - PUNT


3
17
04:48
FIU
FIU - PUNT


3
17
03:05
UCO
UCO - FUMB


3
17
02:46
FIU
FIU - DOWNS


3
17
01:25
UCO
UCO - TD


3
24

3
0
1st24

00:55
FIU
FIU - INT


3
24
00:48
UCO
UCO - FG


3
27

3
0
1st27

00:21
FIU
FIU - HALF


3
27
FIU


UConn
Start of 2nd Half
UCO will receive; FIU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Grant,Noah kickoff 61 yards to the UC04 Smith,Terrence return 26 yards to the UC30 (Fournet,Ross).
14:58
UCO
UCO - TD


3
34

3
0
1st34

13:22
FIU
FIU - PUNT


3
34
11:38
UCO
UCO - FG


3
37

3
0
1st37

06:40
FIU
FIU - PUNT


3
37
05:17
UCO
UCO - TD


3
44

3
0
1st44

02:56
FIU
FIU - PUNT


3
44
FIU


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Pesansky,Joe sacked for loss of 13 yards to the FIU30 (Parham,Bryun).
(14:13) Wilhoit,Trey punt 50 yards to the UC20 fair catch by Harper,Jackson at UC20.
14:07
UCO
UCO - PUNT


3
44
12:41
FIU
FIU - INT


3
44
11:06
UCO
UCO - TD


3
51

3
0
1st51

09:45
FIU
FIU - TD


10
51

10
0
1st51

05:40
UCO
UCO - PUNT


10
51
02:42
FIU
FIU - INT


10
51
00:14
UCO
UCO - HALF


10
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU26 | 14:55 | KO | FIU32 | 12:52 | PUNT | 3-6 | 02:03 |
![]() | 1 | UCO31 | 12:52 | PUNT | FIU0 | 07:38 | TD | 11-69 | 05:14 |
![]() | 1 | FIU25 | 07:38 | KO | FIU39 | 07:00 | FUMB | 2-14 | 00:38 |
![]() | 1 | FIU39 | 07:00 | FUMB | FIU45 | 05:16 | PUNT | 3--6 | 01:44 |
![]() | 1 | FIU20 | 05:16 | PUNT | FIU28 | 03:17 | PUNT | 3-8 | 01:59 |
![]() | 1 | UCO35 | 03:17 | PUNT | FIU0 | 02:08 | TD | 4-65 | 01:09 |
![]() | 1 | FIU16 | 02:03 | KO | FIU48 | 14:55 | FUMB | 5-32 | 02:08 |
![]() | 2 | FIU48 | 14:55 | FUMB | FIU25 | 10:55 | FG | 7-23 | 04:00 |
![]() | 2 | FIU25 | 10:55 | KO | UCO8 | 06:05 | FG | 10-67 | 04:50 |
![]() | 2 | UCO24 | 06:02 | KO | UCO26 | 04:48 | PUNT | 3-2 | 01:14 |
![]() | 2 | FIU20 | 04:48 | PUNT | FIU46 | 03:05 | PUNT | 6-26 | 01:43 |
![]() | 2 | UCO41 | 03:05 | PUNT | FIU30 | 02:46 | FUMB | 1-29 | 00:19 |
![]() | 2 | FIU39 | 02:46 | FUMB | UCO45 | 01:25 | DOWNS | 8-16 | 01:21 |
![]() | 2 | UCO45 | 01:25 | DOWNS | FIU0 | 00:55 | TD | 2-55 | 00:30 |
![]() | 2 | FIU25 | 00:55 | KO | FIU25 | 00:48 | INT | 1-0 | 00:07 |
![]() | 2 | FIU40 | 00:48 | INT | FIU18 | 00:21 | FG | 5-22 | 00:27 |
![]() | 2 | FIU25 | 00:21 | KO | FIU24 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | UCO30 | 14:58 | KO | FIU0 | 13:22 | TD | 3-70 | 01:36 |
![]() | 3 | FIU25 | 13:22 | KO | FIU46 | 11:38 | PUNT | 5-21 | 01:44 |
![]() | 3 | UCO9 | 11:38 | PUNT | FIU10 | 06:46 | FG | 12-81 | 04:52 |
![]() | 3 | FIU10 | 06:40 | KO | FIU4 | 05:17 | PUNT | 3--6 | 01:23 |
![]() | 3 | UCO38 | 05:17 | PUNT | FIU0 | 02:56 | TD | 5-62 | 02:21 |
![]() | 3 | FIU25 | 02:56 | KO | FIU30 | 14:07 | PUNT | 6-5 | 03:49 |
![]() | 4 | UCO20 | 14:07 | PUNT | UCO42 | 12:41 | PUNT | 4-22 | 01:26 |
![]() | 4 | FIU20 | 12:41 | PUNT | FIU27 | 11:06 | INT | 3-7 | 01:35 |
![]() | 4 | FIU2 | 11:06 | INT | FIU0 | 09:48 | TD | 3-2 | 01:18 |
![]() | 4 | FIU31 | 09:45 | KO | UCO0 | 05:46 | TD | 9-69 | 03:59 |
![]() | 4 | UCO28 | 05:40 | KO | FIU50 | 02:42 | PUNT | 5-22 | 02:58 |
![]() | 4 | FIU8 | 02:42 | PUNT | UCO49 | 00:14 | INT | 8-43 | 02:28 |
![]() | 4 | UCO41 | 00:14 | INT | FIU50 | 00:00 | HALF | 2-9 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU26 | 14:55 | KO | FIU32 | 12:52 | PUNT | 3-6 | 02:03 |
![]() | 1 | FIU25 | 07:38 | KO | FIU39 | 07:00 | FUMB | 2-14 | 00:38 |
![]() | 1 | FIU20 | 05:16 | PUNT | FIU28 | 03:17 | PUNT | 3-8 | 01:59 |
![]() | 1 | FIU16 | 02:03 | KO | FIU48 | 14:55 | FUMB | 5-32 | 02:08 |
![]() | 2 | FIU25 | 10:55 | KO | UCO8 | 06:05 | FG | 10-67 | 04:50 |
![]() | 2 | FIU20 | 04:48 | PUNT | FIU46 | 03:05 | PUNT | 6-26 | 01:43 |
![]() | 2 | FIU39 | 02:46 | FUMB | UCO45 | 01:25 | DOWNS | 8-16 | 01:21 |
![]() | 2 | FIU25 | 00:55 | KO | FIU25 | 00:48 | INT | 1-0 | 00:07 |
![]() | 2 | FIU25 | 00:21 | KO | FIU24 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | FIU25 | 13:22 | KO | FIU46 | 11:38 | PUNT | 5-21 | 01:44 |
![]() | 3 | FIU10 | 06:40 | KO | FIU4 | 05:17 | PUNT | 3--6 | 01:23 |
![]() | 3 | FIU25 | 02:56 | KO | FIU30 | 14:07 | PUNT | 6-5 | 03:49 |
![]() | 4 | FIU20 | 12:41 | PUNT | FIU27 | 11:06 | INT | 3-7 | 01:35 |
![]() | 4 | FIU31 | 09:45 | KO | UCO0 | 05:46 | TD | 9-69 | 03:59 |
![]() | 4 | FIU8 | 02:42 | PUNT | UCO49 | 00:14 | INT | 8-43 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO31 | 12:52 | PUNT | FIU0 | 07:38 | TD | 11-69 | 05:14 |
![]() | 1 | FIU39 | 07:00 | FUMB | FIU45 | 05:16 | PUNT | 3--6 | 01:44 |
![]() | 1 | UCO35 | 03:17 | PUNT | FIU0 | 02:08 | TD | 4-65 | 01:09 |
![]() | 2 | FIU48 | 14:55 | FUMB | FIU25 | 10:55 | FG | 7-23 | 04:00 |
![]() | 2 | UCO24 | 06:02 | KO | UCO26 | 04:48 | PUNT | 3-2 | 01:14 |
![]() | 2 | UCO41 | 03:05 | PUNT | FIU30 | 02:46 | FUMB | 1-29 | 00:19 |
![]() | 2 | UCO45 | 01:25 | DOWNS | FIU0 | 00:55 | TD | 2-55 | 00:30 |
![]() | 2 | FIU40 | 00:48 | INT | FIU18 | 00:21 | FG | 5-22 | 00:27 |
![]() | 3 | UCO30 | 14:58 | KO | FIU0 | 13:22 | TD | 3-70 | 01:36 |
![]() | 3 | UCO9 | 11:38 | PUNT | FIU10 | 06:46 | FG | 12-81 | 04:52 |
![]() | 3 | UCO38 | 05:17 | PUNT | FIU0 | 02:56 | TD | 5-62 | 02:21 |
![]() | 4 | UCO20 | 14:07 | PUNT | UCO42 | 12:41 | PUNT | 4-22 | 01:26 |
![]() | 4 | FIU2 | 11:06 | INT | FIU0 | 09:48 | TD | 3-2 | 01:18 |
![]() | 4 | UCO28 | 05:40 | KO | FIU50 | 02:42 | PUNT | 5-22 | 02:58 |
![]() | 4 | UCO41 | 00:14 | INT | FIU50 | 00:00 | HALF | 2-9 | 00:14 |
Team Statistics
- | FIU | UCO |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 7 | 9 |
| Passing | 10 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 130 | 150 |
| Attempts | 36 | 33 |
| Avg. Per Rush | 3.6 | 4.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 165 | 181 |
| Yds. Lost | 35 | 31 |
Passing | ||
| Total (Net) | 174 | 377 |
| Comp.-Att.-Int. | 22 - 36 - 3 | 24 - 34 - 0 |
| Avg / Att | 4.8 | 11.1 |
| Avg / Comp. | 7.9 | 15.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 304 | 527 |
| Plays | 72 | 67 |
| Avg. / Play | 4.2 | 7.9 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 4-45 | 6-48 |
Punting | ||
| Punts - Yds. | 6-231 | 4-179 |
| Avg. / Punt | 38.5 | 44.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 3-177 | 10-645 |
| Avg. Yds. / Kickoff | 59.0 | 64.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 3-64-0 |
| Kickoff: Avg. / Return | 22.0 | 21.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-29-0 |
| Fumble: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:27 | 29:33 |
| 3rd. Down Conv. | 3 of 15 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 3-18 | 5-29 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pesansky, Joe | 7 | 12 | 100 | 0 | 2 | 24 | 3 |
Jenkins, Keyone | 15 | 24 | 74 | 0 | 1 | 11 | 2 |
| Totals | 22 | 36 | 174 | 0 | 3 | 24 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 28 | 355 | 4 | 0 | 65 | 3 |
![]() | 2 | 4 | 22 | 0 | 0 | 16 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 34 | 377 | 4 | 0 | 65 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Kejon | 16 | 72 | 5 | 67 | 1 | 15 | 4.2 |
Carrie, Anthony | 6 | 48 | 0 | 48 | 0 | 29 | 8 |
Lyons, Devonte | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Jenkins, Keyone | 4 | 17 | 9 | 8 | 0 | 11 | 2 |
Pesansky, Joe | 6 | 9 | 20 | -11 | 0 | 6 | -1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 165 | 35 | 130 | 1 | 29 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 81 | 1 | 80 | 1 | 25 | 6.7 |
![]() | 4 | 28 | 3 | 25 | 0 | 23 | 6.2 |
![]() | 6 | 22 | 18 | 4 | 0 | 11 | 0.7 |
![]() | 2 | 21 | 4 | 17 | 0 | 21 | 8.5 |
![]() | 4 | 17 | 0 | 17 | 1 | 15 | 4.2 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
![]() | 3 | 3 | 5 | -2 | 0 | 2 | -0.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 181 | 31 | 150 | 2 | 25 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Perry, Alex | 4 | 32 | 0 | 11 |
Stone, Jojo | 3 | 26 | 0 | 12 |
Fournet, Ross | 2 | 25 | 0 | 20 |
Carter, Tyson | 1 | 24 | 0 | 24 |
Verdugo, Jackson | 1 | 18 | 0 | 18 |
McNeal, Kyle | 4 | 15 | 0 | 7 |
Nelson, Eric | 1 | 12 | 0 | 12 |
Owens, Kejon | 4 | 10 | 0 | 6 |
Carrie, Anthony | 1 | 6 | 0 | 6 |
Lyons, Devonte | 1 | 6 | 0 | 6 |
Payne, Dallas | 0 | 0 | 0 | 0 |
Anderson, Maguire | 0 | 0 | 0 | 0 |
| Totals | 22 | 174 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 78 | 1 | 61 |
![]() | 2 | 73 | 1 | 65 |
![]() | 3 | 68 | 0 | 45 |
![]() | 6 | 63 | 2 | 18 |
![]() | 3 | 49 | 0 | 25 |
![]() | 3 | 25 | 0 | 16 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 377 | 4 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Evans III, Victor | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chaney Jr., Johnny | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Clark, Mister | 5 | 1 | 6 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
McGrew, Jessiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Josiah | 4 | 1 | 5 | 1 / 4 | - / - | - | 1 / 9 | - | - | - | - |
Davis, Keegan | 4 | 1 | 5 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
Levells, Ashton | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Etienne, Websley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Kenton | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 2 |
Hill, Demetrius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Courtney Jr., Percy | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Agunloye, Olasunkonmi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Xion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Celestine, Jai-ayviauynn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Ormond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pesansky, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fournet, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salla Jr., Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Germaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Keyone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Kejon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grant, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Devonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brewton, Toddrick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 5 | 1 / 5 | - | - / - | 1-27 | - | - | - |
![]() | 5 | 4 | 9 | 1.5 / 14 | 1 / 13 | 1 | 2 / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-2 | - | - | 1 |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 2.5 / 9 | 1.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilhoit, Trey | 5 | 218 | 43.6 | 50 | 1 | 0 | 1 |
Team | 1 | 13 | 13 | 13 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 179 | 44.8 | 54 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grant, Noah | 2 | 06:05 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 2 | 10:55 | 43 | GOOD |
Freeman, Chris | 2 | 00:21 | 36 | GOOD |
Freeman, Chris | 3 | 06:46 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grant, Noah | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 580 | 6 | 0 | 64.4 |
![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jnopierre, C'quan | 0 | 0 | 0 | 4 | 88 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grant, Noah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Michel,Daniel | OL |
| 59 | Buchanon,Jaheim | OL |
| 65 | Pierce,Julius | OL |
| 71 | Tripp Jr.,Antonio | OL |
| 78 | Davis,Jaleel | OL |
| 1 | Jenkins,Keyone | QB |
| 5 | Owens,Kejon | RB |
| 0 | Payne,Dallas | TE |
| 86 | Cayenne,Justin | TE |
| 4 | Perry,Alex | WR |
| 7 | McNeal,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Levells,Ashton | DB |
| 4 | Evans III,Victor | DB |
| 12 | Etienne,Websley | DB |
| 23 | McGrew,Jessiah | DB |
| 27 | Clark,Mister | DB |
| 25 | Simmons,Kenton | DL |
| 90 | Chapman,Xion | DL |
| 19 | Agunloye,Olasunkonmi | DT |
| 0 | Chaney Jr.,Johnny | LB |
| 35 | Taylor,Josiah | LB |
| 44 | Davis,Keegan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 55 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hill,Demetrius |
| 3 | Jnopierre,C'Quan |
| 5 | Shannon,Steven |
| 6 | Wilhoit,Trey |
| 6 | Carrie,Anthony |
| 7 | Celestine,Jai-Ayviauynn |
| 9 | Patterson,Antonio |
| 10 | Wallace,Ormond |
| 11 | Nelson,Eric |
| 11 | Courtney Jr.,Percy |
| 13 | Anderson,Dante |
| 13 | Carter,Tyson |
| 16 | Grant,Noah |
| 16 | Pesansky,Joe |
| 18 | Stone,JoJo |
| 18 | Nunoo,Dwight |
| 19 | Fournet,Ross |
| 20 | Lyons,Devonte |
| 24 | Corbo,Jose |
| 29 | Thompson,Preston |
| 30 | Gay,Sadonnie |
| 32 | Salla Jr.,Bobby |
| 33 | Brewton,Toddrick |
| 40 | Syph-Timmons,Orlando |
| 42 | Smith,Kani |
| 43 | Williams,Robert |
| 47 | Wood,Justin |
| 51 | Flournoy,Zaire |
| 52 | Neal,Akeem |
| 53 | Tveit,Nathan |
| 67 | Rodriguez,Jon |
| 68 | Smith,Anthony |
| 70 | Rabess,Mykeal |
| 75 | Cedeno,Miguel |
| 84 | Anderson,Maguire |
| 87 | Staten,Braiden |
| 88 | Verdugo,Jackson |
| 95 | Hill,Quaylen |
| 99 | Carter,Germaine |


























































































































