University of Connecticut Athletics
Central Conn. St. vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0 | 13 |
![]() | 14 | 21 | 10 | 14 | 59 |
CCS: PASS - Olson,Brady (118); RUSH - Howard,Elijah (59); REC - Pardo,David (64)
UCN: PASS - fagnano, joe (260); RUSH - edwards, cam (115); REC - bell, skyler (135)
Scoring Summary
- | - | - | - | - | CCS | UCN |
|---|---|---|---|---|---|---|
![]() | 1st | CCS | 12:54 | CCS - Howard,Elijah 2 yd run (Hennessey,Jack kick), 2 plays, 5 yards, TOP 00:43 | 7 | 0 |
![]() | 1st | UCN | 10:15 | UCN - Bell,Skyler 80 yd pass from Fagnano,Joe (Freeman,Chris kick) 6 plays, 88 yards, TOP 02:30 | 7 | 7 |
![]() | 1st | UCN | 01:05 | UCN - Bell,Skyler 12 yd pass from Fagnano,Joe (Freeman,Chris kick) 10 plays, 92 yards, TOP 04:04 | 7 | 14 |
![]() | 2nd | UCN | 11:24 | UCN - Edwards,Cam 73 yd run (Freeman,Chris kick), 1 plays, 73 yards, TOP 00:13 | 7 | 21 |
![]() | 2nd | UCN | 08:21 | UCN - Fagnano,Joe 4 yd run (Freeman,Chris kick), 5 plays, 50 yards, TOP 02:20 | 7 | 28 |
![]() | 2nd | CCS | 03:20 | CCS - Hennessey,Jack 20 yd field goal 10 plays, 72 yards, TOP 05:01 | 10 | 28 |
![]() | 2nd | UCN | 00:34 | UCN - Murphy,Reymello 3 yd pass from Fagnano,Joe (Freeman,Chris kick) 7 plays, 52 yards, TOP 00:54 | 10 | 35 |
![]() | 3rd | UCN | 12:33 | UCN - Rosa,Victor 20 yd run (Freeman,Chris kick), 4 plays, 60 yards, TOP 01:39 | 10 | 42 |
![]() | 3rd | CCS | 07:02 | CCS - Hennessey,Jack 29 yd field goal 12 plays, 63 yards, TOP 05:31 | 13 | 42 |
![]() | 3rd | UCN | 03:43 | UCN - Freeman,Chris 29 yd field goal 8 plays, 62 yards, TOP 03:15 | 13 | 45 |
![]() | 4th | UCN | 13:02 | UCN - Harper,Jackson 19 yd pass from Evers,Nick (Freeman,Chris kick) 9 plays, 55 yards, TOP 03:54 | 13 | 52 |
![]() | 4th | UCN | 02:38 | UCN - Flowers,MJ 16 yd run (Freeman,Chris kick), 10 plays, 80 yards, TOP 03:21 | 13 | 59 |
| 13 | 59 | |||||
Central Conn. St.


UConn
Start of 1st Half
Central Conn. St. wins toss and defers; UCN will receive; CCS will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bosak,William kickoff 63 yards to the UConn02 Brown,Mel return 27 yards to the UConn29 (Mitchell,Stylz; Jackson,Eric).
14:53
UCN
UCN - DOWNS


0
0
13:37
CCS
CCS - TD


7
0

7
0
1st0

12:45
UCN
UCN - TD


7
7

7
0
1st7

10:15
CCS
CCS - PUNT


7
7
05:09
UCN
UCN - TD


7
14

7
0
1st14

01:05
CCS
CCS - DOWNS


7
14
Central Conn. St.


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Howard,Elijah rush left for 15 yards gain to the UConn46 (Latu,Kamo'i; King,Tyquan), 1ST DOWN.
(14:07) Shotgun Olson,Brady pass incomplete deep left to Pardo,David thrown to UConn10, 1ST DOWN, PENALTY UConn Pass Interference (Chadwick,Cam) 10 yards from UConn46 to UConn36, 1ST DOWN. NO PLAY.
(14:01) No Huddle-Shotgun Marcus,Donny rush left for 4 yards loss to the UConn40 (Wright,Stephon).
(13:25) No Huddle-Shotgun Howard,Elijah rush left for 12 yards gain to the UConn28 (Molette III,Lee; Latu,Kamo'i).
(12:35) No Huddle-Shotgun Olson,Brady rush middle for 1 yard gain to the UConn27 (Diomande,Oumar).
(11:42) Shotgun Olson,Brady pass incomplete short left to Heck,Maika thrown to UConn10 broken up by Chadwick,Cam, TURNOVER ON DOWNS.
11:37
UCN
UCN - TD


7
21

7
0
1st21

11:24
CCS
CCS - PUNT


7
21
10:41
UCN
UCN - TD


7
28

7
0
1st28

08:21
CCS
CCS - FG


10
28

10
0
1st28

03:14
UCN
UCN - PUNT


10
28
01:53
CCS
CCS - PUNT


10
28
01:28
UCN
UCN - TD


10
35

10
0
1st35

00:34
CCS
CCS - HALF


10
35
Central Conn. St.


UConn
Start of 2nd Half
CCS will receive; UCN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the CCSU00, Touchback.
15:00
CCS
CCS - PUNT


10
35
14:12
UCN
UCN - TD


10
42

10
0
1st42

12:33
CCS
CCS - FG


13
42

13
0
1st42

06:58
UCN
UCN - FG


13
45

13
0
1st45

03:42
CCS
CCS - PUNT


13
45
01:56
UCN
UCN - TD


13
45
Central Conn. St.


UConn
01:56
3rd Qt
UCN
UCN - TD


13
52

13
0
1st52

13:02
CCS
CCS - PUNT


13
52
11:30
UCN
UCN - FGA


13
52
09:40
CCS
CCS - PUNT


13
52
05:59
UCN
UCN - TD


13
59

13
0
1st59

02:29
CCS
CCS - PUNT


13
59
00:25
UCN
UCN - HALF


13
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN29 | 14:53 | KO | UCN5 | 13:37 | DOWNS | 4--24 | 01:16 |
![]() | 1 | UCN5 | 13:37 | DOWNS | UCN0 | 12:54 | TD | 2-5 | 00:43 |
![]() | 1 | UCN12 | 12:45 | KO | CCS0 | 10:15 | TD | 6-88 | 02:30 |
![]() | 1 | CCS25 | 10:15 | KO | UCN39 | 05:09 | PUNT | 8-36 | 05:06 |
![]() | 1 | UCN8 | 05:09 | PUNT | CCS0 | 01:05 | TD | 10-92 | 04:04 |
![]() | 1 | CCS25 | 01:05 | KO | UCN27 | 11:37 | DOWNS | 8-48 | 04:28 |
![]() | 2 | UCN27 | 11:37 | DOWNS | CCS0 | 11:24 | TD | 1-73 | 00:13 |
![]() | 2 | CCS25 | 11:24 | KO | CCS32 | 10:41 | PUNT | 3-7 | 00:43 |
![]() | 2 | UCN50 | 10:41 | PUNT | CCS0 | 08:21 | TD | 5-50 | 02:20 |
![]() | 2 | CCS25 | 08:21 | KO | UCN3 | 03:20 | FG | 10-72 | 05:01 |
![]() | 2 | UCN27 | 03:14 | KO | UCN25 | 01:53 | PUNT | 3--2 | 01:21 |
![]() | 2 | CCS22 | 01:53 | PUNT | CCS14 | 01:28 | PUNT | 3--8 | 00:25 |
![]() | 2 | UCN48 | 01:28 | PUNT | CCS0 | 00:34 | TD | 7-52 | 00:54 |
![]() | 2 | CCS25 | 00:34 | KO | CCS30 | 00:00 | HALF | 1-5 | 00:34 |
![]() | 3 | CCS25 | 15:00 | KO | CCS25 | 14:12 | PUNT | 3-0 | 00:48 |
![]() | 3 | UCN40 | 14:12 | PUNT | CCS0 | 12:33 | TD | 4-60 | 01:39 |
![]() | 3 | CCS25 | 12:33 | KO | UCN12 | 07:02 | FG | 12-63 | 05:31 |
![]() | 3 | UCN27 | 06:58 | KO | CCS11 | 03:43 | FG | 8-62 | 03:15 |
![]() | 3 | CCS25 | 03:42 | KO | CCS42 | 01:56 | PUNT | 4-17 | 01:46 |
![]() | 3 | UCN45 | 01:56 | PUNT | CCS0 | 13:02 | TD | 9-55 | 03:54 |
![]() | 4 | CCS25 | 13:02 | KO | CCS31 | 11:30 | PUNT | 3-6 | 01:32 |
![]() | 4 | UCN35 | 11:30 | PUNT | CCS17 | 09:40 | FGA | 5-48 | 01:50 |
![]() | 4 | CCS20 | 09:40 | FGA | CCS43 | 05:59 | PUNT | 5-23 | 03:41 |
![]() | 4 | UCN20 | 05:59 | PUNT | CCS0 | 02:38 | TD | 10-80 | 03:21 |
![]() | 4 | CCS37 | 02:29 | KO | CCS43 | 00:25 | PUNT | 3-6 | 02:04 |
![]() | 4 | UCN20 | 00:25 | PUNT | UCN19 | 00:00 | HALF | 1--1 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN5 | 13:37 | DOWNS | UCN0 | 12:54 | TD | 2-5 | 00:43 |
![]() | 1 | CCS25 | 10:15 | KO | UCN39 | 05:09 | PUNT | 8-36 | 05:06 |
![]() | 1 | CCS25 | 01:05 | KO | UCN27 | 11:37 | DOWNS | 8-48 | 04:28 |
![]() | 2 | CCS25 | 11:24 | KO | CCS32 | 10:41 | PUNT | 3-7 | 00:43 |
![]() | 2 | CCS25 | 08:21 | KO | UCN3 | 03:20 | FG | 10-72 | 05:01 |
![]() | 2 | CCS22 | 01:53 | PUNT | CCS14 | 01:28 | PUNT | 3--8 | 00:25 |
![]() | 2 | CCS25 | 00:34 | KO | CCS30 | 00:00 | HALF | 1-5 | 00:34 |
![]() | 3 | CCS25 | 15:00 | KO | CCS25 | 14:12 | PUNT | 3-0 | 00:48 |
![]() | 3 | CCS25 | 12:33 | KO | UCN12 | 07:02 | FG | 12-63 | 05:31 |
![]() | 3 | CCS25 | 03:42 | KO | CCS42 | 01:56 | PUNT | 4-17 | 01:46 |
![]() | 4 | CCS25 | 13:02 | KO | CCS31 | 11:30 | PUNT | 3-6 | 01:32 |
![]() | 4 | CCS20 | 09:40 | FGA | CCS43 | 05:59 | PUNT | 5-23 | 03:41 |
![]() | 4 | CCS37 | 02:29 | KO | CCS43 | 00:25 | PUNT | 3-6 | 02:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN29 | 14:53 | KO | UCN5 | 13:37 | DOWNS | 4--24 | 01:16 |
![]() | 1 | UCN12 | 12:45 | KO | CCS0 | 10:15 | TD | 6-88 | 02:30 |
![]() | 1 | UCN8 | 05:09 | PUNT | CCS0 | 01:05 | TD | 10-92 | 04:04 |
![]() | 2 | UCN27 | 11:37 | DOWNS | CCS0 | 11:24 | TD | 1-73 | 00:13 |
![]() | 2 | UCN50 | 10:41 | PUNT | CCS0 | 08:21 | TD | 5-50 | 02:20 |
![]() | 2 | UCN27 | 03:14 | KO | UCN25 | 01:53 | PUNT | 3--2 | 01:21 |
![]() | 2 | UCN48 | 01:28 | PUNT | CCS0 | 00:34 | TD | 7-52 | 00:54 |
![]() | 3 | UCN40 | 14:12 | PUNT | CCS0 | 12:33 | TD | 4-60 | 01:39 |
![]() | 3 | UCN27 | 06:58 | KO | CCS11 | 03:43 | FG | 8-62 | 03:15 |
![]() | 3 | UCN45 | 01:56 | PUNT | CCS0 | 13:02 | TD | 9-55 | 03:54 |
![]() | 4 | UCN35 | 11:30 | PUNT | CCS17 | 09:40 | FGA | 5-48 | 01:50 |
![]() | 4 | UCN20 | 05:59 | PUNT | CCS0 | 02:38 | TD | 10-80 | 03:21 |
![]() | 4 | UCN20 | 00:25 | PUNT | UCN19 | 00:00 | HALF | 1--1 | 00:25 |
Team Statistics
- | CCS | UCN |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 3 | 11 |
| Passing | 6 | 14 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 128 | 250 |
| Attempts | 40 | 33 |
| Avg. Per Rush | 3.2 | 7.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 141 | 300 |
| Yds. Lost | 13 | 50 |
Passing | ||
| Total (Net) | 129 | 388 |
| Comp.-Att.-Int. | 9 - 23 - 0 | 27 - 38 - 0 |
| Avg / Att | 5.6 | 10.2 |
| Avg / Comp. | 14.3 | 14.4 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 257 | 638 |
| Plays | 63 | 71 |
| Avg. / Play | 4.1 | 9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-40 | 8-78 |
Punting | ||
| Punts - Yds. | 8-284 | 1-53 |
| Avg. / Punt | 35.5 | 53 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-239 | 10-643 |
| Avg. Yds. / Kickoff | 59.8 | 64.3 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
| Punt: Avg. / Return | 0.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 4-84-0 |
| Kickoff: Avg. / Return | 30.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:32 | 27:28 |
| 3rd. Down Conv. | 5 of 16 | 12 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 7-8 |
| Sacks: Total - Yds. | 1-5 | 1-3 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Brady | 8 | 19 | 118 | 0 | 0 | 37 | 0 |
Griffis, Brett | 1 | 4 | 11 | 0 | 0 | 11 | 1 |
| Totals | 9 | 23 | 129 | 0 | 0 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 260 | 3 | 0 | 80 | 1 |
![]() | 8 | 11 | 83 | 1 | 0 | 19 | 0 |
![]() | 1 | 2 | 45 | 0 | 0 | 45 | 0 |
| Totals | 27 | 38 | 388 | 4 | 0 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Elijah | 11 | 60 | 1 | 59 | 1 | 15 | 5.4 |
Olson, Brady | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
Marcus, Donny | 9 | 19 | 7 | 12 | 0 | 8 | 1.3 |
Smith JR, Davon | 6 | 13 | 0 | 13 | 0 | 5 | 2.2 |
Turner, Jadon | 6 | 12 | 0 | 12 | 0 | 4 | 2 |
Griffis, Brett | 3 | 11 | 3 | 8 | 0 | 6 | 2.7 |
Trovarelli, Michael | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
| Totals | 40 | 141 | 13 | 128 | 1 | 15 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 115 | 0 | 115 | 1 | 73 | 19.2 |
![]() | 9 | 83 | 0 | 83 | 0 | 49 | 9.2 |
![]() | 5 | 32 | 0 | 32 | 1 | 16 | 6.4 |
![]() | 4 | 30 | 0 | 30 | 0 | 9 | 7.5 |
![]() | 2 | 27 | 0 | 27 | 1 | 20 | 13.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 5 | 5 | 0 | 1 | 4 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 43 | -43 | 0 | 0 | -21.5 |
| Totals | 33 | 300 | 50 | 250 | 4 | 73 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pardo, David | 2 | 64 | 0 | 37 |
Cleary, Peter | 2 | 47 | 0 | 34 |
Wadley, Donovan | 2 | 16 | 0 | 11 |
Marcus, Donny | 1 | 3 | 0 | 3 |
Marsh, Jr., Paul | 0 | 0 | 0 | 0 |
Turner, Jadon | 1 | 0 | 0 | 0 |
Howard, Elijah | 0 | 0 | 0 | 0 |
Heck, Maika | 0 | 0 | 0 | 0 |
Ortega, Ricky | 1 | -1 | 0 | 0 |
| Totals | 9 | 129 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 135 | 2 | 80 |
![]() | 2 | 59 | 0 | 45 |
![]() | 5 | 42 | 1 | 19 |
![]() | 2 | 38 | 0 | 30 |
![]() | 3 | 31 | 0 | 22 |
![]() | 4 | 26 | 1 | 20 |
![]() | 2 | 22 | 0 | 16 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 388 | 4 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Eric | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jean, Christopher | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Stoll, Jack | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Malachi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Brayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Stylz | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Navon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toombs, Lazaryus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, Ramal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Royal, Jahvante | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massay, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Wayne | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Berlitz, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Dekavis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wynter, Kyon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Sharod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Clifton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Jadon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shittu, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darkah, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Terry, Shae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tymaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Deonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trovarelli, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Banks, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hennessey, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 2.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Olson, Brady | 1 | 31 | 31 | 31 | 1 | 0 | 0 |
Bonini, Zack | 7 | 253 | 36.1 | 57 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hennessey, Jack | 2 | 03:20 | 20 | GOOD |
Hennessey, Jack | 3 | 07:02 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 3 | 03:43 | 29 | GOOD |
Freeman, Chris | 4 | 09:40 | 35 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bosak, William | 4 | 239 | 0 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 9 | 0 | 65.0 |
![]() | 1 | 58 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Jadon | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 84 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hennessey, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gaddy,Laquan | OL |
| 56 | Marchbank,Maddox | OL |
| 74 | DeLoatch,Isaiah | OL |
| 75 | Ekeh,Precious | OL |
| 79 | Khuns,Karl | OL |
| 12 | Olson,Brady | QB |
| 7 | Howard,Elijah | RB |
| 87 | Cleary,Peter | TE |
| 88 | O'Brien,Sean | TE |
| 0 | Wadley,Donovan | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hall,Brayden | DB |
| 17 | Mitchell,Stylz | DB |
| 19 | Mitchell,Navon | DB |
| 39 | Jean,Christopher | DB |
| 13 | Darkah,Reggie | DE |
| 51 | Jones,Dylan | DL |
| 0 | Thompson,Clifton | DT |
| 22 | Coleman,Wayne | DT |
| 1 | Stoll,Jack | LB |
| 4 | Anderson,Devon | LB |
| 8 | Wright,Malachi | LB |
| 15 | Banks,Carter | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Ortega,Ricky |
| 2 | Marsh, Jr.,Paul |
| 3 | West,Ramal |
| 3 | Brown,Barry |
| 5 | Turner,Jadon |
| 6 | Jackson,Eric |
| 9 | Taylor,Gavin |
| 9 | Jackson,Josh |
| 10 | Royal,Jahvante |
| 10 | Griffis,Brett |
| 11 | Shittu,TJ |
| 14 | Terry,Shae |
| 16 | Massay,Jared |
| 18 | Crifasi,Joe |
| 20 | Marcus,Donny |
| 24 | Smith,Tymaine |
| 27 | Berlitz,Derek |
| 28 | Preston,Dekavis |
| 31 | Smith Jr,Davon |
| 38 | Douglas,Deonte |
| 40 | Trovarelli,Michael |
| 44 | Turley,Ryan |
| 47 | Mapp,Malachai |
| 49 | Staton,Jacob |
| 52 | Wynter,Kyon |
| 55 | Watkins,Sharod |
| 57 | Tanaka,Shin |
| 64 | Rezaoui,Zach |
| 71 | Pemberton,Ryan |
| 77 | Gianniotis,Stathi |
| 81 | Pardo,David |
| 83 | Heck,Maika |
| 92 | Hennessey,Jack |
| 93 | Bernier,Colby |
| 94 | Toombs,LaZaryus |
| 96 | Bonini,Zack |
| 98 | Bosak,William |
| 99 | Mason,Joshua |


























































































































