University of Connecticut Athletics
UConn vs Buffalo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 0 | 7 | 10 | 3 | 20 |
BUF: PASS - Gray,Gunnar (125); RUSH - Sperling,Lamar (106); REC - Snow,Victor (68)
UCO: PASS - fagnano, joe (155); RUSH - fagnano, joe (64); REC - bell, skyler (54)
Scoring Summary
- | - | - | - | - | BUF | UCO |
|---|---|---|---|---|---|---|
![]() | 2nd | UCO | 08:36 | UCO - Bell,Skyler 25 yd pass from Fagnano,Joe (Freeman,Chris kick) 10 plays, 93 yards, TOP 05:12 | 0 | 7 |
![]() | 2nd | BUF | 06:21 | BUF - Sperling,Lamar 63 yd run (Howes,Jack kick), 5 plays, 75 yards, TOP 02:15 | 7 | 7 |
![]() | 3rd | UCO | 11:16 | UCO - Edwards,Cam 8 yd run (Freeman,Chris kick), 8 plays, 75 yards, TOP 03:36 | 7 | 14 |
![]() | 3rd | BUF | 04:58 | BUF - Howes,Jack 39 yd field goal 12 plays, 54 yards, TOP 06:18 | 10 | 14 |
![]() | 3rd | UCO | 01:31 | UCO - Freeman,Chris 40 yd field goal 9 plays, 49 yards, TOP 03:21 | 10 | 17 |
![]() | 4th | BUF | 00:59 | BUF - Henderson,Al-Jay 5 yd pass from Gray,Gunnar (Howes,Jack kick) 9 plays, 57 yards, TOP 02:53 | 17 | 17 |
![]() | 4th | UCO | 00:06 | UCO - Freeman,Chris 44 yd field goal 10 plays, 49 yards, TOP 00:53 | 17 | 20 |
| 17 | 20 | |||||
Buffalo


UConn
Start of 1st Half
UConn wins toss and defers; BUF will receive; UCO will defend South end-zone.
Start of 1st quarter, clock 15:00.
(01:07) Freeman,Chris kickoff 65 yards to the BUF00, Touchback.
15:00
BUF
BUF - DOWNS


0
0
09:52
UCO
UCO - PUNT


0
0
06:40
BUF
BUF - PUNT


0
0
05:44
UCO
UCO - PUNT


0
0
04:42
BUF
BUF - PUNT


0
0
Buffalo


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Henderson,Al-Jay rush middle for 3 yards gain to the UCO49 (Smiley III,Ben).
(14:38) No Huddle-Shotgun Gray,Gunnar rush middle for 6 yards loss to the BUF45 fumbled by Gray,Gunnar at BUF45 recovered by BUF Gray,Gunnar at BUF45, End Of Play.
(13:48) Drennan,Dylan punt 48 yards to the UCO07, out of bounds at UCO07.
13:48
UCO
UCO - TD


0
7

0
0
1st7

08:36
BUF
BUF - TD


7
7

7
0
1st7

06:21
UCO
UCO - PUNT


7
7
05:23
BUF
BUF - PUNT


7
7
04:25
UCO
UCO - PUNT


7
7
02:47
BUF
BUF - PUNT


7
7
00:36
UCO
UCO - HALF


7
7
Buffalo


UConn
Start of 2nd Half
UCO will receive; BUF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(14:54) Howes,Jack kickoff 65 yards to the UCO00 Smith,Terrence return 25 yards to the UCO25 (Capo,Jonathan).
14:52
UCO
UCO - TD


7
14

7
0
1st14

11:16
BUF
BUF - FG


10
14

10
0
1st14

04:52
UCO
UCO - FG


10
17

10
0
1st17

01:26
BUF
BUF - PUNT


10
17
Buffalo


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Sperling,Lamar rush right for 2 yards gain to the BUF47 (Molette III,Lee; Smiley III,Ben).
(14:37) No Huddle-Shotgun Gray,Gunnar pass incomplete short right to Clacks III,Patrick thrown to UCO45 broken up by Branch,Donovan.
(14:11) Drennan,Dylan punt 53 yards to the UCO00, Touchback.
14:04
UCO
UCO - PUNT


10
17
13:05
BUF
BUF - DOWNS


10
17
09:42
UCO
UCO - PUNT


10
17
06:55
BUF
BUF - PUNT


10
17
05:34
UCO
UCO - PUNT


10
17
03:52
BUF
BUF - TD


17
17

17
0
1st17

00:59
UCO
UCO - FG


17
20

17
0
1st20

00:04
BUF
BUF - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF25 | 15:00 | KO | UCO35 | 09:52 | DOWNS | 11-40 | 05:08 |
![]() | 1 | UCO35 | 09:52 | DOWNS | BUF38 | 06:40 | PUNT | 7-27 | 03:12 |
![]() | 1 | BUF15 | 06:40 | PUNT | BUF14 | 05:44 | PUNT | 3--1 | 00:56 |
![]() | 1 | UCO49 | 05:44 | PUNT | UCO50 | 04:42 | PUNT | 3-1 | 01:02 |
![]() | 1 | BUF9 | 04:42 | PUNT | BUF45 | 13:48 | PUNT | 10-36 | 05:54 |
![]() | 2 | UCO7 | 13:48 | PUNT | BUF0 | 08:36 | TD | 10-93 | 05:12 |
![]() | 2 | BUF25 | 08:36 | KO | UCO0 | 06:21 | TD | 5-75 | 02:15 |
![]() | 2 | UCO25 | 06:21 | KO | UCO28 | 05:23 | PUNT | 3-3 | 00:58 |
![]() | 2 | UCO49 | 05:23 | PUNT | UCO49 | 04:25 | PUNT | 3-0 | 00:58 |
![]() | 2 | UCO9 | 04:25 | PUNT | UCO14 | 02:47 | PUNT | 3-5 | 01:38 |
![]() | 2 | BUF38 | 02:47 | PUNT | UCO45 | 00:36 | PUNT | 4-17 | 02:11 |
![]() | 2 | UCO20 | 00:36 | PUNT | UCO21 | 00:00 | HALF | 1-1 | 00:36 |
![]() | 3 | UCO25 | 14:52 | KO | BUF0 | 11:16 | TD | 8-75 | 03:36 |
![]() | 3 | BUF25 | 11:16 | KO | UCO21 | 04:58 | FG | 12-54 | 06:18 |
![]() | 3 | UCO29 | 04:52 | KO | BUF22 | 01:31 | FG | 9-49 | 03:21 |
![]() | 3 | BUF26 | 01:26 | KO | BUF47 | 14:04 | PUNT | 4-21 | 02:22 |
![]() | 4 | UCO20 | 14:04 | PUNT | UCO24 | 13:05 | PUNT | 3-4 | 00:59 |
![]() | 4 | BUF33 | 13:05 | PUNT | UCO47 | 09:42 | DOWNS | 7-20 | 03:23 |
![]() | 4 | UCO47 | 09:42 | DOWNS | BUF33 | 06:55 | PUNT | 5-20 | 02:47 |
![]() | 4 | BUF10 | 06:55 | PUNT | BUF8 | 05:34 | PUNT | 3--2 | 01:21 |
![]() | 4 | UCO25 | 05:34 | PUNT | UCO28 | 03:52 | PUNT | 3-3 | 01:42 |
![]() | 4 | BUF43 | 03:52 | PUNT | UCO0 | 00:59 | TD | 9-57 | 02:53 |
![]() | 4 | UCO25 | 00:59 | KO | BUF26 | 00:06 | FG | 10-49 | 00:53 |
![]() | 4 | BUF25 | 00:04 | KO | BUF22 | 00:00 | HALF | 1--3 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF25 | 15:00 | KO | UCO35 | 09:52 | DOWNS | 11-40 | 05:08 |
![]() | 1 | BUF15 | 06:40 | PUNT | BUF14 | 05:44 | PUNT | 3--1 | 00:56 |
![]() | 1 | BUF9 | 04:42 | PUNT | BUF45 | 13:48 | PUNT | 10-36 | 05:54 |
![]() | 2 | BUF25 | 08:36 | KO | UCO0 | 06:21 | TD | 5-75 | 02:15 |
![]() | 2 | UCO49 | 05:23 | PUNT | UCO49 | 04:25 | PUNT | 3-0 | 00:58 |
![]() | 2 | BUF38 | 02:47 | PUNT | UCO45 | 00:36 | PUNT | 4-17 | 02:11 |
![]() | 3 | BUF25 | 11:16 | KO | UCO21 | 04:58 | FG | 12-54 | 06:18 |
![]() | 3 | BUF26 | 01:26 | KO | BUF47 | 14:04 | PUNT | 4-21 | 02:22 |
![]() | 4 | BUF33 | 13:05 | PUNT | UCO47 | 09:42 | DOWNS | 7-20 | 03:23 |
![]() | 4 | BUF10 | 06:55 | PUNT | BUF8 | 05:34 | PUNT | 3--2 | 01:21 |
![]() | 4 | BUF43 | 03:52 | PUNT | UCO0 | 00:59 | TD | 9-57 | 02:53 |
![]() | 4 | BUF25 | 00:04 | KO | BUF22 | 00:00 | HALF | 1--3 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO35 | 09:52 | DOWNS | BUF38 | 06:40 | PUNT | 7-27 | 03:12 |
![]() | 1 | UCO49 | 05:44 | PUNT | UCO50 | 04:42 | PUNT | 3-1 | 01:02 |
![]() | 2 | UCO7 | 13:48 | PUNT | BUF0 | 08:36 | TD | 10-93 | 05:12 |
![]() | 2 | UCO25 | 06:21 | KO | UCO28 | 05:23 | PUNT | 3-3 | 00:58 |
![]() | 2 | UCO9 | 04:25 | PUNT | UCO14 | 02:47 | PUNT | 3-5 | 01:38 |
![]() | 2 | UCO20 | 00:36 | PUNT | UCO21 | 00:00 | HALF | 1-1 | 00:36 |
![]() | 3 | UCO25 | 14:52 | KO | BUF0 | 11:16 | TD | 8-75 | 03:36 |
![]() | 3 | UCO29 | 04:52 | KO | BUF22 | 01:31 | FG | 9-49 | 03:21 |
![]() | 4 | UCO20 | 14:04 | PUNT | UCO24 | 13:05 | PUNT | 3-4 | 00:59 |
![]() | 4 | UCO47 | 09:42 | DOWNS | BUF33 | 06:55 | PUNT | 5-20 | 02:47 |
![]() | 4 | UCO25 | 05:34 | PUNT | UCO28 | 03:52 | PUNT | 3-3 | 01:42 |
![]() | 4 | UCO25 | 00:59 | KO | BUF26 | 00:06 | FG | 10-49 | 00:53 |
Team Statistics
- | BUF | UCO |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 12 | 7 |
| Passing | 5 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 204 | 165 |
| Attempts | 42 | 31 |
| Avg. Per Rush | 4.9 | 5.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 218 | 172 |
| Yds. Lost | 14 | 7 |
Passing | ||
| Total (Net) | 125 | 155 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 19 - 32 - 0 |
| Avg / Att | 4.3 | 4.8 |
| Avg / Comp. | 7.4 | 8.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 329 | 320 |
| Plays | 71 | 63 |
| Avg. / Play | 4.6 | 5.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-25 | 0-0 |
Punting | ||
| Punts - Yds. | 6-296 | 7-243 |
| Avg. / Punt | 49.3 | 34.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-252 | 5-305 |
| Avg. Yds. / Kickoff | 63.0 | 61.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 1-6-0 |
| Punt: Avg. / Return | 15.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 2-46-0 |
| Kickoff: Avg. / Return | 15.5 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:50 | 26:10 |
| 3rd. Down Conv. | 4 of 15 | 5 of 13 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gray, Gunnar | 17 | 29 | 125 | 1 | 0 | 27 | 0 |
| Totals | 17 | 29 | 125 | 1 | 0 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 155 | 1 | 0 | 25 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 32 | 155 | 1 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sperling, Lamar | 9 | 106 | 0 | 106 | 1 | 63 | 11.8 |
Henderson, Al-jay | 24 | 68 | 5 | 63 | 0 | 6 | 2.6 |
Wright, Jason | 5 | 21 | 1 | 20 | 0 | 8 | 4 |
White, Malin | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Snow, Victor | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
Gray, Gunnar | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 42 | 218 | 14 | 204 | 1 | 63 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 65 | 1 | 64 | 0 | 38 | 10.7 |
![]() | 15 | 62 | 5 | 57 | 1 | 12 | 3.8 |
![]() | 5 | 31 | 0 | 31 | 0 | 11 | 6.2 |
![]() | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
![]() | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 172 | 7 | 165 | 1 | 38 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Snow, Victor | 7 | 68 | 0 | 27 |
Clacks III, Patrick | 5 | 36 | 0 | 10 |
Henderson, Al-jay | 3 | 18 | 1 | 7 |
McMillan, Nik | 2 | 3 | 0 | 6 |
| Totals | 17 | 125 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 54 | 1 | 25 |
![]() | 2 | 28 | 0 | 15 |
![]() | 3 | 28 | 0 | 15 |
![]() | 3 | 24 | 0 | 13 |
![]() | 2 | 10 | 0 | 11 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 155 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murdock, Red | 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | 1 |
McNair, Jalen | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Crawford, Dion | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Solomon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackwell, Kobi | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Malin | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gonser, Mitchell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Poyser, Junior | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Kobe | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Keough, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wolo, George | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Cooper, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Capo, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Greer, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Keontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Demetrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Saveon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McNeil, Jr., James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Jerrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Souza, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Cornell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Al-jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gray, Gunnar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sperling, Lamar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drennan, Dylan | 6 | 296 | 49.3 | 67 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 48 | 2 | 0 | 0 |
![]() | 1 | 23 | 23 | 23 | 1 | 0 | 0 |
Team | 1 | 21 | 21 | 21 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 3 | 04:58 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 3 | 01:31 | 40 | GOOD |
Freeman, Chris | 4 | 00:06 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howes, Jack | 4 | 252 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 305 | 3 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snow, Victor | 1 | 15 | 15 | 1 | 5 | 5 | 0 | 0 | 0 |
Snow, Victor | 1 | 15 | 15 | 1 | 5 | 5 | 0 | 0 | 0 |
Clacks III, Patrick | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howes, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Timm,Jake | OL |
| 67 | Heininger,Alex | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Doty,Tyler | OL |
| 79 | Brock,Trevor | OL |
| 9 | Gray,Gunnar | QB |
| 5 | Henderson,Al-Jay | RB |
| 14 | King,Evan | TE |
| 0 | Snow,Victor | WR |
| 3 | McMillan,Nik | WR |
| 21 | Clacks III,Patrick | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 81 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Cooper,Marquis | CB |
| 7 | Brown,Solomon | DB |
| 8 | McNair,Jalen | DB |
| 9 | Bradley,Keontez | DB |
| 0 | Stewart,Kobe | DL |
| 90 | Wolo,George | DL |
| 97 | Poyser,Junior | DL |
| 2 | Murdock,Red | LB |
| 12 | White,Malin | LB |
| 18 | Crawford,Dion | LB |
| 39 | Gonser,Mitchell | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 55 | ![]() | DL |
| 73 | ![]() | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Sanders,Qua |
| 4 | Capo,Jonathan |
| 6 | Greer,Miles |
| 7 | Wright,Jason |
| 11 | Morgan,Devin |
| 13 | Ballard,Demetrius |
| 15 | Brown,SaVeon |
| 16 | Keough,John |
| 17 | Riser-Pressley,Shamar |
| 19 | Velez,Marcus |
| 22 | Davis,Ronnell |
| 23 | Leonard,Xavier |
| 24 | McNeil, Jr.,James |
| 29 | Gentry,Jerrod |
| 32 | Sperling,Lamar |
| 33 | Henderson,Connor |
| 36 | Blackwell,Kobi |
| 37 | Owens,Jordan |
| 42 | Drennan,Dylan |
| 45 | De Leon,Gio |
| 54 | Carrington III,James |
| 55 | Souza,Tristan |
| 57 | Selee,Carson |
| 84 | Simmons, Jr.,Tyrell |
| 85 | Schnackenberg,Andrew |
| 91 | Howes,Jack |
| 99 | Evans,Cornell |
| 44 | Hamilton,Liam |

# | Player |
|---|---|
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 88 | ![]() |
| 89 | Jones,Trent |
| 94 | ![]() |


































































































