University of Connecticut Athletics
Ball St. vs UConn
09/20/2025
Pratt & Whitney Stadium at Rentschler Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 15 | 25 | |
10 | 0 | 7 | 14 | 31 |
BST: PASS - Kelly,Kiael (209); RUSH - Ashley,Qua (86); REC - Hamilton,Donovan (61)
UCN: PASS - fagnano, joe (181); RUSH - edwards, cam (194); REC - bell, skyler (113)
Scoring Summary
- | - | - | - | - | BST | UCN |
---|---|---|---|---|---|---|
1st | UCN | 09:48 | UCN - Freeman,Chris 30 yd field goal 4 plays, 7 yards, TOP 01:47 | 0 | 3 | |
1st | UCN | 02:30 | UCN - Bell,Skyler 2 yd pass from Fagnano,Joe (Freeman,Chris kick) 10 plays, 85 yards, TOP 05:36 | 0 | 10 | |
2nd | BST | 14:53 | BST - Kelly,Kiael 19 yd pass from Magwood,Qian (Holmer,Carson kick) 6 plays, 83 yards, TOP 02:32 | 7 | 10 | |
3rd | UCN | 06:04 | UCN - Smith,Terrence 1 yd run (Freeman,Chris kick), 14 plays, 60 yards, TOP 05:45 | 7 | 17 | |
3rd | BST | 00:37 | BST - Holmer,Carson 23 yd field goal 11 plays, 69 yards, TOP 05:27 | 10 | 17 | |
4th | UCN | 10:24 | UCN - Edwards,Cam 32 yd run (Freeman,Chris kick), 10 plays, 67 yards, TOP 05:09 | 10 | 24 | |
4th | BST | 03:28 | BST - Ashley,Qua 1 yd run (Holmer,Carson kick), 8 plays, 65 yards, TOP 03:10 | 17 | 24 | |
4th | UCN | 01:50 | UCN - Edwards,Cam 67 yd run (Freeman,Chris kick), 3 plays, 68 yards, TOP 01:35 | 17 | 31 | |
4th | BST | 00:11 | BST - Patel,Dahya 11 yd pass from Kelly,Kiael (Gross,Koby pass) 6 plays, 65 yards, TOP 01:28 | 25 | 31 | |
25 | 31 |
Referee: Dickerson,Garrett
Line Judge: Riddick,Todd
Side Judge: Brull,Mark
Umpire: Worrell,Danny
Back Judge: Little,Antony
Linesman: Lawrence,Deon
Field Judge: Carlson,Jace