University of Connecticut Athletics
Ball St. vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 15 | 25 |
![]() | 10 | 0 | 7 | 14 | 31 |
BST: PASS - Kelly,Kiael (209); RUSH - Ashley,Qua (86); REC - Hamilton,Donovan (61)
UCN: PASS - fagnano, joe (181); RUSH - edwards, cam (194); REC - bell, skyler (113)
Scoring Summary
- | - | - | - | - | BST | UCN |
|---|---|---|---|---|---|---|
![]() | 1st | UCN | 09:48 | UCN - Freeman,Chris 30 yd field goal 4 plays, 7 yards, TOP 01:47 | 0 | 3 |
![]() | 1st | UCN | 02:30 | UCN - Bell,Skyler 2 yd pass from Fagnano,Joe (Freeman,Chris kick) 10 plays, 85 yards, TOP 05:36 | 0 | 10 |
![]() | 2nd | BST | 14:53 | BST - Kelly,Kiael 19 yd pass from Magwood,Qian (Holmer,Carson kick) 6 plays, 83 yards, TOP 02:32 | 7 | 10 |
![]() | 3rd | UCN | 06:04 | UCN - Smith,Terrence 1 yd run (Freeman,Chris kick), 14 plays, 60 yards, TOP 05:45 | 7 | 17 |
![]() | 3rd | BST | 00:37 | BST - Holmer,Carson 23 yd field goal 11 plays, 69 yards, TOP 05:27 | 10 | 17 |
![]() | 4th | UCN | 10:24 | UCN - Edwards,Cam 32 yd run (Freeman,Chris kick), 10 plays, 67 yards, TOP 05:09 | 10 | 24 |
![]() | 4th | BST | 03:28 | BST - Ashley,Qua 1 yd run (Holmer,Carson kick), 8 plays, 65 yards, TOP 03:10 | 17 | 24 |
![]() | 4th | UCN | 01:50 | UCN - Edwards,Cam 67 yd run (Freeman,Chris kick), 3 plays, 68 yards, TOP 01:35 | 17 | 31 |
![]() | 4th | BST | 00:11 | BST - Patel,Dahya 11 yd pass from Kelly,Kiael (Gross,Koby pass) 6 plays, 65 yards, TOP 01:28 | 25 | 31 |
| 25 | 31 | |||||
Ball St.


UConn
Start of 1st Half
Ball St. wins toss and defers; UCN will receive; BST will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Holmer,Carson kickoff 65 yards to the UConn00, Touchback.
15:00
UCN
UCN - PUNT


0
0
13:08
BST
BST - PUNT


0
0
11:35
UCN
UCN - FG


0
3

0
0
1st3

09:48
BST
BST - PUNT


0
3
08:06
UCN
UCN - TD


0
10

0
0
1st10

02:25
BST
BST - TD


0
10
Ball St.


UConn
02:25
1st Qt
BST
BST - TD


7
10

7
0
1st10

14:46
UCN
UCN - PUNT


7
10
11:32
BST
BST - PUNT


7
10
06:46
UCN
UCN - PUNT


7
10
02:19
BST
BST - HALF


7
10
Ball St.


UConn
Start of 2nd Half
BST will receive; UCN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Freeman,Chris kickoff 65 yards to the BallSt00, Touchback.
15:00
BST
BST - PUNT


7
10
11:49
UCN
UCN - TD


7
17

7
0
1st17

06:04
BST
BST - FG


10
17

10
0
1st17

00:33
UCN
UCN - TD


10
17
Ball St.


UConn
00:33
3rd Qt
UCN
UCN - TD


10
24

10
0
1st24

10:24
BST
BST - INT


10
24
09:06
UCN
UCN - PUNT


10
24
06:38
BST
BST - TD


17
24

17
0
1st24

03:25
UCN
UCN - TD


17
31

17
0
1st31

01:39
BST
BST - TD


25
31

25
0
1st31

00:11
UCN
UCN - HALF


25
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN25 | 15:00 | KO | UCN50 | 13:08 | PUNT | 5-25 | 01:52 |
![]() | 1 | BST2 | 13:08 | PUNT | BST6 | 11:35 | PUNT | 3-4 | 01:33 |
![]() | 1 | BST19 | 11:35 | PUNT | BST12 | 09:48 | FG | 4-7 | 01:47 |
![]() | 1 | BST25 | 09:48 | KO | BST41 | 08:06 | PUNT | 4-16 | 01:42 |
![]() | 1 | UCN15 | 08:06 | PUNT | BST0 | 02:30 | TD | 10-85 | 05:36 |
![]() | 1 | BST17 | 02:25 | KO | UCN0 | 14:53 | TD | 6-83 | 02:32 |
![]() | 2 | UCN26 | 14:46 | KO | BST46 | 11:32 | PUNT | 7-28 | 03:14 |
![]() | 2 | BST20 | 11:32 | PUNT | BST38 | 06:46 | PUNT | 8-18 | 04:46 |
![]() | 2 | UCN7 | 06:46 | PUNT | BST45 | 02:19 | PUNT | 9-48 | 04:27 |
![]() | 2 | BST1 | 02:19 | PUNT | BST44 | 00:00 | HALF | 9-43 | 02:19 |
![]() | 3 | BST25 | 15:00 | KO | BST32 | 11:49 | PUNT | 5-7 | 03:11 |
![]() | 3 | UCN40 | 11:49 | PUNT | BST0 | 06:04 | TD | 14-60 | 05:45 |
![]() | 3 | BST25 | 06:04 | KO | UCN6 | 00:37 | FG | 11-69 | 05:27 |
![]() | 3 | UCN33 | 00:33 | KO | BST0 | 10:24 | TD | 10-67 | 05:09 |
![]() | 4 | BST25 | 10:24 | KO | BST44 | 09:06 | INT | 3-19 | 01:18 |
![]() | 4 | UCN42 | 09:06 | INT | UCN43 | 06:38 | PUNT | 3-1 | 02:28 |
![]() | 4 | BST35 | 06:38 | PUNT | UCN0 | 03:28 | TD | 8-65 | 03:10 |
![]() | 4 | UCN32 | 03:25 | KO | BST0 | 01:50 | TD | 3-68 | 01:35 |
![]() | 4 | BST35 | 01:39 | KO | UCN0 | 00:11 | TD | 6-65 | 01:28 |
![]() | 4 | UCN48 | 00:11 | KO | BST44 | 00:00 | HALF | 3-8 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BST2 | 13:08 | PUNT | BST6 | 11:35 | PUNT | 3-4 | 01:33 |
![]() | 1 | BST25 | 09:48 | KO | BST41 | 08:06 | PUNT | 4-16 | 01:42 |
![]() | 1 | BST17 | 02:25 | KO | UCN0 | 14:53 | TD | 6-83 | 02:32 |
![]() | 2 | BST20 | 11:32 | PUNT | BST38 | 06:46 | PUNT | 8-18 | 04:46 |
![]() | 2 | BST1 | 02:19 | PUNT | BST44 | 00:00 | HALF | 9-43 | 02:19 |
![]() | 3 | BST25 | 15:00 | KO | BST32 | 11:49 | PUNT | 5-7 | 03:11 |
![]() | 3 | BST25 | 06:04 | KO | UCN6 | 00:37 | FG | 11-69 | 05:27 |
![]() | 4 | BST25 | 10:24 | KO | BST44 | 09:06 | INT | 3-19 | 01:18 |
![]() | 4 | BST35 | 06:38 | PUNT | UCN0 | 03:28 | TD | 8-65 | 03:10 |
![]() | 4 | BST35 | 01:39 | KO | UCN0 | 00:11 | TD | 6-65 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCN25 | 15:00 | KO | UCN50 | 13:08 | PUNT | 5-25 | 01:52 |
![]() | 1 | BST19 | 11:35 | PUNT | BST12 | 09:48 | FG | 4-7 | 01:47 |
![]() | 1 | UCN15 | 08:06 | PUNT | BST0 | 02:30 | TD | 10-85 | 05:36 |
![]() | 2 | UCN26 | 14:46 | KO | BST46 | 11:32 | PUNT | 7-28 | 03:14 |
![]() | 2 | UCN7 | 06:46 | PUNT | BST45 | 02:19 | PUNT | 9-48 | 04:27 |
![]() | 3 | UCN40 | 11:49 | PUNT | BST0 | 06:04 | TD | 14-60 | 05:45 |
![]() | 3 | UCN33 | 00:33 | KO | BST0 | 10:24 | TD | 10-67 | 05:09 |
![]() | 4 | UCN42 | 09:06 | INT | UCN43 | 06:38 | PUNT | 3-1 | 02:28 |
![]() | 4 | UCN32 | 03:25 | KO | BST0 | 01:50 | TD | 3-68 | 01:35 |
![]() | 4 | UCN48 | 00:11 | KO | BST44 | 00:00 | HALF | 3-8 | 00:11 |
Team Statistics
- | BST | UCN |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 9 | 9 |
| Passing | 10 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 176 | 219 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 4.8 | 5.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 199 | 230 |
| Yds. Lost | 23 | 11 |
Passing | ||
| Total (Net) | 228 | 181 |
| Comp.-Att.-Int. | 18 - 25 - 1 | 20 - 30 - 0 |
| Avg / Att | 9.1 | 6.0 |
| Avg / Comp. | 12.7 | 9.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 404 | 400 |
| Plays | 62 | 67 |
| Avg. / Play | 6.5 | 6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-32 | 2-20 |
Punting | ||
| Punts - Yds. | 4-174 | 4-160 |
| Avg. / Punt | 43.5 | 40 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-225 | 6-374 |
| Avg. Yds. / Kickoff | 56.3 | 62.3 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-34-0 |
| Punt: Avg. / Return | 0.0 | 11.3 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 3-56-0 |
| Kickoff: Avg. / Return | 18.0 | 18.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:42 | 32:18 |
| 3rd. Down Conv. | 4 of 12 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 5 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-21 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, Kiael | 17 | 24 | 209 | 1 | 1 | 53 | 4 |
Magwood, Qian | 1 | 1 | 19 | 1 | 0 | 19 | 0 |
| Totals | 18 | 25 | 228 | 2 | 1 | 53 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 181 | 1 | 0 | 46 | 0 |
| Totals | 20 | 30 | 181 | 1 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ashley, Qua | 18 | 86 | 0 | 86 | 1 | 16 | 4.8 |
Kelly, Kiael | 12 | 50 | 23 | 27 | 0 | 27 | 2.2 |
Horton, Tj | 6 | 41 | 0 | 41 | 0 | 13 | 6.8 |
Weatherly, Eric | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
| Totals | 37 | 199 | 23 | 176 | 1 | 27 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 198 | 4 | 194 | 2 | 67 | 8.1 |
![]() | 4 | 15 | 0 | 15 | 0 | 7 | 3.8 |
![]() | 2 | 8 | 0 | 8 | 1 | 7 | 4 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 37 | 230 | 11 | 219 | 3 | 67 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, Donovan | 7 | 61 | 0 | 22 |
Magwood, Qian | 2 | 59 | 0 | 53 |
Weatherly, Eric | 2 | 40 | 0 | 28 |
Gross, Koby | 2 | 24 | 0 | 18 |
Kelly, Kiael | 1 | 19 | 1 | 19 |
Ashley, Qua | 3 | 14 | 0 | 7 |
Patel, Dahya | 1 | 11 | 1 | 11 |
Robinson, Ty | 0 | 0 | 0 | 0 |
Horton, Tj | 0 | 0 | 0 | 0 |
| Totals | 18 | 228 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 14 | 113 | 1 | 46 |
![]() | 1 | 33 | 0 | 33 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 181 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chea, Alfred | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Dj | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Yates, Willizhuan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Joedrick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gravely Jr., Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whitner, Ashton | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pearson, Roman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Shepherd, Deondre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wiegold, Jackson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Darin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Voorhis, Nathan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Drew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCargo, Muheem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stemler, Joey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Jack | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Webster, Mikeah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glenn, Ameir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okorie, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Echoles Jr., Dejuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoover, Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nawrocki, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kiael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Qua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Dahya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holmer, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Saul, Adam | 4 | 174 | 43.5 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holmer, Carson | 3 | 00:37 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 1 | 09:48 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pippin, Dc | 2 | 96 | 0 | 0 | 48.0 |
Holmer, Carson | 2 | 129 | 1 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 374 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Weatherly, Eric | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Ashley, Qua | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 34 | 25 | 2 | 31 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 3 | 34 | 25 | 2 | 31 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kelly, Kiael | 0 | 0 | 0 | 0 | 1 | 1 |
Holmer, Carson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Lucas,Isaac | OL |
| 63 | Roberts,Aaron | OL |
| 66 | Hood,Chris | OL |
| 70 | Cook,Tristan | OL |
| 73 | Mosier,Cole | OL |
| 1 | Kelly,Kiael | QB |
| 9 | Ashley,Qua | RB |
| 84 | Hoover,Tate | TE |
| 85 | Anthony,Kameron | TE |
| 89 | Cassens,Drew | TE |
| 88 | Hamilton,Donovan | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 0 | ![]() | RB |
| 81 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Pearson,Roman | DB |
| 12 | Shepherd,Deondre | DB |
| 15 | Fields,DJ | DB |
| 16 | McCargo,Muheem | DB |
| 20 | Yates,Willizhuan | DB |
| 44 | Voorhis,Nathan | DE |
| 47 | Hughes,Drew | DL |
| 0 | Chea,Alfred | LB |
| 21 | Stemler,Joey | LB |
| 31 | Echoles Jr.,DeJuan | LB |
| 33 | Conley,Darin | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 55 | ![]() | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lewis,Joedrick |
| 2 | Robinson,Ty |
| 2 | Gravely Jr.,Michael |
| 3 | Weatherly,Eric |
| 3 | Okorie,George |
| 4 | McClain,Eric |
| 4 | Horton,TJ |
| 5 | Magwood,Qian |
| 6 | Gross,Koby |
| 7 | Whitner,Ashton |
| 14 | Adewoyin,Tobi |
| 14 | Durham,Elisha |
| 18 | Wiegold,Jackson |
| 22 | Beebe,Jack |
| 25 | Webster,Mikeah |
| 39 | Simpson,Zavier |
| 40 | Pippin,DC |
| 42 | Starks,Layton |
| 43 | Saul,Adam |
| 44 | Webster,Maximus |
| 45 | Britton,Caden |
| 45 | Earlewine,Cole |
| 49 | Thomas,Justin |
| 54 | Vaka,Spencer |
| 56 | Glenn,Ameir |
| 62 | Hess,Otto |
| 77 | Dolan,Adam |
| 82 | Patel,Dahya |
| 83 | Hohlt,Eli |
| 87 | Constantine,Jackson |
| 92 | Stumbaugh,Cole |
| 93 | Hudson,Scott |
| 97 | Nawrocki,Ashton |
| 98 | Holmer,Carson |































































































