University of Connecticut Athletics
UConn vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 13 | 14 | 41 |
![]() | 7 | 3 | 0 | 6 | 16 |
ARM: PASS - Hellums,Cale (108); RUSH - Nwawuihe,Godspower (171); REC - Short,Noah (108)
CON: PASS - farrar, ksaan (84); RUSH - edwards, cam (108); REC - murphy, reymello (51)
Scoring Summary
- | - | - | - | - | ARM | CON |
|---|---|---|---|---|---|---|
![]() | 1st | CON | 09:17 | CON - Edwards,Cam 12 yd run (Freeman,Chris kick), 5 plays, 54 yards, TOP 02:08 | 0 | 7 |
![]() | 1st | ARM | 06:01 | ARM - Short,Noah 40 yd pass from Hellums,Cale (Jones,Dawson kick) 6 plays, 75 yards, TOP 03:16 | 7 | 7 |
![]() | 2nd | ARM | 03:04 | ARM - Nwawuihe,Godspower 43 yd run (Jones,Dawson kick), 10 plays, 90 yards, TOP 05:57 | 14 | 7 |
![]() | 2nd | CON | 00:00 | CON - Freeman,Chris 49 yd field goal 10 plays, 51 yards, TOP 02:58 | 14 | 10 |
![]() | 3rd | ARM | 14:04 | ARM - Nwawuihe,Godspower 70 yd run (), 2 plays, 75 yards, TOP 00:56 | 20 | 10 |
![]() | 3rd | ARM | 06:22 | ARM - Hellums,Cale 1 yd run (Jones,Dawson kick), 11 plays, 57 yards, TOP 06:48 | 27 | 10 |
![]() | 4th | ARM | 08:18 | ARM - Hellums,Cale 6 yd run (Jones,Dawson kick), 15 plays, 89 yards, TOP 08:22 | 34 | 10 |
![]() | 4th | CON | 05:47 | CON - Farrar,Ksaan 11 yd run (), 6 plays, 58 yards, TOP 02:19 | 34 | 16 |
![]() | 4th | ARM | 01:20 | ARM - Smith,Carson 6 yd run (Jones,Dawson kick), 9 plays, 42 yards, TOP 04:25 | 41 | 16 |
| 41 | 16 | |||||
Army West Point


UConn
Start of 1st Half
Army West Point wins toss and defers; CON will receive; ARM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Britton,Anderson kickoff 61 yards to the CON04 Brown,Mel return 20 yards to the CON24 (Birl,Isaiah).
14:54
CON
CON - PUNT


0
0
13:25
ARM
ARM - DOWNS


0
0
11:25
CON
CON - TD


0
7

0
0
1st7

09:17
ARM
ARM - TD


7
7

7
0
1st7

05:54
CON
CON - PUNT


7
7
02:24
ARM
ARM - FUMB


7
7
Army West Point


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Rendina,Jake rush left for 7 yards gain to the CON45 (Jones,Trent), 1ST DOWN.
Shotgun Hellums,Cale rush right for 2 yards gain to the CON43 (Black,Marquis).
No Huddle-Shotgun Hellums,Cale rush middle for 6 yards gain to the CON37 (Hoffman,Matt).
No Huddle Rendina,Jake rush middle for 2 yards loss to the CON39 fumbled by Rendina,Jake at CON35 forced by Parham,Bryun recovered by CON Hoffman,Matt at CON39, End Of Play.
12:55
CON
CON - PUNT


7
7
09:01
ARM
ARM - TD


14
7

14
0
1st7

02:58
CON
CON - FG


14
10

14
0
1st10

Army West Point


UConn
Start of 2nd Half
ARM will receive; CON will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Freeman,Chris kickoff 62 yards to the ARM03 fair catch by Benson III,Lloyd at ARM03.
15:00
ARM
ARM - TD


20
10

20
0
1st10

14:00
CON
CON - PUNT


20
10
13:10
ARM
ARM - TD


27
10

27
0
1st10

06:22
CON
CON - DOWNS


27
10
01:40
ARM
ARM - TD


27
10
Army West Point


UConn
01:40
3rd Qt
ARM
ARM - TD


34
10

34
0
1st10

08:06
CON
CON - TD


34
16

34
0
1st16

05:45
ARM
ARM - TD


41
16

41
0
1st16

01:14
CON
CON - HALF


41
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON24 | 14:54 | KO | CON10 | 13:25 | PUNT | 2--14 | 01:29 |
![]() | 1 | ARM45 | 13:25 | PUNT | CON46 | 11:25 | DOWNS | 4-9 | 02:00 |
![]() | 1 | CON46 | 11:25 | DOWNS | ARM0 | 09:17 | TD | 5-54 | 02:08 |
![]() | 1 | ARM25 | 09:17 | KO | CON0 | 06:01 | TD | 6-75 | 03:16 |
![]() | 1 | CON21 | 05:54 | KO | CON39 | 02:24 | PUNT | 4-18 | 03:30 |
![]() | 1 | ARM22 | 02:24 | PUNT | CON39 | 12:55 | FUMB | 8-39 | 04:29 |
![]() | 2 | CON39 | 12:55 | FUMB | CON43 | 09:01 | PUNT | 5-4 | 03:54 |
![]() | 2 | ARM10 | 09:01 | PUNT | CON0 | 03:04 | TD | 10-90 | 05:57 |
![]() | 2 | CON18 | 02:58 | KO | ARM31 | 00:00 | FG | 10-51 | 02:58 |
![]() | 3 | ARM25 | 15:00 | KO | CON0 | 14:04 | TD | 2-75 | 00:56 |
![]() | 3 | CON26 | 14:00 | KO | CON28 | 13:10 | PUNT | 3-2 | 00:50 |
![]() | 3 | ARM43 | 13:10 | PUNT | CON0 | 06:22 | TD | 11-57 | 06:48 |
![]() | 3 | CON25 | 06:22 | KO | ARM11 | 01:40 | DOWNS | 11-64 | 04:42 |
![]() | 3 | ARM11 | 01:40 | DOWNS | CON0 | 08:18 | TD | 15-89 | 08:22 |
![]() | 4 | CON42 | 08:06 | KO | ARM0 | 05:47 | TD | 6-58 | 02:19 |
![]() | 4 | CON42 | 05:45 | KO | CON0 | 01:20 | TD | 9-42 | 04:25 |
![]() | 4 | CON29 | 01:14 | KO | CON25 | 00:00 | HALF | 2--4 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM45 | 13:25 | PUNT | CON46 | 11:25 | DOWNS | 4-9 | 02:00 |
![]() | 1 | ARM25 | 09:17 | KO | CON0 | 06:01 | TD | 6-75 | 03:16 |
![]() | 1 | ARM22 | 02:24 | PUNT | CON39 | 12:55 | FUMB | 8-39 | 04:29 |
![]() | 2 | ARM10 | 09:01 | PUNT | CON0 | 03:04 | TD | 10-90 | 05:57 |
![]() | 3 | ARM25 | 15:00 | KO | CON0 | 14:04 | TD | 2-75 | 00:56 |
![]() | 3 | ARM43 | 13:10 | PUNT | CON0 | 06:22 | TD | 11-57 | 06:48 |
![]() | 3 | ARM11 | 01:40 | DOWNS | CON0 | 08:18 | TD | 15-89 | 08:22 |
![]() | 4 | CON42 | 05:45 | KO | CON0 | 01:20 | TD | 9-42 | 04:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON24 | 14:54 | KO | CON10 | 13:25 | PUNT | 2--14 | 01:29 |
![]() | 1 | CON46 | 11:25 | DOWNS | ARM0 | 09:17 | TD | 5-54 | 02:08 |
![]() | 1 | CON21 | 05:54 | KO | CON39 | 02:24 | PUNT | 4-18 | 03:30 |
![]() | 2 | CON39 | 12:55 | FUMB | CON43 | 09:01 | PUNT | 5-4 | 03:54 |
![]() | 2 | CON18 | 02:58 | KO | ARM31 | 00:00 | FG | 10-51 | 02:58 |
![]() | 3 | CON26 | 14:00 | KO | CON28 | 13:10 | PUNT | 3-2 | 00:50 |
![]() | 3 | CON25 | 06:22 | KO | ARM11 | 01:40 | DOWNS | 11-64 | 04:42 |
![]() | 4 | CON42 | 08:06 | KO | ARM0 | 05:47 | TD | 6-58 | 02:19 |
![]() | 4 | CON29 | 01:14 | KO | CON25 | 00:00 | HALF | 2--4 | 01:14 |
Team Statistics
- | ARM | CON |
|---|---|---|
First Downs | ||
| Total | 23 | 14 |
| Rushing | 16 | 9 |
| Passing | 6 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 368 | 183 |
| Attempts | 56 | 30 |
| Avg. Per Rush | 6.6 | 6.1 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 374 | 192 |
| Yds. Lost | 6 | 9 |
Passing | ||
| Total (Net) | 108 | 84 |
| Comp.-Att.-Int. | 7 - 9 - 0 | 11 - 17 - 0 |
| Avg / Att | 12.0 | 4.9 |
| Avg / Comp. | 15.4 | 7.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 476 | 267 |
| Plays | 65 | 47 |
| Avg. / Play | 7.3 | 5.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 0-0 | 5-36 |
Punting | ||
| Punts - Yds. | 0-0 | 4-163 |
| Avg. / Punt | 0 | 40.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-401 | 2-126 |
| Avg. Yds. / Kickoff | 57.3 | 63.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 6-121-0 |
| Kickoff: Avg. / Return | NaN | 20.2 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:15 | 23:45 |
| 3rd. Down Conv. | 8 of 12 | 1 of 9 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 1-8 | 1-3 |
| PAT: Total - Made | 5-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 7 | 8 | 108 | 1 | 0 | 40 | 1 |
Coleman, Dewayne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 108 | 1 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 17 | 84 | 0 | 0 | 28 | 1 |
| Totals | 11 | 17 | 84 | 0 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nwawuihe, Godspower | 12 | 171 | 0 | 171 | 2 | 70 | 14.2 |
Rendina, Jake | 14 | 89 | 2 | 87 | 0 | 15 | 6.2 |
Smith, Carson | 9 | 49 | 0 | 49 | 1 | 11 | 5.4 |
Hellums, Cale | 15 | 48 | 3 | 45 | 2 | 11 | 3 |
Short, Noah | 5 | 16 | 1 | 15 | 0 | 5 | 3 |
Coleman, Dewayne | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 56 | 374 | 6 | 368 | 5 | 70 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 108 | 0 | 108 | 1 | 34 | 9.8 |
![]() | 6 | 33 | 0 | 33 | 0 | 8 | 5.5 |
![]() | 7 | 22 | 9 | 13 | 1 | 11 | 1.9 |
![]() | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 30 | 192 | 9 | 183 | 2 | 34 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Short, Noah | 7 | 108 | 1 | 40 |
Mott, Brady | 0 | 0 | 0 | 0 |
| Totals | 7 | 108 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 51 | 0 | 28 |
![]() | 3 | 27 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 84 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fortner, Kalib | 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Nnadozie, Stephen | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nixon, Noah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Andon | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Latore, Jack | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Gavin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matteson, Collin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jabril | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Searight, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Baylor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Eric | 2 | - | 2 | 1 / 11 | - / - | - | - / - | - | 1 | - | 1 |
Walton, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris-miller, Kody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Jaydan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birl, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donovan, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hellums, Cale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nwawuihe, Godspower | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Short, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rendina, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Dillon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trent | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 2 | 00:00 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 7 | 401 | 1 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 126 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson III, Lloyd | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 121 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Dawson | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 3 | Hellums,Cale | QB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 33 | Rendina,Jake | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 22 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Weaver,Justin | CB |
| 7 | Mayes,Jaydan | CB |
| 52 | Harris-Miller,Kody | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |
| 3 | Nnadozie,Stephen | S |
| 14 | Shields,Gavin | S |
| 30 | Matteson,Collin | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 33 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 19 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 4 | Martin,CJ |
| 6 | Williams,Jabril |
| 7 | Nwawuihe,Godspower |
| 8 | Porter,Julian |
| 9 | Houston,Rob |
| 10 | Coleman,Dewayne |
| 10 | Searight,Cole |
| 11 | Olawole,Tobi |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 18 | Mott,Brady |
| 19 | Shannon,Sabastian |
| 21 | Newsom,Baylor |
| 22 | Pickett Jr.,Larry |
| 23 | Benson III,Lloyd |
| 26 | Clerk,David |
| 31 | Barnett,Charlie |
| 34 | Smith,Carson |
| 36 | Birl,Isaiah |
| 38 | Allan,Cooper |
| 39 | Orr,Harrison |
| 42 | Walton,Elijah |
| 44 | Lindsey,Jake |
| 47 | Nixon,Noah |
| 48 | Banks,Bryson |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 55 | Walter,Owen |
| 56 | Buchys,Nick |
| 72 | Parks,Lane |
| 73 | Brady,Ned |
| 76 | Stober,Max |
| 78 | Archawski,Xavier |
| 83 | Thompson,Kurt |
| 85 | Prior,Noah |
| 86 | Brannan,Tex |
| 87 | Rothstein,James |
| 89 | Pointer,Kavon |
| 91 | Donovan,Sean |
| 95 | Jones,Dawson |
| 96 | Stowers,Dillon |
| 97 | Newton,Cael |

# | Player |
|---|---|
| 0 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 81 | ![]() |
| 89 | Jones,Trent |
| 96 | ![]() |


























































































