University of Connecticut Athletics
Sacred Heart vs UConn
11/18/2023
Pratt & Whitney Stadium at Rentschler Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
17 | 7 | 0 | 7 | 31 |
SHU: PASS - McCoy,Rob (146); RUSH - McCoy,Rob (31); REC - Kwarteng,Aboraa (45)
UCO: PASS - roberson, ta'quan (201); RUSH - edwards, cam (90); REC - joly, justin (73)
Scoring Summary
- | - | - | - | - | SHU | UCO |
---|---|---|---|---|---|---|
1st | UCO | 08:50 | UCO - McFadden,Joe 50 yd field goal 8 plays, 30 yards, TOP 04:25 | 0 | 3 | |
1st | UCO | 05:45 | UCO - Roberson,Ta'Quan 46 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 4 plays, 68 yards, TOP 02:10 | 0 | 10 | |
1st | UCO | 00:38 | UCO - Joly,Justin 12 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 6 plays, 35 yards, TOP 03:39 | 0 | 17 | |
2nd | SHU | 02:02 | SHU - Renzi,Sam 24 yd field goal 12 plays, 68 yards, TOP 05:16 | 3 | 17 | |
2nd | UCO | 00:17 | UCO - Hicks,Kylish 14 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 13 plays, 74 yards, TOP 01:38 | 3 | 24 | |
4th | UCO | 05:37 | UCO - Buckman,Brett 11 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 10 plays, 67 yards, TOP 04:50 | 3 | 31 | |
3 | 31 |
Referee: Roche,Mike
Line Judge: Matarante,Steve
Side Judge: Bynum,Chris
Umpire: Prowell,Michael
Back Judge: Luklan,Robert
Linesman: Ballester,Baron
Field Judge: Clougherty,Conor