University of Connecticut Athletics
UConn vs James Madison
11/11/2023
Bridgeforth Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 17 | 14 | 44 | |
0 | 3 | 3 | 0 | 6 |
JMU: PASS - McCloud,Jordan (457); RUSH - Black,Kaelon (38); REC - Brown,Reggie (202)
CON: PASS - roberson, ta'quan (207); RUSH - edwards, cam (43); REC - ross, cameron (91)
Scoring Summary
- | - | - | - | - | JMU | CON |
---|---|---|---|---|---|---|
1st | JMU | 00:10 | JMU - Wise,Camden 34 yd field goal 12 plays, 78 yards, TOP 06:51 | 3 | 0 | |
2nd | JMU | 09:25 | JMU - Wise,Camden 29 yd field goal 8 plays, 33 yards, TOP 04:00 | 6 | 0 | |
2nd | JMU | 07:40 | JMU - Brown,Reggie 80 yd pass from McCloud,Jordan (Wise,Camden kick) 1 plays, 80 yards, TOP 00:11 | 13 | 0 | |
2nd | CON | 03:26 | CON - Ruelas,Noe 41 yd field goal 10 plays, 52 yards, TOP 04:14 | 13 | 3 | |
3rd | JMU | 12:09 | JMU - Wise,Camden 28 yd field goal 6 plays, 29 yards, TOP 02:26 | 16 | 3 | |
3rd | CON | 07:42 | CON - Ruelas,Noe 31 yd field goal 10 plays, 63 yards, TOP 04:21 | 16 | 6 | |
3rd | JMU | 05:54 | JMU - Horton,Zach 21 yd pass from McCloud,Jordan (Wise,Camden kick) 4 plays, 75 yards, TOP 01:48 | 23 | 6 | |
3rd | JMU | 02:06 | JMU - Brown,Reggie 55 yd pass from McCloud,Jordan (Wise,Camden kick) 5 plays, 80 yards, TOP 01:53 | 30 | 6 | |
4th | JMU | 06:43 | JMU - Sproles,Phoenix 5 yd pass from McCloud,Jordan (Wise,Camden kick) 10 plays, 90 yards, TOP 05:04 | 37 | 6 | |
4th | JMU | 03:43 | JMU - Austin,Brent 81 yd interception (Wise,Camden kick) | 44 | 6 | |
44 | 6 |
Referee: Lewis,Marshall
Line Judge: Allgeier,Terry
Side Judge: Bolognese,Andrew
Umpire: Jackson,Stanford
Back Judge: Mitchell,Kevin
Linesman: Denton,Brett
Field Judge: Brownlee,Clay