University of Connecticut Athletics
UConn vs BROWN
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCN | BROWN |
|---|---|---|---|---|---|---|
| 22:29 | ![]() | Sophie Perschk | Assisted by: Lila Browne | GOAL by UCN Sophie Perschk (FIRST GOAL), Assist by Lila Browne. | 1 | 0 |
| 39:07 | ![]() | Madi Herb | Assisted by: Juul Sauer | GOAL by UCN Madi Herb, Assist by Juul Sauer. | 2 | 0 |
| 53:24 | ![]() | Sophie Perschk | Assisted by: Milou Heuker | GOAL by UCN Sophie Perschk, Assist by Milou Heuker. | 3 | 0 |
| 59:15 | ![]() | Sophie Perschk | Assisted by: Juana Garcia , Sol Simone | GOAL by UCN Sophie Perschk, Assist by Juana Garcia and Sol Simone. | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 1 | 3 | 9 (5) |
![]() | 2 | 0 | 1 | 3 | 6 (2) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 2 | 4 |
![]() | 1 | 0 | 1 | 3 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:44 | #23 Juana Garcia | |
![]() | 43:43 | #11 Milou Heuker | |
![]() | 49:16 | #18 Lizzie Loftus | |
![]() | 54:32 | #4 Juul Sauer |
UConn


BROWN

Natalie Mckenna at goalie for UConn.

Kylee Del Monte at goalie for BROWN.

Shot by UCN Olivia Mckenna HIT POST.


Shot by UCN Sol Simone BLOCKED.







Shot by BROWN Imogen Govan, SAVE Natalie Mckenna.

Penalty corner by BROWN Lucy Adams [08:19].

Shot by BROWN Katie McCallum BLOCKED.







Penalty corner by UCN Milou Heuker [14:59].

Shot by UCN Sophie Perschk BLOCKED.
15:00
End of PeriodUConn


BROWN

Start of 2nd period [15:00].

For UCN: #1 Natalie Mckenna, #14 Sol Simone, #23 Juana Garcia, #4 Juul Sauer, #5 Madi Herb, #7 Olivia Mckenna, #12 Julia Bressler, #8 Lara Tripp-Smith, #11 Milou Heuker, #9 Milaw Clause, #24 Jamijn Damman.

For BROWN: #18 Lizzie Loftus, #4 Julia Hitti, #10 Kate Siedem, #3 Zoe Lawrence, #5 Lucie Schroeder, #20 Lucy Adams, #15 Katie McCallum, #19 Mikayla Walsh, #25 Jule Rothenberger, #24 Ellie Neel, #33 Kylee Del Monte.





Green card on UCN Juana Garcia.

1

22:29

0

*







Penalty corner by UCN Sol Simone [26:12].

Shot by UCN Olivia Mckenna BLOCKED.



30:00
End of PeriodUConn


BROWN

Start of 3rd period [30:00].

For UCN: #1 Natalie Mckenna, #7 Olivia Mckenna, #12 Julia Bressler, #23 Juana Garcia, #5 Madi Herb, #8 Lara Tripp-Smith, #11 Milou Heuker, #24 Jamijn Damman, #4 Juul Sauer, #14 Sol Simone, #9 Milaw Clause.

For BROWN: #33 Kylee Del Monte, #14 Juliette Meijaard, #20 Lucy Adams, #10 Kate Siedem, #4 Julia Hitti, #18 Lizzie Loftus, #3 Zoe Lawrence, #25 Jule Rothenberger, #7 Imogen Govan, #8 Lexi Pellegrino, #19 Mikayla Walsh.









2

39:07

0

*



Penalty corner by BROWN Lucy Adams [39:50].

Shot by BROWN Katie McCallum BLOCKED.





Green card on UCN Milou Heuker.


45:00
End of PeriodUConn


BROWN

Start of 4th period [45:00].

For BROWN: #33 Kylee Del Monte, #4 Julia Hitti, #15 Katie McCallum, #18 Lizzie Loftus, #20 Lucy Adams, #25 Jule Rothenberger, #19 Mikayla Walsh, #7 Imogen Govan, #14 Juliette Meijaard, #3 Zoe Lawrence, #10 Kate Siedem.

For UCN: #24 Jamijn Damman, #1 Natalie Mckenna, #11 Milou Heuker, #23 Juana Garcia, #5 Madi Herb, #8 Lara Tripp-Smith, #9 Milaw Clause, #18 Olivia Donahue, #14 Sol Simone, #12 Julia Bressler, #4 Juul Sauer.


Shot by UCN Julia Bressler, SAVE Kylee Del Monte.


Green card on BROWN Lizzie Loftus.

Penalty corner by UCN Sol Simone [49:32].




3

53:24

0

*




Yellow card on UCN Juul Sauer.

Penalty corner by BROWN Lucy Adams [55:38].


Penalty corner by BROWN Lucy Adams [56:20].

Shot by BROWN Katie McCallum, SAVE Natalie Mckenna.

Penalty corner by BROWN Lucy Adams [56:55].

Shot by BROWN Katie McCallum BLOCKED.

Shot by BROWN Zoe Lawrence WIDE.




Penalty corner by UCN Sol Simone.
4

59:15

0

*
60:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

BROWN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | LAWRENCE, ZOE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HITTI, JULIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | GOVAN, IMOGEN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | PELLEGRINO, LEXI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SIEDEM, KATE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MEIJAARD, JULIETTE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | LOFTUS, LIZZIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | WALSH, MIKAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ADAMS, LUCY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ROTHENBERGER, JULE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | MONTE, KYLEE DEL | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SMITH, KIERSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SCHROEDER, LUCIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MADRID, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MCCALLUM, KATIE | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | NEEL, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | MONTE, KYLEE DEL | 60:00 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

























