University of Connecticut Athletics
UConn vs Boston College
10/15/2023
Field Hockey Complex
12:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UCONN | BC |
---|---|---|---|---|---|---|
20:47 | Margo Carlin | Unassisted | GOAL by BC Margo Carlin (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
32:13 | Margo Carlin | Assisted by: Eva Kluskens | GOAL by BC Margo Carlin, Assist by Eva Kluskens, goal number 4 for season. | 0 | 2 | |
36:53 | Elisa Brauel-Jahnke | Assisted by: Margo Carlin | GOAL by BC Elisa Brauel-Jahnke, Assist by Margo Carlin, goal number 1 for season. | 0 | 3 | |
43:31 | Simone, Sol | Assisted by: Stout, Sanne | GOAL by UCONN Simone, Sol, Assist by Stout, Sanne. | 1 | 3 | |
47:36 | Elisa Brauel-Jahnke | Assisted by: Kara Heck | GOAL by BC Elisa Brauel-Jahnke, Assist by Kara Heck, goal number 2 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UConn | 1 | 1 | 7 | 7 | 16 (10) |
Boston College | 3 | 1 | 4 | 4 | 12 (7) |
Saves | |||||
UConn | 1 | 0 | 1 | 1 | 3 |
Boston College | 0 | 1 | 3 | 5 | 9 |
Penalty Corners | |||||
UConn | 0 | 1 | 2 | 1 | 4 |
Boston College | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
UConn | 10 | 5 | 3 | 6 | 24 |
Boston College | 5 | 6 | 3 | 7 | 21 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:45 | #12 Mia Garber | ||
55:35 | #2 Klara Mueffelmann |