University of Connecticut Athletics
Connecticut vs Providence
9/30/2022
Lennon Family Field
4:00 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 
Scoring Summary
-  | -  | -  | -  | -  | UCONN  | PC  | 
|---|---|---|---|---|---|---|
| 12:19 | GARCIA, Juana | Unassisted   | off rebound  | 1  | 0  | |
| 15:32 | SERGI, McKenna | Assisted by: BRESSLER, Julia   | off crossing pass from right  | 2  | 0  | |
| 29:42 | GARCIA, Juana | Unassisted   | carried into left of circle; scored at p  | 3  | 0  | |
| 35:08 | BRESSLER, Julia | Unassisted   | scores from right of circle  | 4  | 0  | 
Team Statistics
-  | 1  | 2  | 3  | 4  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| Connecticut | 4 | 2 | 6 | 2 | 14 (12) | 
| Providence | 1 | 2 | 2 | 1 | 6 (4) | 
Saves  | |||||
| Connecticut | 1 | 1 | 2 | 0 | 4 | 
| Providence | 3 | 0 | 3 | 2 | 8 | 
Penalty Corners  | |||||
| Connecticut | 0 | 0 | 2 | 0 | 2 | 
| Providence | 0 | 0 | 0 | 1 | 1 | 
Fouls  | |||||
| Connecticut | 0 | 0 | 0 | 0 | 0 | 
| Providence | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 17:58 | #13 KAUFMANN, Morgan | ||
| 29:57 | #24 DAMMAN, Jasmijn | ||
| 57:50 | #11 GODDARD-DESPOT, Nora | ||
| 58:53 | #7 CARSTENS, Frances | 










