University of Connecticut Athletics
UConn vs Harvard
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | HARV |
|---|---|---|---|---|---|---|
| 7:18 | ![]() | CARSTENS, Frances | Assisted by: JANDEWERTH, Claire | pass off a corner | 1 | 0 |
| 48:35 | ![]() | KAUFMANN, Morgan | Assisted by: SERGI, McKenna | GOAL by UCONN KAUFMANN, Morgan, Assist by SERGI, McKenna. | 2 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 0 | 3 | 3 | 12 (5) |
![]() | 1 | 2 | 1 | 8 | 12 (4) |
Saves | |||||
![]() | 0 | 1 | 0 | 3 | 4 |
![]() | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
![]() | 3 | 0 | 2 | 0 | 5 |
![]() | 1 | 0 | 1 | 6 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:29 | #11 SERGI, McKenna | |
![]() | 30:00 | #TM TEAM | |
![]() | 37:22 | #16 Murdoch, Siofra | |
![]() | 39:26 | #TM TEAM | |
![]() | 49:30 | #13 Horton, Siena |
UConn


Harvard

SPRECHER, Cheyenne at goalie for UConn.

Shahbo, Ellie at goalie for Harvard.

Penalty corner by UCONN YOUNG, Aiyi [01:19].

Shot by UCONN JANDEWERTH, Claire BLOCKED.

Penalty corner by UCONN YOUNG, Aiyi [01:29].

Shot by UCONN JANDEWERTH, Claire, SAVE Shahbo, Ellie.

Shot by UCONN SERGI, McKenna WIDE.





Shot by UCONN HERB, Madi WIDE.


Penalty corner by UCONN SIMONE, Sol [07:11].
1

07:18

0

*pass off a corner

Penalty corner by HARV Allen, Kiley [07:50].

Shot by HARV Brough, Bronte-May BLOCKED.











Shot by UCONN SIMONE, Sol WIDE.


15:00
End of PeriodUConn


Harvard

Start of 2nd period [15:00].






















Shot by HARV Leel, Lucy HIT POST.

Green card on UCONN SERGI, McKenna.

Shot by HARV Leel, Lucy, SAVE SPRECHER, Cheyenne.

30:00
End of PeriodUConn


Harvard

Start of 3rd period [30:00].

Green card on HARV TEAM.

Shot by UCONN SIMONE, Sol BLOCKED.









Green card on HARV Murdoch, Siofra.


Penalty corner by UCONN YOUNG, Aiyi [39:18].

Shot by UCONN CARSTENS, Frances BLOCKED.

Penalty corner by UCONN YOUNG, Aiyi [39:26].

Green card on HARV TEAM.

Shot by UCONN JANDEWERTH, Claire WIDE.






Penalty corner by HARV Broze, Mazarine [41:30].

Shot by HARV Brough, Bronte-May WIDE.



45:00
End of PeriodUConn


Harvard

Start of 4th period [45:00].

Shot by UCONN SIMONE, Sol, SAVE Shahbo, Ellie.

Shot by UCONN SERGI, McKenna, SAVE Shahbo, Ellie.
2

48:35

0

*


Shot by HARV Murdoch, Siofra, SAVE SPRECHER, Cheyenne.

Yellow card on HARV Horton, Siena.

Penalty corner by HARV Broze, Mazarine [49:30].

Shot by HARV Brough, Bronte-May WIDE.


Penalty corner by HARV Broze, Mazarine [51:06].

Shot by HARV Brough, Bronte-May BLOCKED.





Shot by HARV Berlinghof, Emily BLOCKED.

Penalty corner by HARV Broze, Mazarine [53:05].

Shot by HARV Murdoch, Siofra, SAVE SPRECHER, Cheyenne.

Shot by HARV Chapple, Kitty WIDE.






Shot by HARV Oliver, Kate, SAVE SPRECHER, Cheyenne.

Penalty corner by HARV Allen, Kiley [57:22].

Penalty corner by HARV Allen, Kiley [58:28].

Shot by HARV Brough, Bronte-May BLOCKED.

Penalty corner by HARV Allen, Kiley [58:33].

60:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SHAHBO, ELLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DONAHUE, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BROUGH, BRONTE-MAY | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GUCKIAN, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ALLEN, KILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SCHAEFERS, MARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HORTON, SIENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LEEL, LUCY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | MURDOCH, SIOFRA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | GOOIJER, ISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HOOVER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHAPPLE, KITTY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BROZE, MAZARINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JOEL, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BERLINGHOF, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | OLIVER, KATE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | SILARSZKA, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | SHAHBO, ELLIE | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


























