University of Connecticut Athletics
MIAMI vs UCONN
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MIAMI | UCONN |
|---|---|---|---|---|---|---|
| 13:22 | ![]() | Sergi, McKenna | Assisted by: Wray, Maddy | cross to far post, 11 put into top left | 0 | 1 |
| 25:01 | ![]() | Solomen, Erica | Unassisted | GOAL by UCONN Solomen, Erica, goal number 1 for season. | 0 | 2 |
| 47:22 | ![]() | NEGRETE GARCIA, C | Unassisted | GOAL by MIAMI NEGRETE GARCIA, C. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 2 | 4 | 8 (4) |
![]() | 5 | 3 | 1 | 3 | 12 (5) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 3 | 5 |
![]() | 2 | 2 | 0 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:11 | #TM TM | |
![]() | 27:54 | #13 PENA, Paula | |
![]() | 34:48 | #8 Wray, Maddy | |
![]() | 37:05 | #31 Eijkman, Nanne | |
![]() | 41:18 | #27 VINSON, Kennedy |
MIAMI


UCONN

PERESE, Isabelle at goalie for MIAMI.

Sprecher, Cheyenne at goalie for UCONN.

Start of 1st period.

Penalty corner by UCONN Dembrowski, Jessica [02:24].

Shot by UCONN Gooderham, Abby BLOCKED.







Green card on MIAMI TM.

Shot by MIAMI WEARREN, Reese, SAVE Sprecher, Cheyenne.


Shot by UCONN Wray, Maddy BLOCKED.









Penalty corner by UCONN Dembrowski, Jessica [12:25].

Shot by UCONN Jandewerth, Claire, SAVE PERESE, Isabelle.

Shot by UCONN Sergi, McKenna WIDE.



0

13:22

1

*cross to far post, 11 put into top left

15:00
End of PeriodMIAMI


UCONN

Start of 2nd period [15:00].

Shot by MIAMI NEGRETE GARCIA, C, SAVE Sprecher, Cheyenne.











0

25:01

2

*









Green card on MIAMI PENA, Paula.

Penalty corner by UCONN Dembrowski, Jessica [28:14].

Shot by UCONN Gooderham, Abby, SAVE PERESE, Isabelle.

Penalty corner by UCONN Dembrowski, Jessica [28:16].

Shot by UCONN Gooderham, Abby BLOCKED.

30:00
End of PeriodMIAMI


UCONN

Start of 3rd period [30:00].

For UCONN: #00 Sprecher, Cheyenne, #2 Dembrowski, Jessica, #8 Wray, Maddy, #11 Sergi, McKenna, #13 Kaufmann, Morgan, #31 Eijkman, Nanne, #18 Jandewerth, Claire, #12 Kennedy, Kourtney, #26 Young, Aiyi, #23 Gooderham, Abby, #9 Solomen, Erica.




Green card on UCONN Wray, Maddy.


Penalty corner by MIAMI KIRBY, Jenna [35:15].


Yellow card on UCONN Eijkman, Nanne.

Shot by MIAMI NEGRETE GARCIA, C BLOCKED.



Penalty corner by MIAMI KIRBY, Jenna [40:27].

Shot by MIAMI NEGRETE GARCIA, C WIDE.



Green card on MIAMI VINSON, Kennedy.


Shot by UCONN Sergi, McKenna WIDE.


45:00
End of PeriodMIAMI


UCONN

Start of 4th period [45:00].
1

47:22

2

*






Shot by UCONN Solomen, Erica, SAVE PERESE, Isabelle.

Penalty corner by UCONN Dembrowski, Jessica [50:55].

Shot by UCONN Gooderham, Abby BLOCKED.

Penalty corner by UCONN Dembrowski, Jessica [51:03].

Shot by UCONN Jandewerth, Claire BLOCKED.


Shot by MIAMI ROSSO, Luli, SAVE Sprecher, Cheyenne.

Penalty corner by MIAMI KIRBY, Jenna [56:22].





Penalty corner by MIAMI KIRBY, Jenna [59:34].

Shot by MIAMI STURM, Morgan BLOCKED.

Penalty corner by MIAMI KIRBY, Jenna [59:59].

Shot by MIAMI ROSSO, Luli WIDE.
60:00
End of Period
MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | STURM, MORGAN | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | BREEDIJK, NOOR | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CONNOR, KAILIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NEGRETE GARCIA, C | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | NUGENT, LEXIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | PENA, PAULA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | PETERSEN, LILLY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ROSSO, LULI | MF | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | KIRBY, JENNA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | VINSON, KENNEDY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | PERESE, ISABELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BARBEE, MARY KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | KLINE, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SERVIS, CARLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CURRAN, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WEARREN, REESE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | GORDON, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | PERESE, ISABELLE | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | MF | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
























