University of Connecticut Athletics
Boston University vs UCONN
10/10/2021
George J. Sherman
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 4 | 2 | 8 |
Scoring Summary
- | - | - | - | - | BU | UCONN |
|---|---|---|---|---|---|---|
| 22:43 | Ugo, Sophia | Assisted by: Dembrowski, Jessica , Kaufmann, Morgan | GOAL by UCONN Ugo, Sophia (FIRST GOAL), Assist by Dembrowski, Jessica and Kaufmann, Morgan, goal number 4 for season. | 0 | 1 | |
| 25:48 | Ugo, Sophia | Assisted by: Kaufmann, Morgan , Jandewerth, Claire | GOAL by UCONN Ugo, Sophia, Assist by Kaufmann, Morgan and Jandewerth, Claire, goal number 4 for season. | 0 | 2 | |
| 31:14 | Sergi, McKenna | Unassisted | GOAL by UCONN Sergi, McKenna, goal number 5 for season. | 0 | 3 | |
| 34:03 | Kaufmann, Morgan | Assisted by: Dickinson, Lindsay | GOAL by UCONN Kaufmann, Morgan, Assist by Dickinson, Lindsay, goal number 1 for season. | 0 | 4 | |
| 40:34 | Dembrowski, Jessica | Assisted by: Jandewerth, Claire , Herb, Madi | GOAL by UCONN Dembrowski, Jessica, Assist by Jandewerth, Claire and Herb, Madi, goal number 5 for season. | 0 | 5 | |
| 41:41 | Herb, Madi | Assisted by: Kennedy, Kourtney | GOAL by UCONN Herb, Madi, Assist by Kennedy, Kourtney, goal number 2 for season. | 0 | 6 | |
| 46:35 | Ugo, Sophia | Unassisted | GOAL by UCONN Ugo, Sophia, goal number 5 for season. | 0 | 7 | |
| 48:31 | Jandewerth, Claire | Assisted by: Gooderham, Abby , Kaufmann, Morgan | GOAL by UCONN Jandewerth, Claire, Assist by Gooderham, Abby and Kaufmann, Morgan, goal number 4 for season. | 0 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 0 | 2 | 6 | 2 | 10 (4) |
| UCONN | 2 | 7 | 16 | 7 | 32 (18) |
Saves | |||||
| Boston University | 0 | 2 | 5 | 3 | 10 |
| UCONN | 0 | 1 | 3 | 0 | 4 |
Penalty Corners | |||||
| Boston University | 0 | 0 | 4 | 0 | 4 |
| UCONN | 1 | 4 | 7 | 3 | 15 |
Fouls | |||||
| Boston University | 5 | 2 | 2 | 6 | 15 |
| UCONN | 7 | 3 | 2 | 3 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:35 | #10 Borzymowski, Rachel |










