University of Connecticut Athletics
Hofstra vs UCONN
Scoring Summary
-  | -  | -  | -  | -  | HOFSTRA  | UCONN  | 
|---|---|---|---|---|---|---|
| 6:01 | Hamilton, Sophie | Unassisted   | GOAL by UCONN Hamilton, Sophie (FIRST GOAL), goal number 1 for season.  | 0  | 1  | |
| 17:34 | Dickinson, Lindsay | Assisted by: Kennedy, Kourtney  , Kaufmann, Morgan  | off corner  | 0  | 2  | |
| 20:51 | Hamilton, Sophie | Assisted by: Dembrowski, Jessica   | GOAL by UCONN Hamilton, Sophie, Assist by Dembrowski, Jessica, goal number 2 for season.  | 0  | 3  | |
| 38:48 | Kennedy, Kourtney | Assisted by: Kaufmann, Morgan  , Van den Noort,Claire  | corner  | 0  | 4  | |
| 47:24 | Kennedy, Kourtney | Assisted by: Hamilton, Sophie   | corner  | 0  | 5  | 
Team Statistics
-  | 1  | 2  | 3  | 4  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| Hofstra | 0 | 0 | 0 | 2 | 2 (1) | 
| UCONN | 7 | 7 | 5 | 4 | 23 (15) | 
Saves  | |||||
| Hofstra | 4 | 3 | 2 | 1 | 10 | 
| UCONN | 0 | 0 | 0 | 1 | 1 | 
Penalty Corners  | |||||
| Hofstra | 0 | 0 | 0 | 0 | 0 | 
| UCONN | 1 | 3 | 2 | 3 | 9 | 
Fouls  | |||||
| Hofstra | 0 | 0 | 0 | 0 | 0 | 
| UCONN | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 8:02 | #7 Van den Noort,Claire | ||
| 13:29 | #16 Haley Carter | 










