University of Connecticut Athletics
UConn vs Quinnipiac
9/20/2019
QU Field Hockey Stad
3 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 1 | 0 | 5 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCONN | QUI |
---|---|---|---|---|---|---|
8:44 | HAMILTON, Sophie | Assisted by: WRAY, Maddy | GOAL by UCONN HAMILTON, Sophie (FIRST GOAL), Assist by WRAY, Maddy, goal number 3 for season. | 1 | 0 | |
20:13 | WRAY, Maddy | Unassisted | GOAL by UCONN WRAY, Maddy, goal number 4 for season. | 2 | 0 | |
25:20 | BOKER, Svea | Assisted by: KENNEDY, Kourtney | GOAL by UCONN BOKER, Svea, Assist by KENNEDY, Kourtney, goal number 4 for season. | 3 | 0 | |
29:08 | BOKER, Svea | Assisted by: GOODERHAM, Abby | GOAL by UCONN BOKER, Svea, Assist by GOODERHAM, Abby, goal number 5 for season. | 4 | 0 | |
34:03 | HAMILTON, Sophie | Assisted by: GOODERHAM, Abby | GOAL by UCONN HAMILTON, Sophie, Assist by GOODERHAM, Abby, goal number 4 for season. | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UConn | 12 | 7 | 5 | 1 | 25 (16) |
Quinnipiac | 0 | 2 | 0 | 2 | 4 (3) |
Saves | |||||
UConn | 0 | 1 | 0 | 2 | 3 |
Quinnipiac | 7 | 2 | 2 | 0 | 11 |
Penalty Corners | |||||
UConn | 6 | 4 | 3 | 1 | 14 |
Quinnipiac | 0 | 2 | 0 | 4 | 6 |
Fouls | |||||
UConn | 5 | 8 | 7 | 10 | 30 |
Quinnipiac | 5 | 7 | 3 | 6 | 21 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:29 | #14 HAMILTON, Sophie | ||
38:16 | #9 WATSON, Alyssa | ||
43:19 | #13 HALLEY, Jess | ||
47:06 | #5 PERKINS, Valerie |