University of Connecticut Athletics
Villanova vs UConn
Scoring Summary
-  | -  | -  | -  | -  | VU  | UCONN  | 
|---|---|---|---|---|---|---|
| 4:44 | BOKER, Svea | Assisted by: PIEPER, Cecile   | reverse chip into left side  | 0  | 1  | |
| 12:05 | GOODERHAM, Abby | Assisted by: COLLINS, Amanda  , TIEDTKE, Antonia  | shot off corner into left side  | 0  | 2  | |
| 22:51 | PIEPER, Cecile | Unassisted   | shot into upper right side  | 0  | 3  | |
| 25:58 | GOODERHAM, Abby | Assisted by: COLLINS, Amanda  , TIEDTKE, Antonia  | shot off corner  | 0  | 4  | |
| 29:53 | WRAY, Maddy | Assisted by: DEMBROWSKI, Jessica   | pass into circle, shot on ground  | 0  | 5  | |
| 36:57 | COLLINS, Amanda | Unassisted   | dribbled and batted in  | 0  | 6  | |
| 38:10 | WRAY, Maddy | Assisted by: BOKER, Svea   | crossed from 22, tipped by 8  | 0  | 7  | |
| 48:15 | BOKER, Svea | Unassisted   | dribbled around  | 0  | 8  | |
| 58:58 | DEMBROWSKI, Jessica | Unassisted   | scored on rebound off corner  | 0  | 9  | |
| 62:44 | SIANA, Abby | Assisted by: SYDNOR, Lydia   | shot off corner  | 1  | 9  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Villanova | 2 | 3 | 5 (3) | 
| UConn | 9 | 10 | 19 (15) | 
Saves  | |||
| Villanova | 2 | 4 | 6 | 
| UConn | 1 | 1 | 2 | 
Penalty Corners  | |||
| Villanova | 1 | 2 | 3 | 
| UConn | 5 | 3 | 8 | 
Fouls  | |||
| Villanova | 0 | 0 | 0 | 
| UConn | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 23:47 | #22 BOKER, Svea | ||
| 56:55 | #24 RUSSO, Julia | 










