University of Connecticut Athletics
Rutgers vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | RU | UCONN |
|---|---|---|---|---|---|---|
| 10:36 | ![]() | Svea Boker | Assisted by: Cecile Pieper | pass from outside, tip over goalie | 0 | 1 |
| 20:17 | ![]() | Cecile Pieper | Assisted by: Svea Boker | centering pass from left post, tip in | 0 | 2 |
| 24:31 | ![]() | Karo Kueskes | Assisted by: Amanda Collins , Antonia Tiedtke | off penalty corner, blast from top of ci | 0 | 3 |
| 27:40 | ![]() | Maddy Wray | Unassisted | dribble around top of circle, shot upper | 0 | 4 |
| 58:42 | ![]() | Jessica Dembrowski | Unassisted | rebound in front off of defensive save | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 8 | 9 | 17 (13) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:45 | #9 Groothuis, Daphne | |
![]() | 44:28 | #23 Abby Gooderham | |
![]() | 45:12 | #10 Profita, Nikki |
Rutgers


UConn

Glatz, Gianna at goalie for Rutgers.

Cheyenne Sprecher at goalie for UConn.

Shot by RU Shetler, Kassidy DEFENSIVE SAVE by Lindsay Dickinson.


0

24:24

0

*pass from outside, tip over goalie

Shot by UCONN Cecile Pieper, SAVE Glatz, Gianna.

Shot by UCONN Maddy Wray WIDE LEFT.





0

14:43

0

*centering pass from left post, tip in




Shot by UCONN Cecile Pieper, SAVE Glatz, Gianna.

Penalty corner by UCONN Antonia Tiedtke [11:11].

Shot by UCONN Abby Gooderham BLOCKED.

Penalty corner by UCONN Antonia Tiedtke [10:34].
0

10:29

0

*off penalty corner, blast from top of circle




0

07:20

0

*dribble around top of circle, shot upper right

Timeout by RU.

For RU: #30 Cuneo, Austyn, #16 Burns, Kerrie, #13 van Schaik, Linde, #9 Groothuis, Daphne, #11 Mancini, Gianna, #21 Regn, Abby, #27 Redlingshoefer, Mel., #23 Gollotto, Alanna, #12 Shetler, Kassidy, #7 Parkes, Tayla, #1 Glatz, Gianna.



Green card on RU Groothuis, Daphne.
00:00
End of PeriodRutgers


UConn

Start of 2nd period [35:00].

For RU: #7 Parkes, Tayla, #11 Mancini, Gianna, #23 Gollotto, Alanna, #27 Redlingshoefer, Mel., #10 Profita, Nikki, #16 Burns, Kerrie, #30 Cuneo, Austyn, #13 van Schaik, Linde, #21 Regn, Abby, #TM TEAM, #1 Glatz, Gianna.

For UCONN: #23 Abby Gooderham, #10 Amanda Collins, #26 Karo Kueskes, #9 Amelia Iacobucci, #2 Jessica Dembrowski, #20 Antonia Tiedtke, #12 Kourtney Kennedy, #17 Lindsay Dickinson, #22 Svea Boker, #29 Cecile Pieper, #00 Cheyenne Sprecher.


Shot by UCONN Svea Boker, SAVE Glatz, Gianna.


Shot by RU van Schaik, Linde, SAVE Cheyenne Sprecher.



Green card on UCONN Abby Gooderham.

Penalty corner by RU van Schaik, Linde [25:32].

Shot by RU Groothuis, Daphne BLOCKED.

Green card on RU Profita, Nikki.

Shot by UCONN Maddy Wray, SAVE Glatz, Gianna.


Shot by RU Mancini, Gianna, SAVE Cheyenne Sprecher.



Penalty corner by RU van Schaik, Linde [18:01].

Shot by RU Gollotto, Alanna BLOCKED.

Penalty corner by RU van Schaik, Linde [17:22].

Shot by RU Cuneo, Austyn BLOCKED.



Shot by RU van Schaik, Linde, SAVE Cheyenne Sprecher.

Penalty corner by UCONN Antonia Tiedtke [11:24].

Shot by UCONN Antonia Tiedtke DEFENSIVE SAVE by Regn, Abby.
0

11:18

0

*rebound in front off of defensive save


For UCONN: #22 Svea Boker, #29 Cecile Pieper, #2 Jessica Dembrowski, #23 Abby Gooderham, #28 Vivienne Tucker, #9 Amelia Iacobucci, #14 Ashley Rich, #12 Kourtney Kennedy, #20 Antonia Tiedtke, #10 Amanda Collins, #00 Cheyenne Sprecher.


Shot by UCONN Cecile Pieper, SAVE Glatz, Gianna.

Penalty corner by UCONN Antonia Tiedtke [08:29].

Shot by UCONN Abby Gooderham, SAVE Glatz, Gianna.




Shot by UCONN Vivienne Tucker WIDE LEFT.

Penalty corner by UCONN Antonia Tiedtke [05:17].

Shot by UCONN Abby Gooderham, SAVE Glatz, Gianna.

Penalty corner by UCONN Antonia Tiedtke [04:40].

Shot by UCONN Karo Kueskes BLOCKED.





00:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GLATZ, GIANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | GROOTHUIS, DAPHNE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PROFITA, NIKKI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SHETLER, KASSIDY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | VAN SCHAIK, LINDE | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | BURNS, KERRIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BUTSACK, GRACEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | REGN, ABBY | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | GOLLOTTO, ALANNA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | REDLINGSHOEFER, MEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | CUNEO, AUSTYN | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PARKES, TAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MANCINI, GIANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | HOWARTH, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLATZ, GIANNA | 70:00 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

UConn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 | ![]() | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 23 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 29 | ![]() | B | 4 | 4 | 1 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 13 | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























