University of Connecticut Athletics
Connecticut vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | AU |
|---|---|---|---|---|---|---|
| 6:01 | ![]() | BOKER, Svea | Unassisted | GOAL by UCONN BOKER, Svea (FIRST GOAL). | 1 | 0 |
| 7:57 | ![]() | PIEPER, Cecile | Assisted by: BOKER, Svea | GOAL by UCONN PIEPER, Cecile, Assist by BOKER, Svea. | 2 | 0 |
| 10:19 | ![]() | PIEPER, Cecile | Unassisted | GOAL by UCONN PIEPER, Cecile. | 3 | 0 |
| 46:21 | ![]() | PIEPER, Cecile | Assisted by: BOKER, Svea | GOAL by UCONN PIEPER, Cecile, Assist by BOKER, Svea. | 4 | 0 |
| 55:34 | ![]() | BOKER, Svea | Unassisted | GOAL by UCONN BOKER, Svea. | 5 | 0 |
| 64:14 | ![]() | Noor Coenen | Unassisted | Chip into the top corner from the baseli | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (11) |
![]() | 1 | 4 | 5 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 1 | 6 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:36 | #12 Jette Dieckmann | |
![]() | 30:59 | #23 GOODERHAM, Abby |
Connecticut


American

SPRECHER, Cheyenne at goalie for Connecticut.

Maura Jacobs at goalie for American.
1

06:01

0

*



Shot by UCONN COLLINS, Amanda, SAVE Maura Jacobs.

Penalty corner by UCONN TIEDTKE, Antonia [06:47].

Shot by UCONN KUESKES, Karo BLOCKED.

Penalty corner by UCONN TIEDTKE, Antonia [07:38].
2

07:57

0

*


Shot by UCONN BOKER, Svea, SAVE Maura Jacobs.
3

10:19

0

*

Timeout by AU.

For AU: #3 Rachel Stefano, #6 Hannah Moser, #7 Georgia Davies, #12 Jette Dieckmann, #13 Megan Benson, #14 Carlotta Borcherding, #15 Annaka Groschinski, #19 Rafaela Rubas, #22 Maura Phelan, #26 Lucy Whalley, #81 Maura Jacobs.

For UCONN: #2 DEMBROWSKI, Jessica, #9 IACOBUCCI, Amelia, #10 COLLINS, Amanda, #12 KENNEDY, Kourtney, #17 DICKINSON, Lindsay, #20 TIEDTKE, Antonia, #22 BOKER, Svea, #23 GOODERHAM, Abby, #26 KUESKES, Karo, #29 PIEPER, Cecile, #00 SPRECHER, Cheyenne.












Shot by UCONN BOKER, Svea, SAVE Maura Jacobs.





Green card on AU Jette Dieckmann.








Penalty corner by AU Georgia Davies [29:27].

Shot by AU Rachel Stefano WIDE.



Green card on UCONN GOODERHAM, Abby.




Shot by UCONN WRAY, Maddy, SAVE Maura Jacobs.

Shot by UCONN TUCKER, Vivienne, SAVE Maura Jacobs.
35:00
End of PeriodConnecticut


American

Start of 2nd period [35:00].

For AU: #3 Rachel Stefano, #6 Hannah Moser, #7 Georgia Davies, #12 Jette Dieckmann, #13 Megan Benson, #15 Annaka Groschinski, #19 Rafaela Rubas, #20 Noor Coenen, #22 Maura Phelan, #26 Lucy Whalley, #81 Maura Jacobs.

For UCONN: #2 DEMBROWSKI, Jessica, #8 WRAY, Maddy, #9 IACOBUCCI, Amelia, #10 COLLINS, Amanda, #12 KENNEDY, Kourtney, #17 DICKINSON, Lindsay, #20 TIEDTKE, Antonia, #22 BOKER, Svea, #26 KUESKES, Karo, #29 PIEPER, Cecile, #00 SPRECHER, Cheyenne.

Shot by AU Jette Dieckmann, SAVE SPRECHER, Cheyenne.

Penalty corner by AU Georgia Davies [40:31].

Shot by AU Lucy Whalley, SAVE SPRECHER, Cheyenne.




Timeout by UCONN.

For AU: #1 Bethany Fuquay, #2 Lauren Fredricks, #3 Rachel Stefano, #13 Megan Benson, #14 Carlotta Borcherding, #15 Annaka Groschinski, #17 Josie Formica, #19 Rafaela Rubas, #21 Aidan Rossman, #22 Maura Phelan, #81 Maura Jacobs.


Shot by UCONN BOKER, Svea WIDE.
4

46:21

0

*






Shot by UCONN BOKER, Svea WIDE.



Shot by UCONN COLLINS, Amanda, SAVE Maura Jacobs.




5

55:34

0

*




Penalty corner by UCONN DICKINSON, Lindsay [56:40].

Shot by UCONN KENNEDY, Kourtney BLOCKED.











5

64:14

1

*Chip into the top corner from the baseline




Penalty corner by AU Georgia Davies [67:11].

Shot by AU Annaka Groschinski, SAVE SPRECHER, Cheyenne.

70:00
End of Period
Connecticut

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 6 | 4 | 2 | 2 | 0 | 0 | ||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 3 | 3 | 3 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 11 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | STEFANO, RACHEL | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MOSER, HANNAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DAVIES, GEORGIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DIECKMANN, JETTE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | BENSON, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GROSCHINSKI, ANNAKA | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | RUBAS, RAFAELA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | COENEN, NOOR | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | PHELAN, MAURA | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | WHALLEY, LUCY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 81 | JACOBS, MAURA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUQUAY, BETHANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | FREDRICKS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BORCHERDING, CARLOTTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ARATA, GABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | FORMICA, JOSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | RONCORONI, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ROSSMAN, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 81 | JACOBS, MAURA | 70:00 | 5 | 6 |
Totals | Â | Â | 5 | 6 |





























