University of Connecticut Athletics
UCONN vs Quinnipiac
10/27/2017
QU_FH Stadium
3:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | QU |
---|---|---|---|---|---|---|
8:31 | VEITNER, Charlotte | Unassisted | rebound off corner | 1 | 0 | |
21:03 | BELSKIE, Lauren | Assisted by: FLEMING, Montana | direct shot from top of circle off corne | 1 | 1 | |
23:05 | HOOGEN, Barbara | Assisted by: COLENBRANDER, Margot , COLLINS, Amanda | tip in front of goal off corner | 2 | 1 | |
42:28 | UMSTEAD, Casey | Unassisted | dribble through defense | 3 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
UCONN | 8 | 6 | 14 (11) | ||
Quinnipiac | 3 | 3 | 6 (4) | ||
Saves | |||||
UCONN | 2 | 1 | 3 | ||
Quinnipiac | 3 | 5 | 8 | ||
Penalty Corners | |||||
UCONN | 6 | 4 | 10 | ||
Quinnipiac | 1 | 1 | 2 | ||
Fouls | |||||
UCONN | 8 | 14 | 22 | ||
Quinnipiac | 11 | 13 | 24 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:43 | #4 COLENBRANDER, Margot | ||
50:28 | #5 PERKINS, Valerie |