University of Connecticut Athletics
PACIFIC vs UCONN
Scoring Summary
- | - | - | - | - | PACIFIC | UCONN |
---|---|---|---|---|---|---|
12:52 | Gaby de Kock | Assisted by: Kriekie van Wyk | scramble in front of the net | 1 | 0 | |
22:16 | VEITNER, Charlotte | Assisted by: UMSTEAD, Casey , BOKER, Svea | Off a penalty corner | 1 | 1 | |
28:51 | VEITNER, Charlotte | Assisted by: UMSTEAD, Casey , COLLINS, Amanda | Off a penalty corner | 1 | 2 | |
34:31 | IACOBUCCI, Amelia | Assisted by: COLLINS, Amanda | GOAL by UCONN IACOBUCCI, Amelia, Assist by COLLINS, Amanda, goal number 2 for season. | 1 | 3 | |
43:33 | VEITNER, Charlotte | Assisted by: COLLINS, Amanda | tapped in, in front of the net | 1 | 4 | |
46:03 | Savannah Burns | Assisted by: Nthabi Maine , Emma Leach | Off a penalty corner | 2 | 4 | |
54:46 | COLENBRANDER, Margot | Assisted by: TIEDTKE, Antonia , BOKER, Svea | Off a penalty corner | 2 | 5 | |
57:46 | VEITNER, Charlotte | Unassisted | Rebound off a penalty corner | 2 | 6 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
PACIFIC | 1 | 1 | 2 (2) | ||
UCONN | 12 | 14 | 26 (20) | ||
Saves | |||||
PACIFIC | 6 | 8 | 14 | ||
UCONN | 0 | 0 | 0 | ||
Penalty Corners | |||||
PACIFIC | 0 | 1 | 1 | ||
UCONN | 3 | 3 | 6 | ||
Fouls | |||||
PACIFIC | 0 | 0 | 0 | ||
UCONN | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|