University of Connecticut Athletics
Northwestern vs UCONN
Scoring Summary
- | - | - | - | - | NU | UCONN |
---|---|---|---|---|---|---|
11:06 | IACOBUCCI, Amelia | Unassisted | got ball in center and hit it in | 0 | 1 | |
16:42 | COLLINS, Amanda | Unassisted | scored off rebound on left side of cage | 0 | 2 | |
34:38 | COLENBRANDER, Margot | Assisted by: BOKER, Svea , VEITNER, Charlotte | flicked shot left hand corner | 0 | 3 | |
51:21 | COLLINS, Amanda | Unassisted | lifted ball over goalie into back of net | 0 | 4 | |
54:06 | VEITNER, Charlotte | Assisted by: UMSTEAD, Casey | GOAL by UCONN VEITNER, Charlotte, Assist by UMSTEAD, Casey, goal number 1 for season. | 0 | 5 | |
57:36 | TIEDTKE, Antonia | Unassisted | collected a rebound | 0 | 6 | |
61:56 | UMSTEAD, Casey | Assisted by: COLLINS, Amanda | sent shot from left side of circle into | 0 | 7 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northwestern | 3 | 4 | 7 (3) | ||
UCONN | 14 | 11 | 25 (17) | ||
Saves | |||||
Northwestern | 8 | 2 | 10 | ||
UCONN | 1 | 2 | 3 | ||
Penalty Corners | |||||
Northwestern | 1 | 1 | 2 | ||
UCONN | 1 | 3 | 4 | ||
Fouls | |||||
Northwestern | 0 | 0 | 0 | ||
UCONN | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:04 | #22 BOKER, Svea | ||
23:33 | #19 Pentenga, Puck | ||
52:34 | #19 Pentenga, Puck |