University of Connecticut Athletics
UCONN vs HARV
Scoring Summary
- | - | - | - | - | UCONN | HARV |
|---|---|---|---|---|---|---|
| 3:24 | Young, Kathleen | Unassisted | GOAL by HARV Young, Kathleen (FIRST GOAL). | 0 | 1 | |
| 19:29 | COLLINS, Amanda | Assisted by: COLENBRANDER, Margot , BOKER, Svea | GOAL by UCONN COLLINS, Amanda, Assist by COLENBRANDER, Margot and BOKER, Svea. | 1 | 1 | |
| 21:59 | HOOGEN, Barbara | Assisted by: COLENBRANDER, Margot , BOKER, Svea | GOAL by UCONN HOOGEN, Barbara, Assist by COLENBRANDER, Margot and BOKER, Svea. | 2 | 1 | |
| 32:19 | VEITNER, Charlotte | Unassisted | GOAL by UCONN VEITNER, Charlotte. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCONN | 8 | 8 | 16 (9) |
| HARV | 4 | 4 | 8 (5) |
Saves | |||
| UCONN | 2 | 2 | 4 |
| HARV | 3 | 3 | 6 |
Penalty Corners | |||
| UCONN | 8 | 1 | 9 |
| HARV | 1 | 1 | 2 |
Fouls | |||
| UCONN | 8 | 10 | 18 |
| HARV | 14 | 10 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:54 | #9 IACOBUCCI, Amelia | ||
| 40:34 | #8 UMSTEAD, Casey | ||
| 42:58 | #3 Pearce, Hannah | ||
| 45:08 | #2 Earle, Maddie | ||
| 56:15 | #9 IACOBUCCI, Amelia | ||
| 56:34 | #19 Young, Kathleen |











