University of Connecticut Athletics
Field Hockey History vs Northeastern University from November 7, 1987 - August 29, 2015
Last Matchup
8/29/2015
6

at

0
Wins
18
Losses
12
Home Record
9-5
Away Record
6-5
Conference Record
0-0
Streak
W7
First Matchup
L 0-3
11/7/1987
Last 10 Matchups
8-2
11/15/2003 - 8/29/2015
Largest Margin of Victory
W 6-0
8/29/2015
Smallest Margin of Victory
W 3-2
10/12/2005
Total Goals
57
Average Goals
2
History from November 7, 1987 - August 29, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 29 | 2015 | Neutral Evanston, Ill. | W6-0 | |
Wednesday, October 13 | 2010 | Neutral Cambridge, Mass. | W4-0 | Recap |
Wednesday, October 14 | 2009 | Neutral Boston College | W5-0 | Recap |
Wednesday, October 15 | 2008 | Home Storrs, Conn. | W3-0 | |
Wednesday, October 10 | 2007 | Away Boston, Mass. | W3-0 | |
Wednesday, October 11 | 2006 | Home Storrs, Conn. | W4-1 | |
Wednesday, October 12 | 2005 | Away Boston, Mass. | W3-2 | |
Saturday, November 13 | 2004 | Home Cambridge, MA | OT L1-2 | |
Wednesday, October 13 | 2004 | Home Storrs, Conn. | OT L0-1 | |
Saturday, November 15 | 2003 | Home Storrs, Conn. | W2-1 | |
Wednesday, October 15 | 2003 | Away Boston, Mass. | W2-0 | |
Saturday, November 16 | 2002 | Neutral Cambridge, Mass. | L0-1 | |
Tuesday, November 5 | 2002 | Home Storrs, Conn. | OT W1-0 | |
Wednesday, October 17 | 2001 | Away Boston, Mass. | W2-1 | |
Wednesday, October 18 | 2000 | Home Storrs, Conn. | OT L1-2 | |
Friday, October 1 | 1999 | Away Boston, Mass. | W2-1 | |
Friday, October 2 | 1998 | Home Storrs, Conn. | W2-0 | |
Wednesday, October 8 | 1997 | Away Boston, Mass. | L1-2 | |
Sunday, November 17 | 1996 | Home Storrs, Conn. | L1-3 | |
Wednesday, October 9 | 1996 | Home Storrs, Conn. | W2-1 | |
Wednesday, October 4 | 1995 | Away Boston, Mass. | OT L2-3 | |
Wednesday, October 5 | 1994 | Home Storrs, Conn. | L0-1 | |
Wednesday, October 20 | 1993 | Away Boston, Mass. | W2-0 | |
Wednesday, October 21 | 1992 | Home Storrs, Conn. | W2-0 | |
Wednesday, October 23 | 1991 | Away Boston, Mass. | L0-1 | |
Tuesday, October 23 | 1990 | Home Storrs, Conn. | W2-0 | |
Monday, October 30 | 1989 | Away Boston, Mass. | L2-4 | |
Saturday, November 12 | 1988 | Neutral Amherst, Mass. | L1-2 | |
Saturday, November 5 | 1988 | Home Storrs, Conn. | W1-0 | |
Saturday, November 7 | 1987 | Away Boston, Mass. | L0-3 |
Win
Loss
UConn vs. Harvard
Sunday, September 14
UConn vs. Rutgers
Friday, September 12
UConn vs. Brown
Sunday, September 07
UConn vs. Hofstra
Wednesday, August 20