University of Connecticut Athletics
UConn vs Columbia
Scoring Summary
Team | UCONN | COL |
|---|---|---|
HUBER flied out to cf, SAC, RBI (0-2 KK); SMITH scored. | 1 | 0 |
FREEBERGER scored on a wild pitch. | 2 | 0 |
SMITH walked, RBI (3-1 BKBBB); PADILLA advanced to second; GARBOWSKI advanced to third; DANIELS scored. | 3 | 0 |
FREEBERGER singled to left field, 2 RBI (1-1 KB); SMITH advanced to second; PADILLA scored; GARBOWSKI scored. | 5 | 0 |
STUDLEY flied out to rf, SAC, RBI (1-2 FSB); FREEBERGER advanced to third; SMITH scored. | 6 | 0 |
MORTON homered to left field, 4 RBI (2-0 BB); BROADHURST scored; HUBER scored; FREEBERGER scored. | 10 | 0 |
PADILLA homered to left field, 2 RBI (0-2 KSFF); DANIELS scored. | 12 | 0 |
Palfrey, G singled through the right side, 2 RBI (0-2 KS); Kail, J advanced to second; Selinsky, S scored; Hage, C scored. | 12 | 2 |
MORTON reached on a fielder's choice, RBI (2-2 SBKBF); BROADHURST out at second 3b to 2b; STUDLEY advanced to third; FREEBERGER scored. | 13 | 2 |
Hage, C homered to left center, 3 RBI (2-2 BFBF); Dardar, S scored; Eberly, W scored. | 13 | 5 |
HUBER flied out to rf, SAC, RBI (1-2 BSS); PADILLA advanced to third; GARBOWSKI scored. | 14 | 5 |
Blake, A singled to center field, RBI (0-1 K); Palfrey, G scored. | 14 | 6 |
Eberly, W doubled to left center, RBI (1-1 BK); Schott, H advanced to third; Blake, A scored. | 14 | 7 |
Eberly, W advanced to third on a wild pitch; Schott, H scored on a wild pitch. | 14 | 8 |
Hage, C homered to center field, 3 RBI (0-1 K); Dardar, S scored; Eberly, W scored. | 14 | 11 |
Palfrey, G singled up the middle, RBI (0-0); Kail, J advanced to second; Selinsky, S scored. | 14 | 12 |
Blake, A homered to center field, 3 RBI (3-2 BKBBK); Palfrey, G scored; Kail, J scored. | 14 | 15 |
Selinsky, S tripled down the rf line, RBI (0-1 K); Hage, C scored. | 14 | 16 |
Kail, J singled to center field, RBI (0-1 F); Selinsky, S scored. | 14 | 17 |
Dardar, S homered to center field, RBI (1-2 BKSF). | 14 | 18 |
Blake, A homered to right center, RBI (0-0). | 14 | 19 |
UConn
| LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 3B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | |
| 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 14 | 12 | 13 | 14 | 0 | 4 | 11 |
Columbia
Palfrey, Griffin | DH | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Blake, Andy | SS | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 2 |
Schott, Hayden | RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Eberly, Weston | C | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Dardar, Seth | 3B | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Lazits, Anton | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hage, Cole | LF | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 0 |
Selinsky, Skye | CF | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Kail, Jack | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubble, Camron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vohra, Jafar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 20 | 18 | 4 | 0 | 9 | 7 |
Batting
2B: Palfrey, Griffin (2); Eberly, Weston (1)
3B: Selinsky, Skye (1)
HR: Blake, Andy (2); Dardar, Seth (1); Hage, Cole (2)
Baserunning
HBP: Eberly, Weston (1); Kail, Jack (1)
Fielding
DP: Blake, Andy (2); Lazits, Anton (2); Kail, Jack (2)
UConn
| 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 77 | |
| 0.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 20 | |
| 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 | |
| 3.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 3 | 52 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 20 | 19 | 19 | 4 | 9 | 2 | 0 | 2 | 0 | 44 | 50 | 9 | 6 | 190 |
Columbia
Santana, Thomas | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 24 |
Edwards, Jagger | 0.0 | 1 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 23 |
Hubble, Camron | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
Vohra, Jafar | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Vaughn, James | 1.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 28 |
Madrigal, Brandon | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Miller, Sam | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 24 |
Ogden, Jd | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Tucker, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 12 | 14 | 14 | 14 | 4 | 6 | 0 | 3 | 0 | 32 | 52 | 9 | 10 | 205 |
Win: Vaughn, James (2-2)
Loss: Kirby, Devin (3-1)
HBP: Quigley, Stephen (1); Coe, Garrett (1)
;
Santana, Thomas (1); Vaughn, James (1); Miller, Sam (1)
PB:
Eberly, Weston (1)
























