University of Connecticut Athletics
Nebraska vs UConn
5/31/2019
Chickasaw Bricktown
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 13 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 1 |
Win: Palkert, R. (6-3)Loss: Feole, Mason (3-4)Save: Gomes, C. (13)
Scoring Summary
Team | NEB | UCONN |
|---|---|---|
WINKEL, P. homered to right field, 2 RBI (1-1); PRATO scored. | 0 | 2 |
Altavilla, A homered to left field, RBI (2-1). | 1 | 2 |
LANGER grounded out to 2b, RBI (0-0); FEDKO, K. advanced to third; GOZZO scored. | 1 | 3 |
TOPPA singled to right center, RBI (1-0); FEDKO, K. scored. | 1 | 4 |
Chick, C. singled through the left side, RBI (1-1); Hallmark, J. advanced to second; Gomes, C. scored. | 2 | 4 |
Schwellenbac singled to left field, RBI (0-0); Palensky, A. advanced to second; Chick, C. advanced to third; Hallmark, J. scored. | 3 | 4 |
Altavilla, A singled to third base, RBI (0-1); Schwellenbac advanced to second; Palensky, A. advanced to third; Chick, C. scored. | 4 | 4 |
Hellstrom, G hit into double play 2b to ss to 1b (2-0); Altavilla, A out on the play; Schwellenbac advanced to third; Palensky, A. scored. | 5 | 4 |
Hellstrom, G singled to center field, RBI (2-1); Schwellenbac scored. | 6 | 4 |
FEDKO singled through the left side, RBI (1-2); WINKEL, P. advanced to second; WOODWORTH scored. | 6 | 5 |
Palensky, A. singled to left field, RBI (0-0); Chick, C. advanced to second; Hagge, M. scored. | 7 | 5 |
Acker, J. doubled down the lf line, RBI (0-1); Hellstrom, G advanced to third; Schwellenbac scored. | 8 | 5 |
Nebraska
Hallmark, J. | LF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chick, C. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
ย ย ย Roskam, L. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palensky, A. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Schwellenbac | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Altavilla, A | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Hellstrom, G | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Acker, J. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Henwood, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hagge, M. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Gomes, C. | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Fisher, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Palkert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 4 | 0 | 16 | 10 |
Batting
2B: Acker, J. (1)
HR: Altavilla, A (1)
Baserunning
SB: Hagge, M. (1)
HBP: Chick, C. (1)
Fielding
DP: Hallmark, J. (3); Roskam, L. (1); Schwellenbac (3); Altavilla, A (2); Gomes, C. (1)
UConn
| LF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 5 | 19 | 5 | 0 | 0 | 4 | 10 |
Nebraska
Fisher, N. | 4.2 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 6 | 77 |
Palkert, R. | 3.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 57 |
Gomes, C. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 19 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 42 | 42 | 8 | 11 | 144 |
UConn
| 5.0 | 8 | 7 | 7 | 3 | 8 | 2 | 1 | 0 | 0 | 23 | 26 | 3 | 3 | 108 | |
| 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 40 | |
| 2.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 38 | |
| Totals | 13 | 8 | 8 | 4 | 16 | 2 | 1 | 1 | 0 | 40 | 45 | 4 | 6 | 186 |






















