University of Connecticut Athletics
Cincinnati vs UConn
Scoring Summary
Team | CIN | UCONN |
|---|---|---|
Mercer singled to first base (3-1); Wiemer advanced to third, scored on the throw. | 1 | 0 |
CHIOVITTI doubled to right center, RBI (3-2); LANGER scored. | 1 | 1 |
Stapp singled to center field, RBI (0-0); Santiago advanced to second; Johnson scored. | 2 | 1 |
Wiemer singled to center field, advanced to second on the throw, RBI (1-0); Stapp advanced to third; Santiago scored. | 3 | 1 |
Holding homered to left field, 3 RBI (1-1); Wiemer scored; Stapp scored. | 6 | 1 |
WINKEL singled to right center, 2 RBI (0-0); GOZZO advanced to third; WOODWORTH scored; PRATO scored. | 6 | 3 |
Stapp singled to right field, RBI (2-1); Bellini advanced to third; Johnson scored. | 7 | 3 |
Stapp advanced to second on a wild pitch; Bellini scored on a wild pitch. | 8 | 3 |
Holding singled to center field, RBI (0-0); Stapp scored. | 9 | 3 |
FEDKO singled to shortstop, RBI (0-0); LANGER advanced to second; WINKEL scored. | 9 | 4 |
Bellini homered to left field, RBI (2-1). | 10 | 4 |
Murphy, C doubled to right center, 2 RBI (3-1); Bumpass scored, unearned; Mercer scored. | 12 | 4 |
Stapp singled to right field, RBI (0-1); Bellini advanced to second; Murphy, C scored, unearned. | 13 | 4 |
DeAnna walked, RBI (3-1); Wiemer advanced to second; Stapp advanced to third; Bellini scored, team unearned. | 14 | 4 |
Mercer homered to right field, 4 RBI, team unearned (1-2); DeAnna scored, team unearned; Wiemer scored, team unearned; Stapp scored, team unearned. | 18 | 4 |
Bumpass homered down the lf line, RBI, team unearned (1-0). | 19 | 4 |
Merritt singled to left field, RBI (3-2); Mercer advanced to second; DeAnna advanced to third; Bitzenhofer scored. | 20 | 4 |
Johnson walked, RBI (3-1); Merritt advanced to second; Mercer advanced to third; DeAnna scored. | 21 | 4 |
Santiago singled to center field, RBI (1-2); Johnson advanced to second; Merritt advanced to third; Mercer scored. | 22 | 4 |
TOPPA singled to center field, RBI (0-0); MORIARTY advanced to second; WINKEL scored. | 22 | 5 |
Cincinnati
Santiago, Eric | 3B | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
Stapp, Wyatt | DH | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Wiemer, Joey | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
ย ย ย Bitzenhofer, Jp | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holding, Mitch | C | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
ย ย ย Deanna, Mason | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mercer, Jace | 2B | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
Bumpass, Aj | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
ย ย ย Meyer, Nate | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Cole | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
ย ย ย Merritt, Griffin | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 22 | 24 | 20 | 7 | 0 | 10 | 7 |
Batting
2B: Wiemer, Joey (1); Mercer, Jace (1); Murphy, Cole (1)
HR: Bellini, Joey (1); Holding, Mitch (1); Mercer, Jace (1); Bumpass, Aj (1)
Baserunning
CS: Mercer, Jace (1)
HBP: Johnson, Jeremy (1)
UConn
| LF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 2B/CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH/3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 5 | 11 | 0 | 9 | 15 |
Batting
Baserunning
Fielding
Cincinnati
Orndorff, David | 3.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 75 |
Schoenle, Garrett | 4.0 | 3 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | 21 | 6 | 3 | 92 |
Moore, Nathan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
| Totals | 9 | 5 | 5 | 11 | 9 | 1 | 0 | 0 | 0 | 36 | 47 | 12 | 6 | 197 |
UConn
| 2.2 | 10 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 1 | 51 | |
| 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 | |
| 2.2 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 43 | |
| 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 24 | |
| 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 55 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | |
| Totals | 24 | 22 | 14 | 7 | 10 | 1 | 0 | 1 | 0 | 48 | 56 | 7 | 6 | 223 |






























