University of Connecticut Athletics
UConn vs Charleston
Scoring Summary
Team | UCONN | COFC |
---|---|---|
1st Davey, C. homered to left center, 2 RBI (2-2 BBFKF); Hart, D. scored. | 0 | 2 |
2nd Manzo, L. doubled down the 3b line, RBI (0-0); Wondrack, D. scored. | 0 | 3 |
3rd WOODWORTH reached on a fielder's choice, RBI (0-0); CHIOVITTI out at second 3b to 2b; PHILLIPS scored. | 1 | 3 |
3rd TOPPA flied out to rf, SF, RBI (1-0 B); PRATO advanced to third; WOODWORTH scored. | 2 | 3 |
4th CHIOVITTI walked, RBI (3-2 BBBKSB); PHILLIPS advanced to second; MORIARTY advanced to third; LANGER scored. | 3 | 3 |
4th WOODWORTH singled to left field, 2 RBI (0-1 F); CHIOVITTI advanced to second; PHILLIPS scored; MORIARTY scored. | 5 | 3 |
4th Hart, D. walked, RBI (3-2 BBKBKB); Hunt, C. advanced to second; Hawkins, H. advanced to third; Wondrack, D. scored. | 5 | 4 |
5th Holfert, C. singled to left field, RBI (2-0 BB); McRae, L. scored. | 5 | 5 |
5th Hawkins, H. doubled to right center, RBI, advanced to third on a muffed throw by 2b (0-2 SKFF); Holfert, C. scored. | 5 | 6 |
6th Hart, D. singled down the 3b line, out at second lf to 2b, RBI (1-1 BK); Manzo, L. scored. | 5 | 7 |
7th FEDKO grounded into double play ss to 2b to 1b (2-0 BB); TOPPA out on the play; PRATO scored. | 6 | 7 |
UConn
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hart, Dupree | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Dixon, Bradley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Davey, Chaz | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mcrae, Logan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Holfert, Cross | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Wondrack, Danny | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Harrison | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hunt, Clay | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Mundy, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sechopoulos, Ari | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzo, Luke | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
George, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 2 | 0 | 13 | 5 |
Batting
2B: Hart, Dupree (1); Mcrae, Logan (1); Hawkins, Harrison (1); Manzo, Luke (2)
HR: Davey, Chaz (1)
Baserunning
SB: Hart, Dupree (1); Dixon, Bradley (1); Wondrack, Danny (1)
Fielding
DP: Hart, Dupree (2); Hunt, Clay (2); Manzo, Luke (2)
UConn
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George, Austin | 3.1 | 3 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 11 | 16 | 4 | 2 | 59 |
Cook, Steven | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 54 |
Williams, Zach | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
Ocker, Nathan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Totals | 7 | 6 | 6 | 7 | 8 | 3 | 0 | 1 | 0 | 30 | 39 | 6 | 10 | 155 |