University of Connecticut Athletics
w tennis stats 2014 2015 teamigbg html
UConn Women's Tennis
Individual match-by-match
Emma Alderman |
Shea Flanagan |
Yelyzaveta Pletnyeva |
Natalie Robson |
Srna Stosljevic |
Jenise Vargas |
Summer Walker |
Maxene Weinberg |
Zaina Zaki |
Emma Alderman |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 12-14, 2014 | vs | Sacred Heart | t-A | Lindsey Post | Won 6-1, 6-0 | -/- | |
Sep 12-14, 2014 | vs | Quinnipiac | t-A | Jacqueline Raynor | Won 6-1, 7-6 (5-0) | -/- | |
Sep 12-14, 2014 | vs | Providence | t-A | Nicole Cyterski | Won 6-1, 6-1 | -/- | |
% | Sep 18, 2014 | QUINNIPIAC | 2 | Jacqueline Raynor | Lost 6-2, 5-7, 5-7 | -/- | |
Sep 26-28, 2014 | vs | Manhattan | t-1 | Alyssa Rosello | Won 6-0, 6-1 | -/- | |
Sep 26-28, 2014 | vs | Army | t-1 | Carolyn Pitman | Won 6-3, 6-4 | -/- | |
Sep 26-28, 2014 | vs | Lehigh | t-1 | Christina Auyeung | Won 6-3, 6-3 | -/- | |
Sep 26-28, 2014 | vs | Stony Brook | t-1 | Kristina Vozniak | Won 7-5, 6-2 | -/- | |
Sep 26-28, 2014 | vs | Syracuse | t-1 | Valeria Salazar | Lost 6-4, 6-7 (0-5), 7-10 | -/- | |
Oct 3-5, 2014 | vs | Hofstra | t-A | Louise Lopez | Won 6-3, 6-3 | -/- | |
Oct 3-5, 2014 | vs | Harvard | t-A | Nikki Kallenberg | Lost 4-6, 3-6 | -/- | |
Oct 3-5, 2014 | vs | UT Arlington | t-A | Angeles de los Rios | Lost 1-6, 2-6 | -/- | |
% | Oct 09, 2014 | UMASS | 2 | Aarzoo Malik | Won 6-4, 3-6, 7-6 | -/- | |
% | Oct 11, 2014 | PROVIDENCE | 2 | Jennifer DeLuca | Won 6-3, 6-0 | -/- | |
Oct 16-21, 2014 | vs | Yale | t-R1 | Ree Ree Li | Lost 6-3, 3-6, 2-6 | -/- | |
% | Jan 31, 2015 | BRYANT | 2 | Marion Bouillin | Won 6-1, 6-0 | -/- | |
Jan 31, 2015 | MARIST | 2 | Katie Seitz | Won 6-0, 6-0 | -/- | ||
Feb 06, 2015 | at | Army | 2 | Eva Sung | Won 4-6, 6-2, 6-3 | -/- | |
Feb 07, 2015 | vs | Stony Brook | 2 | Adey Osabuohien | Lost 5-7, 6-4, 6-7 | -/- | |
* | Feb 13, 2015 | at | UCF | 2 | Cortney Cesarini | Won 6-4, 6-2 | -/- |
Feb 14, 2015 | vs | Bethune-Cookman | 2 | Chinatsu Kajiwara | Won 2-6, 6-2, 7-6 | -/- | |
% | Feb 17, 2015 | #63 BROWN | 2 | Alyza Benotto | Lost 2-6, 2-6 | -/- | |
Feb 21, 2015 | LIU BROOKLYN | 2 | Marine Dans | Lost 0-6, 2-6 | -/- | ||
* | Feb 28, 2015 | #39 HOUSTON | 2 | Elena Kordolaimi | Lost 6-3, 1-6, 2-6 | -/- | |
Mar 11, 2015 | #73 MICHIGAN STATE | 2 | Lexi Baylis | Lost 3-6, 7-6, 5-7 | -/- | ||
Mar 17, 2015 | vs | Amherst | 2 | Sue Ghosh | Lost 7-5, 3-6, 2-6 | -/- | |
Mar 18, 2015 | at | Point Loma | 2 | von Koch, Regina | Won 6-4, 6-2 | -/- | |
Mar 19, 2015 | at | Azusa Pacific | 2 | Valeriia Kashina (33/12) | Won 7-6 (8-6), 6-2 | -/- | |
% | Mar 26, 2015 | FAIRFIELD | 2 | Sarah Stuhlmann | Won 6-2, 6-1 | -/- | |
* | Mar 28, 2015 | at | Temple | 2 | Monet Stuckey-Willis | Lost 2-6, 4-6 | -/- |
Mar 29, 2015 | at | Villanova | 2 | Samantha Schafer | Won 6-2, 3-6, 6-4 | -/- | |
% | Apr 02, 2015 | BOSTON UNIVERSITY | 2 | Lauren Davis | Lost 2-6, 2-6 | -/- | |
* | Apr 10, 2015 | EAST CAROLINA | 2 | Michelle Castro | Won 6-3, 7-5 | -/- | |
* | Apr 12, 2015 | CINCINNATI | 2 | Katya Bure | Won 6-1, 6-0 | -/- | |
# | Apr 15, 2015 | vs | East Carolina | 2 | Michelle Castro | Won 6-3, 6-3 | -/- |
Apr 16, 2015 | vs | #29 Houston | 2 | Elena Kordolaimi | Lost 3-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 12-14, 2014 | vs | Providence | t-A | Hannah Zangari/Nicole Cyterski | Lost 6-8/Maxene Weinberg | -/- | |
% | Sep 18, 2014 | QUINNIPIAC | 1 | Sophia Dzulynsky / Sydney Young | Won 8-7 / Maxene Weinberg | -/- | |
Sep 26-28, 2014 | vs | UMass | t-1 | Arielle Griffin/Aarzoo Malik | Lost 4-8/Maxene Weinberg | -/- | |
Oct 3-5, 2014 | vs | Hofstra | t-1 | Sarah Bowen/Carmen Pestano | Lost 3-8/Maxene Weinberg | -/- | |
Oct 3-5, 2014 | vs | UT Arlington | t-1 | Verena Scott/Elizabeth Thoms | Lost 4-8/Maxene Weinberg | -/- | |
Oct 3-5, 2014 | vs | LIU Brooklyn | t-1 | Sanne Louwers/Isabella Wagener | Won 8-1/Maxene Weinberg | -/- | |
% | Oct 09, 2014 | UMASS | 2 | A. Yrazusta Acosta / Carol Benito | Lost 7-8 / Zaina Zaki | -/- | |
% | Oct 11, 2014 | PROVIDENCE | 2 | Jennifer DeLuca / Amanda Pitocco | Won 8-3 / Zaina Zaki | -/- | |
Oct 16-21, 2014 | vs | St. John's | t-R1 | Anna Morozova/Zofia Stanisz | Lost 2-8/Zaina Zaki | -/- | |
% | Jan 31, 2015 | BRYANT | 2 | Linnea Sjoberg / Rosie Bird | Lost 4-6 / Zaina Zaki | -/- | |
Jan 31, 2015 | MARIST | 2 | Nikki Rohan / Melissa Carlay | Won 6-0 / Zaina Zaki | -/- | ||
Feb 06, 2015 | at | Army | 2 | Elle Taylor / Maya Parker | Won 6-3 / Zaina Zaki | -/- | |
Feb 07, 2015 | vs | Stony Brook | 2 | Elizabeth Tsvetkov / Adey Osabuohien | Won 6-3 / Zaina Zaki | -/- | |
Feb 14, 2015 | vs | Bethune-Cookman | 2 | Gaby Chinchilla / Chinatsu Kajiwara | Lost 1-6 / Zaina Zaki | -/- | |
% | Feb 17, 2015 | #63 BROWN | 2 | Hannah Camhi / Maddie Stearns | Lost 4-6 / Zaina Zaki | -/- | |
Feb 21, 2015 | LIU BROOKLYN | 2 | Isabella Wagener / Brittany Thompson | Won 6-2 / Zaina Zaki | -/- | ||
* | Feb 28, 2015 | #39 HOUSTON | 2 | Tina Rupert / Maria Cardenas | - unfinished / Zaina Zaki | -/- | |
Mar 11, 2015 | #73 MICHIGAN STATE | 2 | Catherine Parenteau / Allie Baer | Lost 4-6 / Zaina Zaki | -/- | ||
Mar 17, 2015 | vs | Amherst | 2 | Simone Aisiks / Megan Adamo | Won 8-1 / Zaina Zaki | -/- | |
Mar 18, 2015 | at | Point Loma | 2 | von Koch, Regina / Venugopal, Preethika | Won 8-4 / Zaina Zaki | -/- | |
Mar 19, 2015 | at | Azusa Pacific | 2 | Jackie Resler / Lindsey Yeom | - 4-7, unfinished / Zaina Zaki | -/- | |
% | Mar 26, 2015 | FAIRFIELD | 2 | Nicole Aragones / Sarah Stuhlmann | Won 6-2 / Zaina Zaki | -/- | |
* | Mar 28, 2015 | at | Temple | 2 | Alina Abdurakhimova / Dina Karina | Lost 1-6 / Zaina Zaki | -/- |
Mar 29, 2015 | at | Villanova | 2 | Alexandra Krogius / Tori Smyth | Won 8-3 / Zaina Zaki | -/- | |
% | Apr 02, 2015 | BOSTON UNIVERSITY | 2 | Madison Craft / Lauren Davis | Won 6-1 / Zaina Zaki | -/- | |
* | Apr 10, 2015 | EAST CAROLINA | 2 | Maria Gomez / Neena Wanko | Won 7-5 / Zaina Zaki | -/- | |
* | Apr 12, 2015 | CINCINNATI | 2 | Katya Bure / Ali Miller | Won 7-5 / Zaina Zaki | -/- | |
# | Apr 15, 2015 | vs | East Carolina | 2 | Maria Gomez / Neena Wanko | Lost 0-6 / Zaina Zaki | -/- |
Apr 16, 2015 | vs | #29 Houston | 2 | Rocio Martin / Tina Rupert | Lost 4-6 / Zaina Zaki | -/- |
Shea Flanagan |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 12-14, 2014 | vs | Army | t-C | Julian Mok | Won 6-4, 6-0 | -/- | |
Sep 12-14, 2014 | vs | Providence | t-C | Amanda Pitocco | Won 6-1, 6-3 | -/- | |
Sep 12-14, 2014 | vs | Seton Hall | t-C | Julia Keenan | Won 6-4, 6-3 | -/- | |
% | Sep 18, 2014 | QUINNIPIAC | 6 | Ariana Launie | Won 6-1, 6-1 | -/- | |
Sep 26-28, 2014 | vs | Binghamton | t-3 | Olga Ostrovetsky | Won 6-4, 6-0 | -/- | |
Sep 26-28, 2014 | vs | Stony Brook | t-3 | Elizabeth Tsvetkov | Lost 3-6, 6-3, 2-10 | -/- | |
Sep 26-28, 2014 | vs | Albany | t-3 | Chassidy King | Won 8-0 | -/- | |
Oct 3-5, 2014 | vs | Fordham | t-C | Destiny Grunin | Lost 4-6, 3-6 | -/- | |
Oct 3-5, 2014 | vs | LIU Brooklyn | t-C | Isabella Wagener | Won 6-3, 7-6 (2-0) | -/- | |
Oct 3-5, 2014 | vs | Charleston Southern | t-C | Sophie Cloessner | Won 6-0, 0-6, 10-5 | -/- | |
% | Oct 09, 2014 | UMASS | 6 | Brittany Collens | Lost 6-1, 2-6, 4-6 | -/- | |
% | Oct 11, 2014 | PROVIDENCE | 6 | Katie Marvin | Won 6-2, 6-0 | -/- | |
% | Jan 31, 2015 | BRYANT | 6 | Rosie Bird | Won 6-3, 6-3 | -/- | |
Jan 31, 2015 | MARIST | 6 | Nikki Rohan | Won 6-2, 6-2 | -/- | ||
Feb 06, 2015 | at | Army | 6 | Allyson Hayley | Won 4-6, 7-6, 6-4 | -/- | |
Feb 07, 2015 | vs | Stony Brook | 6 | Cassandra Dix | Won 6-2, 2-6, 10-8 | -/- | |
* | Feb 13, 2015 | at | UCF | 6 | Monica Matias | Lost 3-6, 2-6 | -/- |
Feb 14, 2015 | vs | Bethune-Cookman | 6 | Adel Musina | Lost 2-6, 6-4, 3-6 | -/- | |
% | Feb 17, 2015 | #63 BROWN | 6 | Nikita Uberoi | Lost 0-6, 6-3, 5-7 | -/- | |
Feb 21, 2015 | LIU BROOKLYN | 6 | Brittany Thompson | Won 6-0, 6-2 | -/- | ||
* | Feb 28, 2015 | #39 HOUSTON | 6 | Charlotte Phillips | Lost 4-6, 1-6 | -/- | |
Mar 11, 2015 | #73 MICHIGAN STATE | 6 | Emily Meyers | Won 6-3, 6-4 | -/- | ||
Mar 17, 2015 | vs | Amherst | 6 | Claire Carpenter | Lost 4-6, 6-2, 4-6 | -/- | |
Mar 18, 2015 | at | Point Loma | 6 | Phillips, Justine | Won 6-0, 6-0 | -/- | |
Mar 19, 2015 | at | Azusa Pacific | 6 | Sierra Troxel | Won 6-2, 6-0 | -/- | |
% | Mar 26, 2015 | FAIRFIELD | 6 | Meghan Zimmer | Won 6-2, 6-0 | -/- | |
* | Mar 28, 2015 | at | Temple | 6 | Mariana Bedon | Won 6-4, 6-4 | -/- |
Mar 29, 2015 | at | Villanova | 6 | Linley Busby | Won 6-2, 6-1 | -/- | |
% | Apr 02, 2015 | BOSTON UNIVERSITY | 6 | Kim McCallum | Won 6-2, 6-4 | -/- | |
* | Apr 10, 2015 | EAST CAROLINA | 6 | Neena Wanko | Won 6-4, 6-3 | -/- | |
* | Apr 12, 2015 | CINCINNATI | 6 | Natalia Abdalla | - 7-5, 4-3, unfinished | -/- | |
# | Apr 15, 2015 | vs | East Carolina | 6 | Neena Wanko | - unfinished | -/- |
Apr 16, 2015 | vs | #29 Houston | 6 | Angela Lorenzo | Lost 0-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 12-14, 2014 | vs | Hartford | t-B | Felicia Demarco/Jensen Lee | Won 8-0/Zaina Zaki | -/- | |
Sep 12-14, 2014 | vs | Providence | t-B | Olivia Hogan/Katerine DeNucci | Won 8-2/Zaina Zaki | -/- | |
Sep 12-14, 2014 | vs | Quinnipiac | t-B | Sitilia Rencheli/Ariana Launie | Lost 7-8 (0-5)/Zaina Zaki | -/- | |
% | Sep 18, 2014 | QUINNIPIAC | 3 | Ariana Launie / Sitilia Rencheli | Lost 4-8 / Summer Walker | -/- | |
Sep 26-28, 2014 | vs | Albany | t-2 | Mireille Hermans/Chassidy King | Won 8-0/Summer Walker | -/- | |
Sep 26-28, 2014 | vs | UMass | t-2 | Isabel Balsavage/Brittany Collens | Won 8-2/Summer Walker | -/- | |
Sep 26-28, 2014 | vs | Army | t-2 | Haley O'Connor/Maya Parker | Won 8-7 (6-0)/Summer Walker | -/- | |
Sep 26-28, 2014 | vs | Stony Brook | t-2 | Elizabeth Tsvetkov/Adey Osabuohien | Lost 2-8/Summer Walker | -/- | |
Oct 3-5, 2014 | vs | Hofstra | t-2 | Giulia Leone/Bianca Posa | Won 8-1/Summer Walker | -/- | |
Oct 3-5, 2014 | vs | Charleston Southern | t-2 | Mi'Kola Cooper/Angelica Sidorenko | Lost 6-8/Summer Walker | -/- | |
Oct 3-5, 2014 | vs | Fordham | t-2 | Destiny Grunin/Carolina Sa | Lost 2-8/Summer Walker | -/- | |
% | Oct 09, 2014 | UMASS | 3 | Anna Woosley / Chanel Glasper | Lost 4-8 / Summer Walker | -/- | |
% | Oct 11, 2014 | PROVIDENCE | 3 | Olivia Hogan / Grace Biciunas | Won 8-3 / Summer Walker | -/- | |
Jan 31, 2015 | MARIST | 3 | Elizabeth Brozovich / Katie Seitz | Won 6-2 / Yelyzaveta Pletnyeva | -/- | ||
* | Feb 13, 2015 | at | UCF | 2 | Sofia Baptista / Clare Mendell | Lost 3-6 / Zaina Zaki | -/- |
* | Feb 28, 2015 | #39 HOUSTON | 3 | Mina Markovic / Rocio Martin | Lost 2-6 / Summer Walker | -/- |
Yelyzaveta Pletnyeva |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
% | Jan 31, 2015 | BRYANT | 3 | Linnea Sjoberg | Won 7-6, 6-3 | -/- | |
Jan 31, 2015 | MARIST | 3 | Callie Morlock | Won 7-5, 6-2 | -/- | ||
Feb 06, 2015 | at | Army | 3 | Hannah Dahlem | Won 6-1, 6-2 | -/- | |
Feb 07, 2015 | vs | Stony Brook | 3 | Elizabeth Tsvetkov | Lost 4-6, 6-4, 4-6 | -/- | |
* | Feb 13, 2015 | at | UCF | 3 | Kennan Johnson | Lost 5-7, 1-6 | -/- |
Feb 14, 2015 | vs | Bethune-Cookman | 3 | Maria Garoz-Mareno | Won 6-2, 6-2 | -/- | |
% | Feb 17, 2015 | #63 BROWN | 3 | Hannah Camhi | Lost 4-6, 2-6 | -/- | |
Feb 21, 2015 | LIU BROOKLYN | 3 | Caroline Konigsfeldt | Won 6-0, 6-2 | -/- | ||
* | Feb 28, 2015 | #39 HOUSTON | 3 | Tina Rupert | Lost 2-6, 6-7 (5-7) | -/- | |
Mar 11, 2015 | #73 MICHIGAN STATE | 3 | Aslina Chua | Lost 6-3, 5-7, 1-6 | -/- | ||
Mar 17, 2015 | vs | Amherst | 3 | Simone Aisiks | Won 6-2, 6-3 | -/- | |
Mar 18, 2015 | at | Point Loma | 3 | Mountain, Kirsty | Won 6-0, 6-1 | -/- | |
Mar 19, 2015 | at | Azusa Pacific | 3 | Jackie Resler | Won 6-1, 6-3 | -/- | |
% | Mar 26, 2015 | FAIRFIELD | 3 | Nicole Aragones | Won 6-0, 6-1 | -/- | |
* | Mar 28, 2015 | at | Temple | 3 | Dina Karina | Won 6-1, 6-2 | -/- |
Mar 29, 2015 | at | Villanova | 3 | Alexandra Krogius | Won 6-1, 6-2 | -/- | |
% | Apr 02, 2015 | BOSTON UNIVERSITY | 3 | Iryna Kostirko | Lost 6-4, 4-6, 3-6 | -/- | |
* | Apr 10, 2015 | EAST CAROLINA | 3 | Maria Gomez | Won 6-2, 6-2 | -/- | |
* | Apr 12, 2015 | CINCINNATI | 3 | Ali Miller | Won 6-1, 6-4 | -/- | |
# | Apr 15, 2015 | vs | East Carolina | 3 | Maria Gomez | Won 6-0, 6-0 | -/- |
Apr 16, 2015 | vs | #29 Houston | 3 | Tina Rupert | - unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
% | Jan 31, 2015 | BRYANT | 3 | Nina Luiggi / Stefanie Arroyo | Won 6-2 / Summer Walker | -/- | |
Jan 31, 2015 | MARIST | 3 | Elizabeth Brozovich / Katie Seitz | Won 6-2 / Shea Flanagan | -/- | ||
Feb 06, 2015 | at | Army | 3 | Nancy Porter / Julian Mok | Lost 3-6 / Summer Walker | -/- | |
Feb 07, 2015 | vs | Stony Brook | 3 | Yana Nikolaeva / Polina Movchan | Won 7-5 / Summer Walker | -/- | |
* | Feb 13, 2015 | at | UCF | 3 | Cortney Cesarini / Monica Matias | Lost 4-6 / Summer Walker | -/- |
Feb 14, 2015 | vs | Bethune-Cookman | 3 | Maria Garoz-Mareno / Alejandra Vidal | Won 6-1 / Summer Walker | -/- | |
% | Feb 17, 2015 | #63 BROWN | 3 | Ammu Mandalap / Ashley Noyes | Won 6-4 / Summer Walker | -/- | |
Feb 21, 2015 | LIU BROOKLYN | 3 | Caroline Konigsfeldt / Nancy Zonneveld | Won 6-2 / Summer Walker | -/- | ||
* | Feb 28, 2015 | #39 HOUSTON | 1 | Elena Kordolaimi / Despoina Vogasari | Lost 2-6 / Srna Stosljevic | -/- | |
Mar 11, 2015 | #73 MICHIGAN STATE | 3 | Lexi Baylis / Emily Meyers | Lost 4-6 / Summer Walker | -/- | ||
Mar 17, 2015 | vs | Amherst | 3 | Sarah Monteagudo / Rebecca L. Pol | Won 8-5 / Summer Walker | -/- | |
Mar 18, 2015 | at | Point Loma | 3 | Weissmann, Jen / Mountain, Kirsty | Won 8-1 / Summer Walker | -/- | |
Mar 19, 2015 | at | Azusa Pacific | 3 | Bethany Duval / Danae Ingwaldson | Won 8-1 / Summer Walker | -/- | |
% | Mar 26, 2015 | FAIRFIELD | 3 | Helen Abbot / Erika Nannery | Won 6-1 / Summer Walker | -/- | |
* | Mar 28, 2015 | at | Temple | 3 | Mariana Bedon / Minami Okajima | Lost 5-6 / Summer Walker | -/- |
Mar 29, 2015 | at | Villanova | 3 | Linley Busby / Paulina Bajet | Won 8-3 / Jenise Vargas | -/- | |
% | Apr 02, 2015 | BOSTON UNIVERSITY | 3 | Kim McCallum / Iryna Kostirko | Won 6-0 / Summer Walker | -/- | |
* | Apr 10, 2015 | EAST CAROLINA | 3 | Dana Gray / Katie Hoch | Lost 3-6 / Summer Walker | -/- | |
* | Apr 12, 2015 | CINCINNATI | 3 | Natalia Abdalla / Hannah Wille | Lost 2-6 / Summer Walker | -/- | |
# | Apr 15, 2015 | vs | East Carolina | 3 | Dana Gray / Katie Hoch | Won 6-4 / Summer Walker | -/- |
Apr 16, 2015 | vs | #29 Houston | 3 | Angela Lorenzo / Mina Markovic | Lost 5-7 / Summer Walker | -/- |
Natalie Robson |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 12-14, 2014 | vs | Quinnipiac | t-D | Daniella Reyes | Won 6-1, 6-1 | -/- | |
Sep 12-14, 2014 | vs | Providence | t-D | Brooke Burnside | Lost 2-6, 3-6 | -/- | |
Oct 3-5, 2014 | vs | Fordham | t-D | Anika Novacek | Lost 1-6, 3-6 | -/- | |
Oct 3-5, 2014 | vs | Charleston Southern | t-D | Chanel Bell | Lost 6-2, 5-7, 7-10 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 12-14, 2014 | vs | Providence | t-B | Karen Ramirez/Brooke Burnside | Lost 7-8 (0-3)/Jenise Vargas | -/- | |
Oct 3-5, 2014 | vs | Charleston Southern | t-2 | Valeria Koussenkova/Gabriela Srodowski | Lost 4-8/Jenise Vargas | -/- | |
Oct 3-5, 2014 | vs | Fairleigh Dickinson | t-2 | Gisela Castany/Mariya Krachok | Lost 4-8/Jenise Vargas | -/- | |
Oct 3-5, 2014 | vs | Fairfield | t-2 | Nicole Aragones/Sarah Stuhlmann | Lost 7-8 (0-7)/Jenise Vargas | -/- | |
Oct 11, 2014 | vs | Providence | Brooke Burnside/Karen Ramirez | Won 7-6 (4-0)/Jenise Vargas | -/- |
Srna Stosljevic |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 12-14, 2014 | vs | Navy | t-A | Sam Droop | Won 6-2, 6-3 | -/- | |
Sep 12-14, 2014 | vs | Quinnipiac | t-A | Sophia Dzulynsky | Won 6-4, 6-0 | -/- | |
% | Sep 18, 2014 | QUINNIPIAC | 1 | Sophia Dzulynsky | Won 6-2, 7-5 | -/- | |
Sep 26-28, 2014 | vs | Bryant | t-1 | Marion Bouillin | Won 7-5, 6-4 | -/- | |
Sep 26-28, 2014 | vs | Quinnipiac | t-1 | Sophia Dzulynsky | Won 7-6 (4-0), 6-3 | -/- | |
Sep 26-28, 2014 | vs | Stony Brook | t-1 | Polina Movchan | Won 6-7 (0-5), 6-4, 10-5 | -/- | |
Sep 26-28, 2014 | vs | Syracuse | t-1 | Valeria Salazar | Lost 1-6, 6-3, 6-10 | -/- | |
Oct 3-5, 2014 | vs | Fordham | t-A | Elliesa Ball | Won 6-3, 6-1 | -/- | |
Oct 3-5, 2014 | vs | Harvard | t-A | Monica Lin | Lost 3-6, 1-6 | -/- | |
Oct 3-5, 2014 | vs | Charleston Southern | t-A | Yvonne Hubler | Won 7-6 (1-0), 6-7 (0-5), 10-4 | -/- | |
% | Oct 09, 2014 | UMASS | 1 | Arielle Griffin | Won 6-4, 6-3 | -/- | |
% | Oct 11, 2014 | PROVIDENCE | 1 | Alana Prinos | Won 7-5, 6-2 | -/- | |
Oct 16-21, 2014 | vs | St. John's | t-R1 | Anastasia Polyakova | Won 6-2, 6-2 | -/- | |
Oct 16-21, 2014 | vs | Boston College | t-R2 | Lexi Borr | Lost 3-6, 4-6 | -/- | |
% | Jan 31, 2015 | BRYANT | 1 | Ryan Brown | Won 7-5, 6-0 | -/- | |
Jan 31, 2015 | MARIST | 1 | Claire Schmitz | Won 6-2, 6-4 | -/- | ||
Feb 06, 2015 | at | Army | 1 | Carolyn Pitman | Lost 4-6, 5-7 | -/- | |
Feb 07, 2015 | vs | Stony Brook | 1 | Kristina Vozniak | Won 4-6, 6-4, 7-6 | -/- | |
* | Feb 13, 2015 | at | UCF | 1 | Caroline Eberhart | Lost 7-5, 3-6, 0-1 (4-10) | -/- |
Feb 14, 2015 | vs | Bethune-Cookman | 1 | Mina Matsuba | Won 6-2, 6-4 | -/- | |
% | Feb 17, 2015 | #63 BROWN | 1 | Dayna Lord | Lost 3-6, 7-5, 6-10 | -/- | |
Feb 21, 2015 | LIU BROOKLYN | 1 | Sanne Louwers | Won 6-4, 6-4 | -/- | ||
* | Feb 28, 2015 | #39 HOUSTON | 1 | Despoina Vogasari | Lost 1-6, 2-6 | -/- | |
Mar 11, 2015 | #73 MICHIGAN STATE | 1 | Erin Faulkner | Won 7-6, 7-6 | -/- | ||
Mar 17, 2015 | vs | Amherst | 1 | Vickie Ip | Won 6-2, 6-2 | -/- | |
Mar 18, 2015 | at | Point Loma | 1 | Newell, Nikki | Won 7-5, 7-6 | -/- | |
Mar 19, 2015 | at | Azusa Pacific | 1 | Natalie Johnson (28/6) | - 6-4, 5-4, unfinished | -/- | |
% | Mar 26, 2015 | FAIRFIELD | 1 | Allison Radde | Won 6-2, 6-2 | -/- | |
* | Mar 28, 2015 | at | Temple | 1 | Alina Abdurakhimova | Lost 4-6, 6-3, 4-6 | -/- |
Mar 29, 2015 | at | Villanova | 1 | Tori Smyth | Won 6-4, 6-0 | -/- | |
% | Apr 02, 2015 | BOSTON UNIVERSITY | 1 | Johanna Hyoty | Lost 3-6, 6-2, 3-6 | -/- | |
* | Apr 10, 2015 | EAST CAROLINA | 1 | Nicole LaDuca | Won 6-3, 6-1 | -/- | |
* | Apr 12, 2015 | CINCINNATI | 1 | Kelly Poggensee-Wei | Won 3-6, 6-4, 6-0 | -/- | |
# | Apr 15, 2015 | vs | East Carolina | 1 | Nicole LaDuca | Won 6-4, 6-0 | -/- |
Apr 16, 2015 | vs | #29 Houston | 1 | Despoina Vogasari | - unfinished | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 12-14, 2014 | vs | Seton Hall | t-A | Julia Keenan/Hannah Lijekvist | Lost 1-8/Summer Walker | -/- | |
% | Sep 18, 2014 | QUINNIPIAC | 2 | Michelle Dassa / Jacqueline Raynor | Lost 7-8 / Zaina Zaki | -/- | |
Sep 26-28, 2014 | vs | UMass | t-1 | Carol Benito/A. Yrazusta Acosta | Lost 6-8/Zaina Zaki | -/- | |
Oct 3-5, 2014 | vs | St. John's | t-1 | Fanni Dudas/Anastasia Polyakova | Lost 1-8/Zaina Zaki | -/- | |
Oct 3-5, 2014 | vs | Fairfield | t-1 | Nicole Aragones/Sarah Stuhlmann | Won 8-2/Zaina Zaki | -/- | |
Oct 3-5, 2014 | vs | Charleston Southern | t-1 | Sophie Cloessner/Yvonne Hubler | Lost 5-8/Zaina Zaki | -/- | |
% | Oct 09, 2014 | UMASS | 1 | Arielle Griffin / Aarzoo Malik | Won 8-6 / Maxene Weinberg | -/- | |
% | Oct 11, 2014 | PROVIDENCE | 1 | Alana Prinos / Katie Marvin | Won 8-2 / Maxene Weinberg | -/- | |
Oct 16-21, 2014 | vs | Bryant | t-R1 | Marion Bouillin/Ryan Brown | Lost 4-8/Maxene Weinberg | -/- | |
% | Jan 31, 2015 | BRYANT | 1 | Ryan Brown / Marion Bouillin | Won 7-6 / Maxene Weinberg | -/- | |
Jan 31, 2015 | MARIST | 1 | Karly Pang / Claire Schmitz | Won 6-4 / Maxene Weinberg | -/- | ||
Feb 06, 2015 | at | Army | 1 | Carolyn Pitman / Eva Sung | Lost 3-6 / Maxene Weinberg | -/- | |
Feb 07, 2015 | vs | Stony Brook | 1 | Louise Badoche / Nadia Smergut | Lost 0-6 / Maxene Weinberg | -/- | |
* | Feb 13, 2015 | at | UCF | 1 | Caroline Eberhart / Kennan Johnson | Lost 4-6 / Maxene Weinberg | -/- |
Feb 14, 2015 | vs | Bethune-Cookman | 1 | Mina Matsuba / Maria Sablina | Won 6-4 / Maxene Weinberg | -/- | |
% | Feb 17, 2015 | #63 BROWN | 1 | Alyza Benotto / Dayna Lord | Lost 6-7 / Maxene Weinberg | -/- | |
