University of Connecticut Athletics
UConn Women's Tennis
Oct 3-5, 2014 -- USTA Invitational
USTA Invitational
Oct 3-5, 2014 at Flushing, N.Y. (National Tennis Center)
Generated on 4/2/2015
Oct 3-5, 2014 -- USTA Invitational
USTA Invitational
Oct 3-5, 2014 at Flushing, N.Y. (National Tennis Center)
Singles competition | |
A | Srna Stosljevic (UConn) def. Elliesa Ball (Fordham) 6-3, 6-1 |
A | Emma Alderman (UConn) def. Louise Lopez (Hofstra) 6-3, 6-3 |
A | Monica Lin (Harvard) def. Srna Stosljevic (UConn) 6-3, 6-1 |
A | Nikki Kallenberg (Harvard) def. Emma Alderman (UConn) 6-4, 6-3 |
A | Srna Stosljevic (UConn) def. Yvonne Hubler (Charleston Southern) 7-6 (1-0), 6-7 (0-5), 10-4 |
A | Angeles de los Rios (UT Arlington) def. Emma Alderman (UConn) 6-1, 6-2 |
B | Zaina Zaki (UConn) def. Ellen Jang-Milsten (Harvard) 6-4, 1-6, 10-7 |
B | Maxene Weinberg (UConn) def. Sarah Bowen (Hofstra) 6-3, 6-4 |
B | June Lee (Harvard) def. Maxene Weinberg (UConn) 6-2, 6-1 |
B | Zaina Zaki (UConn) def. Valeria Koussenkova (Charleston Southern) 6-1, 6-3 |
B | Astrid Gehre (UT Arlington) def. Zaina Zaki (UConn) 6-4, 6-3 |
B | Zofia Stanisz (St. John's) def. Maxene Weinberg (UConn) 6-1, 6-1 |
C | Summer Walker (UConn) def. Shreya Pasricha (Fairleigh Dickinson) 6-4, 6-4 |
C | Destiny Grunin (Fordham) def. Shea Flanagan (UConn) 6-4, 6-3 |
C | Summer Walker (UConn) def. Bella Genkina (Fordham) 6-1, 6-2 |
C | Julie Leong (Fordham) def. Summer Walker (UConn) 6-1, 6-3 |
C | Shea Flanagan (UConn) def. Isabella Wagener (LIU Brooklyn) 6-3, 7-6 (2-0) |
C | Shea Flanagan (UConn) def. Sophie Cloessner (Charleston Southern) 6-0, 0-6, 10-5 |
D | Anika Novacek (Fordham) def. Natalie Robson (UConn) 6-1, 6-3 |
D | Mi'Kola Cooper (Charleston Southern) def. Jenise Vargas (UConn) 6-4, 6-2 |
D | Jenise Vargas (UConn) def. Elliesa Ball (Fordham) retired |
D | Gabriela Srodowski (Charleston Southern) def. Jenise Vargas (UConn) 2-6, 7-5, 10-7 |
D | Chanel Bell (Charleston Southern) def. Natalie Robson (UConn) 2-6, 7-5, 10-7 |
Doubles competition | |
1 | Sarah Bowen/Carmen Pestano (Hofstra) def. Emma Alderman/Maxene Weinberg (UConn) 8-3 |
1 | Fanni Dudas/Anastasia Polyakova (St. John's) def. Srna Stosljevic/Zaina Zaki (UConn) 8-1 |
1 | Srna Stosljevic/Zaina Zaki (UConn) def. Nicole Aragones/Sarah Stuhlmann (Fairfield) 8-2 |
1 | Verena Scott/Elizabeth Thoms (UT Arlington) def. Emma Alderman/Maxene Weinberg (UConn) 8-4 |
1 | Sophie Cloessner/Yvonne Hubler (Charleston Southern) def. Srna Stosljevic/Zaina Zaki (UConn) 8-5 |
1 | Emma Alderman/Maxene Weinberg (UConn) def. Sanne Louwers/Isabella Wagener (LIU Brooklyn) 8-1 |
2 | Shea Flanagan/Summer Walker (UConn) def. Giulia Leone/Bianca Posa (Hofstra) 8-1 |
2 | Valeria Koussenkova/Gabriela Srodowski (Charleston Southern) def. Natalie Robson/Jenise Vargas (UConn) 8-4 |
2 | Mi'Kola Cooper/Angelica Sidorenko (Charleston Southern) def. Shea Flanagan/Summer Walker (UConn) 8-6 |
2 | Gisela Castany/Mariya Krachok (Fairleigh Dickinson) def. Natalie Robson/Jenise Vargas (UConn) 8-4 |
2 | Destiny Grunin/Carolina Sa (Fordham) def. Shea Flanagan/Summer Walker (UConn) 8-2 |
2 | Nicole Aragones/Sarah Stuhlmann (Fairfield) def. Natalie Robson/Jenise Vargas (UConn) 8-7 (7-0) |
Tournament Notes |
Generated on 4/2/2015