University of Connecticut Athletics
m hockey stats 2016 2017 teamcume html
UConn
Cumulative Season Statistics Overall Team Statistics |
Overall: 12-16-8 ۢ Conf: 8-10-4 ۢ Home: 6-6-3 ۢ Away: 4-9-5 ۢ Neut: 2-1-0 |
TEAM STATISTICS | UCONN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 96-1053 | 104-1178 |
Shot pct. | .091 | .088 |
Goals/Game | 2.7 | 2.9 |
Shots/Game | 29.2 | 32.7 |
Assists | 164 | 186 |
POWER PLAYS | ||
Goals-Power Plays | 24-147 | 28-154 |
Conversion Percent | .163 | .182 |
Shot Attempts | 192 | 217 |
Shot Percent | .125 | .129 |
GOAL BREAKDOWN | ||
Total Goals | 96 | 104 |
Power Play | 24 | 28 |
Short-handed | 2 | 2 |
Empty net | 6 | 4 |
Penalty | 0 | 0 |
Unassisted | 6 | 1 |
Overtime | 0 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 0 |
PENALTIES | ||
Number | 170 | 165 |
Minutes | 392 | 360 |
Penalties/Game | 4.7 | 4.6 |
Pen minutes/Game | 10.9 | 10.0 |
Minor | 161 | 160 |
Major | 4 | 2 |
10-minute Misconduct | 1 | 1 |
Game Misconduct | 3 | 2 |
Gross Misconduct | 0 | 0 |
Match | 1 | 0 |
FACEOFFS (W-L) | 1081-1169 | 1169-1081 |
Faceoff W-L Pct. | .480 | .520 |
SHOOTOUTS (Made-Att) | 2-5 | 1-5 |
ATTENDANCE | ||
Total | 65679 | 65903 |
Dates/Avg Per Date | 15/4379 | 18/3661 |
Neutral Site #/Avg | 3/6133 |
|
Overall Individual Statistics |
Overall: 12-16-8 ۢ Conf: 8-10-4 ۢ Home: 6-6-3 ۢ Away: 4-9-5 ۢ Neut: 2-1-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
29 | Thompson, Tage | 34 | 19 | 13 | 32 | 123 | .154 | -6 | 12-24 | 12 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 17 |
27 | Letunov, Maxim | 33 | 7 | 20 | 27 | 83 | .084 | -3 | 7-25 | 5 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
8 | Naas, Spencer | 36 | 15 | 7 | 22 | 105 | .143 | +4 | 6-12 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
19 | Richardson, Evan | 36 | 6 | 16 | 22 | 53 | .113 | +1 | 8-27 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
18 | Kalter, Max | 36 | 4 | 16 | 20 | 53 | .075 | +1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
23 | Ojantakanen, Kasperi | 36 | 6 | 10 | 16 | 73 | .082 | +1 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
16 | El-Mir, Karl | 30 | 9 | 5 | 14 | 47 | .191 | -5 | 4-8 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
28 | Morgan, Brian | 36 | 7 | 7 | 14 | 70 | .100 | -5 | 9-26 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
13 | Masonius, Joseph | 34 | 2 | 11 | 13 | 57 | .035 | -9 | 18-47 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
11 | Ronan, Corey | 36 | 4 | 8 | 12 | 49 | .082 | -10 | 5-10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
24 | Freeman, Benjamin | 33 | 3 | 9 | 12 | 58 | .052 | +2 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
10 | Gendron, Miles | 36 | 4 | 7 | 11 | 24 | .167 | +7 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
6 | Austin, Johnny | 35 | 2 | 8 | 10 | 44 | .045 | -3 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 56 |
5 | Drake, David | 31 | 3 | 4 | 7 | 38 | .079 | -3 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
26 | Nyberg, Philip | 16 | 1 | 5 | 6 | 29 | .034 | -6 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
20 | Newpower, Wyatt | 31 | 2 | 3 | 5 | 24 | .083 | +8 | 14-28 | 14 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 61 |
2 | Pratt, Derek | 36 | 1 | 4 | 5 | 45 | .022 | +10 | 15-30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
17 | Schwartz, Jesse | 30 | 0 | 4 | 4 | 43 | .000 | 0 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
22 | Howell, Justin | 24 | 1 | 2 | 3 | 21 | .048 | +1 | 6-23 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Kunnas, Joona | 8 | 0 | 2 | 2 | 4 | .000 | -3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Payusov, Alexander | 15 | 0 | 2 | 2 | 9 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Nichols, Rob | 16 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nelson, Bryan | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wight, Jeff | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total............... | 36 | 96 | 164 | 260 | 1053 | .091 | -24 | 170-392 | 161 | 4 | 5 | 24 | 2 | 18 | 12 | 3 | 0 | 0 | 0 | 6 | 523 | |
Opponents........... | 36 | 104 | 186 | 290 | 1178 | .088 | - | 165-360 | 160 | 2 | 3 | 28 | 2 | 18 | 16 | 5 | 0 | 4 | 0 | 1 | 469 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
31 | Nichols, Rob | 16-15 | 949:26 | 41 | 2.59 | 429 | .913 | 5 | 7 | 4 | 2 | 12 | 1 | 0 | 0 | 0 |
30 | Huska, Adam | 21-21 | 1235:05 | 59 | 2.87 | 645 | .916 | 7 | 9 | 4 | 1 | 16 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 20-0 | 15:29 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total............... | 36-0 | 2200:00 | 104 | 2.84 | 1074 | .912 | 12 | 16 | 8 | 3 | 28 | 2 | 4 | 0 | 0 | |
Opponents........... | 36-0 | 2200:00 | 96 | 2.62 | 957 | .909 | 16 | 12 | 8 | 2 | 24 | 2 | 6 | 0 | 0 |
Other Statistics |
## | FACEOFFS | GP | W | L | Pct |
26 | Nyberg, Philip | 16 | 1 | 0 | 1.000 |
19 | Richardson, Evan | 36 | 17 | 13 | .567 |
28 | Morgan, Brian | 36 | 71 | 61 | .538 |
23 | Ojantakanen, Kasperi | 36 | 79 | 71 | .527 |
17 | Schwartz, Jesse | 30 | 119 | 118 | .502 |
27 | Letunov, Maxim | 33 | 198 | 206 | .490 |
18 | Kalter, Max | 36 | 296 | 310 | .488 |
29 | Thompson, Tage | 34 | 105 | 126 | .455 |
11 | Ronan, Corey | 36 | 5 | 6 | .455 |
24 | Freeman, Benjamin | 33 | 167 | 204 | .450 |
21 | Wight, Jeff | 2 | 7 | 11 | .389 |
22 | Howell, Justin | 24 | 11 | 24 | .314 |
8 | Naas, Spencer | 36 | 3 | 8 | .273 |
16 | El-Mir, Karl | 30 | 2 | 8 | .200 |
9 | Payusov, Alexander | 15 | 0 | 2 | .000 |
20 | Newpower, Wyatt | 31 | 0 | 1 | .000 |
## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
27 | Letunov, Maxim | 33 | 3 | 11 | 14 | 18 | .167 |
29 | Thompson, Tage | 34 | 7 | 6 | 13 | 38 | .184 |
13 | Masonius, Joseph | 34 | 1 | 6 | 7 | 13 | .077 |
19 | Richardson, Evan | 36 | 2 | 3 | 5 | 13 | .154 |
28 | Morgan, Brian | 36 | 1 | 4 | 5 | 14 | .071 |
26 | Nyberg, Philip | 16 | 1 | 4 | 5 | 9 | .111 |
8 | Naas, Spencer | 36 | 3 | 1 | 4 | 20 | .150 |
23 | Ojantakanen, Kasperi | 36 | 0 | 4 | 4 | 11 | .000 |
24 | Freeman, Benjamin | 33 | 1 | 2 | 3 | 12 | .083 |
20 | Newpower, Wyatt | 31 | 2 | 0 | 2 | 8 | .250 |
16 | El-Mir, Karl | 30 | 2 | 0 | 2 | 6 | .333 |
18 | Kalter, Max | 36 | 1 | 1 | 2 | 2 | .500 |
11 | Ronan, Corey | 36 | 0 | 2 | 2 | 3 | .000 |
6 | Austin, Johnny | 35 | 0 | 1 | 1 | 18 | .000 |
9 | Payusov, Alexander | 15 | 0 | 0 | 0 | 1 | .000 |
2 | Pratt, Derek | 36 | 0 | 0 | 0 | 2 | .000 |
10 | Gendron, Miles | 36 | 0 | 0 | 0 | 1 | .000 |
17 | Schwartz, Jesse | 30 | 0 | 0 | 0 | 1 | .000 |
5 | Drake, David | 31 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|