University of Connecticut Athletics
Butler vs UConn (Apr 08, 2017)
Box Score
Lacrosse Box Score (Final)
Butler vs UConn (Apr 08, 2017 at Storrs, Conn.)
Box Score
| Lacrosse Box Score |
Butler vs UConn (Apr 08, 2017 at Storrs, Conn.)
| Summary |
| Butler (1-12, 0-5) vs. UConn (4-8, 1-4) Date: Apr 08, 2017 Attendance: 348 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Butler | 2 | 2 | 4 |
| UConn | 13 | 4 | 17 |
| Butler SCORING: GOALS: FISCHBECK, Journey 1; PATTISON, Sydney 1; CHRISTIAN, Madison 1; KINN, Taylor 1. ASSISTS: FISCHBECK, Journey 1; LIZZI, Ashley 1; PATTISON, Sydney 1. UConn SCORING: GOALS: Nolan, Grace 4; Miles, Olivia 2; Tilley, Ally 2; TRIPODI, Maggie 1; Kenneally, Lexi 1; Smith, Sarah 1; Jordan, Jacqueline 1; Dunn, Dani 1; Costello, Anna 1; Shapiro, Olivia 1; O'Reilly, Molly 1; Messura, Francesca 1. ASSISTS: Tripodi, Maggie 3; Kenneally, Lexi 2; Miles, Olivia 2; Nolan, Grace 2; Leary, Cait 1; Smith, Sarah 1; Tilley, Ally 1. Officials: Kathy Gibbons; Michelle Fontaine; Erin Michaud. Scorer: UConn Sports Info. |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Jordan, Jacqueline | 1 | 0 | 6 | 1 | 0 | 1 | 0 | - | 3 |
| A | 10 | Nolan, Grace | 4 | 2 | 9 | 3 | 0 | 1 | 1 | 0-2 | - |
| A | 11 | Tripodi, Maggie | 1 | 3 | 3 | 1 | 0 | 0 | 0 | - | - |
| D | 15 | Gaines, Kristyn | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | - |
| GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 20 | Beer, Jessie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 21 | Simmons, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 22 | McDonald, Grace | 0 | 0 | 1 | 0 | 1 | 2 | 1 | - | - |
| A | 26 | Kenneally, Lexi | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | - |
| M | 33 | Smith, Sarah | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 1-1 | 1 |
| M | 34 | Tilley, Ally | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1-1 | - |
| 1 | Miles, Olivia | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Lower, Dayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | O'Reilly, Molly | 1 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 6 | Costello, Anna | 1 | 0 | 2 | 0 | 2 | 2 | 0 | - | 2 | |
| 7 | Conklin, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
| 9 | Leary, Cait | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Cook, Madison | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Messura, Francesca | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Giumetti, Emily | 0 | 0 | 1 | 0 | 4 | 1 | 0 | - | - | |
| 23 | Shapiro, Olivia | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
| 27 | Dunn, Dani | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 31 | Dalmass, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals......... | 17 | 12 | 42 | 18 | 14 | 18 | 10 | 2-5 | 8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Beshlian, Grace | 60:00 | 4 | W | 3 | 5 | 8 |
| Butler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | PATTISON, Sydney | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
| M | 4 | ANNAND, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| GK | 10 | RAYBURN, Haley | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| A | 11 | KEGLER, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 16 | SODERQUIST, Christin | 0 | 0 | 1 | 2 | 2 | 2 | 1 | - | 2 |
| M | 18 | HEWITT, Carly | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - | 1 |
| A | 23 | CHRISTIAN, Madison | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | - |
| M | 24 | HALLENBECK, Haley | 0 | 0 | 1 | 2 | 2 | 3 | 3 | - | 1 |
| A | 25 | FISCHBECK, Journey | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0-1 | 1 |
| D | 32 | FISCHBACH, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 34 | LIZZI, Ashley | 0 | 1 | 0 | 0 | 4 | 2 | 0 | - | 2 |
| M | 35 | BYRNE, Nora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| 6 | CIHOTA, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | HEFFERNAN, Muiread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | FRZOP, Olivia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 14 | KINN, Taylor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 21 | LORES, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 30 | LAW, Zoe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 36 | SIMMONS, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 4 | 3 | 14 | 11 | 9 | 21 | 9 | 0-1 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 10 | RAYBURN, Haley | 60:00 | 17 | L | 5 | 4 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Butler | 5 | 9 | 14 |
| UConn | 32 | 10 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Butler | 5 | 4 | 9 |
| UConn | 3 | 5 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Butler | 6 | 5 | 11 |
| UConn | 11 | 7 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Butler | 10 | 5 | 15 |
| UConn | 4 | 4 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Butler | 5 | 4 | 9 |
| UConn | 11 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Butler | 13 | 8 | 21 |
| UConn | 10 | 8 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Butler | 6-9 | 6-8 | 12-17 |
| UConn | 7-7 | 10-11 | 17-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Butler | 0-0 | 0-1 | 0-1 |
| UConn | 2-4 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:29 | UCONN | Smith, Sarah (3) | Free position shot | 1-0 |
| 2. | 28:12 | UCONN | Tilley, Ally (5) | Tripodi, Maggie (5) | 2-0 | |
| 3. | 26:40 | BULAX | CHRISTIAN, Madison (16) | LIZZI, Ashley (8) | 2-1 | |
| 4. | 25:55 | UCONN | Nolan, Grace (28) | Unassisted | 3-1 | |
| 5. | 24:44 | UCONN | O'Reilly, Molly (10) | Unassisted | 4-1 | |
| 6. | 24:03 | UCONN | Shapiro, Olivia (5) | Leary, Cait (1) | 5-1 | |
| 7. | 21:40 | UCONN | Tilley, Ally (6) | Nolan, Grace (18) | 6-1 | |
| 8. | 21:18 | UCONN | Jordan, Jacqueline (25) | Unassisted | 7-1 | |
| 9. | 20:08 | UCONN | Miles, Olivia (5) | Nolan, Grace (19) | 8-1 | |
| 10. | 18:07 | BULAX | PATTISON, Sydney (7) | Unassisted | 8-2 | |
| 11. | 16:20 | UCONN | Nolan, Grace (29) | Smith, Sarah (3) | 9-2 | |
| 12. | 15:53 | UCONN | Kenneally, Lexi (6) | Tilley, Ally (7) | 10-2 | |
| 13. | 12:13 | UCONN | Costello, Anna (3) | Tripodi, Maggie (6) | 11-2 | |
| 14. | 8:00 | UCONN | Nolan, Grace (30) | Miles, Olivia (3) | 12-2 | |
| 15. | 2:48 | UCONN | Nolan, Grace (31) | Kenneally, Lexi (5) | 13-2 | |
| 16. | 2nd | 29:24 | BULAX | FISCHBECK, Journey (15) | PATTISON, Sydney (5) | 13-3 |
| 17. | 26:56 | UCONN | Miles, Olivia (6) | Tripodi, Maggie (7) | 14-3 | |
| 18. | 24:22 | UCONN | Tripodi, Maggie (17) | Kenneally, Lexi (6) | 15-3 | |
| 19. | 18:11 | UCONN | MESSURA, Francesca | Unassisted | 16-3 | |
| 20. | 15:42 | BULAX | KINN, Taylor (5) | FISCHBECK, Journey (12) | 16-4 | |
| 21. | 13:45 | UCONN | Dunn, Dani (1) | Miles, Olivia (4) | 17-4 |






