University of Connecticut Athletics
Georgetown vs UConn (Mar 25, 2017)
Box Score
Lacrosse Box Score (Final)
Georgetown vs UConn (Mar 25, 2017 at Storrs, Conn.)
Box Score
Lacrosse Box Score |
Georgetown vs UConn (Mar 25, 2017 at Storrs, Conn.)
Summary |
Georgetown (4-6, 2-0) vs. UConn (3-6, 0-2) Date: Mar 25, 2017 Attendance: 369 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Georgetown | 6 | 8 | 14 |
UConn | 3 | 3 | 6 |
Georgetown SCORING: GOALS: RYAN, Morgan 3; SEIBEL, Hannah 3; SNOUFFER, Kate 2; GEBHARDT, Taylor 2; TUNNEY, Georgia 1; RAUSA, Rachel 1; BRUNO, Michaela 1; CHENEY, Sarah 1. ASSISTS: RYAN, Morgan 3; SNOUFFER, Kate 2; EHLE, Emily 1; SEIBEL, Hannah 1. UConn SCORING: GOALS: Jordan, Jacqueline 2; O'Reilly, Molly 1; Nolan, Grace 1; Tilley, Ally 1; Giumetti, Emily 1. ASSISTS: Kenneally, Lexi 1; O'Reilly, Molly 1. Officials: Ed Bebyn; Maureen Earle; Paul Rickard. |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 3 | Jordan, Jacqueline | 2 | 0 | 5 | 3 | 3 | 2 | 2 | 1-1 | 1 |
M | 5 | O'Reilly, Molly | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0-2 | - |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
A | 10 | Nolan, Grace | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0-1 | 3 |
A | 11 | Tripodi, Maggie | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
M | 14 | Jensen, Brooke | 0 | 0 | 1 | 0 | 1 | 0 | 3 | - | 2 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 1 |
GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 2 |
A | 26 | Kenneally, Lexi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | 1 |
M | 33 | Smith, Sarah | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 1 |
1 | Miles, Olivia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
6 | Costello, Anna | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
8 | Catalano, Kelsey | 0 | 0 | 2 | 2 | 0 | 3 | 2 | - | 1 | |
9 | Leary, Cait | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
18 | Giumetti, Emily | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | - | |
22 | McDonald, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Shapiro, Olivia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
34 | Tilley, Ally | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 6 | 2 | 29 | 22 | 11 | 17 | 15 | 2-7 | 14 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Beshlian, Grace | 60:00 | 14 | L | 3 |
Georgetown |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | BRUNO, Michaela | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
M | 6 | LIOTTA, Liza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
A | 10 | GEBHARDT, Taylor | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 1-1 | - |
D | 13 | MASSIMINO, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 |
A | 14 | RYAN, Morgan | 3 | 3 | 5 | 0 | 1 | 4 | 0 | - | 2 |
D | 17 | ZINN, Josephine | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | 3 |
D | 20 | PALLITTO, Candace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
A | 23 | SNOUFFER, Kate | 2 | 2 | 2 | 0 | 0 | 2 | 0 | - | - |
M | 24 | TUNNEY, Georgia | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | 3 |
M | 26 | WHITEHURST,Francesca | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 1 |
D | 39 | SCHWALJE, Jenny | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 5 |
GK | 50 | FISHER, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
4 | EHLE, Emily | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
7 | CHENEY, Sarah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
11 | MCGRAW, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | LYNCH, Natalia | 0 | 0 | 1 | 3 | 1 | 2 | 0 | - | 1 | |
21 | RAUSA, Rachel | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | 1 | |
22 | SEIBEL, Hannah | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1-1 | 4 | |
25 | PERAGINE, Noelle | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 14 | 7 | 24 | 10 | 12 | 26 | 3 | 3-3 | 29 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | FISHER, Maddy | 60:00 | 6 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Georgetown | 12 | 12 | 24 |
UConn | 15 | 14 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Georgetown | 7 | 8 | 15 |
UConn | 1 | 2 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Georgetown | 5 | 5 | 10 |
UConn | 14 | 8 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
Georgetown | 16 | 13 | 29 |
UConn | 7 | 7 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Georgetown | 6 | 6 | 12 |
UConn | 5 | 6 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
Georgetown | 14 | 12 | 26 |
UConn | 8 | 9 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
Georgetown | 9-11 | 12-14 | 21-25 |
UConn | 10-11 | 10-10 | 20-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Georgetown | 2-2 | 1-1 | 3-3 |
UConn | 0-4 | 2-3 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 24:37 | UCONN | O'Reilly, Molly (8) | Unassisted | 1-0 |
2. | 24:05 | UCONN | Jordan, Jacqueline (18) | Unassisted | 2-0 | |
3. | 21:27 | GU | SEIBEL, Hannah (7) | EHLE, Emily (6) | 2-1 | |
4. | 20:25 | GU | RYAN, Morgan (15) | SNOUFFER, Kate (4) | 2-2 | |
5. | 19:59 | GU | GEBHARDT, Taylor (20) | Free position shot | 2-3 | |
6. | 14:32 | UCONN | Tilley, Ally (3) | O'Reilly, Molly (5) | 3-3 | |
7. | 7:33 | GU | RYAN, Morgan (16) | SNOUFFER, Kate (5) | 3-4 | |
8. | 3:06 | GU | BRUNO, Michaela (3) | Unassisted | 3-5 | |
9. | 1:19 | GU | SEIBEL, Hannah (8) | Free position shot | 3-6 | |
10. | 2nd | 29:47 | GU | SNOUFFER, Kate (7) | RYAN, Morgan (5) | 3-7 |
11. | 26:40 | UCONN | Nolan, Grace (21) | Kenneally, Lexi (3) | 4-7 | |
12. | 21:38 | GU | TUNNEY, Georgia (17) | Unassisted | 4-8 | |
13. | 19:04 | UCONN | Giumetti, Emily (1) | Free position shot | 5-8 | |
14. | 15:17 | GU | GEBHARDT, Taylor (21) | Unassisted | 5-9 | |
15. | 14:36 | GU | RAUSA, Rachel (6) | Free position shot | 5-10 | |
16. | 8:11 | GU | SNOUFFER, Kate (8) | RYAN, Morgan (6) | 5-11 | |
17. | 7:31 | UCONN | Jordan, Jacqueline (19) | Free position shot | 6-11 | |
18. | 3:39 | GU | SEIBEL, Hannah (9) | Unassisted | 6-12 | |
19. | 1:59 | GU | RYAN, Morgan (17) | SEIBEL, Hannah (7) | 6-13 | |
20. | 1:26 | GU | CHENEY, Sarah (3) | RYAN, Morgan (7) | 6-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:34 | UCONN | 10 | Nolan, Grace | N/A | YELLOW CARD | |
2nd | 11:28 | UCONN | 10 | Nolan, Grace | N/A | YELLOW CARD |