University of Connecticut Athletics
UConn vs California (Mar 14, 2017)
Box Score
Lacrosse Box Score (Final)
UConn vs California (Mar 14, 2017 at Berkeley, Calif.)
Box Score
Lacrosse Box Score |
UConn vs California (Mar 14, 2017 at Berkeley, Calif.)
Summary |
UConn (3-4, 0-0) vs. California (1-7, 0-1) Date: Mar 14, 2017 Attendance: 156 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
UConn | 9 | 8 | 17 |
California | 4 | 4 | 8 |
UConn SCORING: GOALS: Catalano, Kelsey 4; Tripodi, Maggie 4; Nolan, Grace 3; O'Reilly, Molly 2; Jensen, Brooke 2; Shapiro, Olivia 1; Miles, Olivia 1. ASSISTS: Catalano, Kelsey 2; Jordan, Jacqueline 2; Nolan, Grace 1; O'REILLY, Molly 1; Tilley, Ally 1; Tripodi, Maggie 1. California SCORING: GOALS: Kirsten Swanson 3; Susie Ropp 2; Parker Garrett 1; Kate Mattimore 1; Eliza Christman 1. ASSISTS: Parker Garrett 1; Susie Ropp 1. Penalties - UConn 0/0:00; California 0/0:00. 30-second Goals/Warnings (Violations) - UConn 0/0 (0); California 0/0 (2). Officials: Carol Lynn Ellison; Janet Lennon Jones; Marcy Latino. Scorer: Tim Miguel. |
California |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 1 | Charlotte Biffar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
D | 2 | Sara Nolte | 0 | 0 | 0 | 3 | 1 | 2 | 3 | - | - | 6 |
A | 4 | Jena Fritts | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | 2 |
A | 5 | Susie Ropp | 2 | 1 | 6 | 1 | 0 | 0 | 0 | - | - | - |
M | 7 | Meredith Haggerty | 0 | 0 | 1 | 1 | 1 | 3 | 0 | - | - | 4 |
A | 17 | Elizabeth Pellechi | 0 | 0 | 4 | 1 | 0 | 4 | 0 | - | 0-1 | 2 |
A | 19 | Parker Garrett | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - | - |
M | 20 | Caroline Schlegel | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - |
D | 21 | Alexandra Robertson | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | 1 |
D | 26 | Wheatley Raabe | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - |
M | 35 | Elizabeth Koehler | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | - | - |
G | 30 | Jenny Wilkens | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
11 | Chloe Landry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | - | |
13 | Kendall Swenson | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | - | - | |
14 | Kirsten Swanson | 3 | 0 | 5 | 2 | 0 | 1 | 0 | - | 1-2 | - | |
23 | Kate Mattimore | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | - | |
27 | Caitlin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
28 | Eliza Christman | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | 1 | |
33 | Ella Annest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
Totals......... | 8 | 2 | 26 | 21 | 13 | 26 | 5 | - | 1-3 | 19 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | Jenny Wilkens | 60:00 | 17 | L | 7 | 3 | 10 |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 3 | Jordan, Jacqueline | 0 | 2 | 2 | 2 | 2 | 3 | 2 | - | - | 1 |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
M | 8 | Catalano, Kelsey | 4 | 2 | 6 | 1 | 0 | 1 | 0 | - | - | - |
A | 10 | Nolan, Grace | 3 | 1 | 6 | 1 | 4 | 3 | 1 | - | 1-1 | 5 |
A | 11 | Tripodi, Maggie | 4 | 1 | 4 | 2 | 0 | 0 | 1 | - | - | - |
M | 14 | Jensen, Brooke | 2 | 0 | 3 | 2 | 3 | 1 | 2 | - | - | 3 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 3 |
G | 19 | Beshlian, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | 1 |
A | 26 | Kenneally, Lexi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 1 | 3 | 2 | 1 | - | - | 6 |
M | 33 | Smith, Sarah | 0 | 0 | 2 | 0 | 1 | 1 | 1 | - | - | 1 |
1 | Miles, Olivia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
5 | O'Reilly, Molly | 2 | 1 | 5 | 1 | 0 | 2 | 1 | - | 1-1 | 2 | |
6 | Costello, Anna | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | 1 | |
15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 1 | |
21 | Simmons, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
22 | McDonald, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
23 | Shapiro, Olivia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
34 | Tilley, Ally | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
Totals......... | 17 | 8 | 31 | 19 | 13 | 16 | 15 | - | 2-3 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
19 | Beshlian, Grace | 60:00 | 8 | W | 5 | 7 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
UConn | 17 | 14 | 31 |
California | 13 | 13 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
UConn | 5 | 7 | 12 |
California | 7 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
UConn | 9 | 10 | 19 |
California | 7 | 14 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
UConn | 19 | 8 | 27 |
California | 10 | 9 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
UConn | 6 | 7 | 13 |
California | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
UConn | 8 | 8 | 16 |
California | 14 | 12 | 26 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
UConn | 0 | 0 | 0 |
California | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
UConn | 10-12 | 9-11 | 19-23 |
California | 8-12 | 8-10 | 16-22 |
EXTRA-MAN OPPS | 1 | 2 | Total |
UConn | 0-0 | 1-0 | 1-0 |
California | 1-0 | 1-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
UConn | 1-2 | 1-1 | 2-3 |
California | 0-1 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:16 | UCONN | EVEN | Catalano, Kelsey (9) | Tripodi, Maggie (4) | 0-1 |
2. | 26:05 | CAL | EVEN | Susie Ropp (5) | Unassisted | 1-1 | |
3. | 23:34 | UCONN | EVEN | Jensen, Brooke (7) | O'Reilly, Molly (4) | 1-2 | |
4. | 22:49 | UCONN | EVEN | Tripodi, Maggie (5) | Unassisted | 1-3 | |
5. | 20:11 | UCONN | EVEN | Tripodi, Maggie (11) | Unassisted | 1-4 | |
6. | 19:44 | UCONN | EVEN | O'Reilly, Molly (5) | Free position shot | 1-5 | |
7. | 16:52 | CAL | UP | Kirsten Swanson (6) | Susie Ropp (8) | 2-5 | |
8. | 12:10 | UCONN | EVEN | Tripodi, Maggie (12) | Catalano, Kelsey (2) | 2-6 | |
9. | 11:06 | UCONN | EVEN | Nolan, Grace (17) | TILLEY, Ally | 2-7 | |
10. | 10:44 | CAL | EVEN | Susie Ropp (12) | Unassisted | 3-7 | |
11. | 9:04 | UCONN | EVEN | Catalano, Kelsey (10) | Jordan, Jacqueline (7) | 3-8 | |
12. | 7:40 | CAL | EVEN | Parker Garrett (6) | Unassisted | 4-8 | |
13. | 3:50 | UCONN | EVEN | O'Reilly, Molly (6) | Unassisted | 4-9 | |
14. | 2nd | 29:19 | UCONN | EVEN | Jensen, Brooke (8) | Unassisted | 4-10 |
15. | 26:59 | CAL | EVEN | Kirsten Swanson (6) | Free position shot | 5-10 | |
16. | 15:19 | CAL | EVEN | Kirsten Swanson (7) | Parker Garrett (1) | 6-10 | |
17. | 11:16 | CAL | UP | Kate Mattimore (7) | Unassisted | 7-10 | |
18. | 10:31 | UCONN | EVEN | Catalano, Kelsey (11) | Unassisted | 7-11 | |
19. | 7:17 | CAL | EVEN | Eliza Christman (5) | Unassisted | 8-11 | |
20. | 6:46 | UCONN | EVEN | Tripodi, Maggie (14) | Unassisted | 8-12 | |
21. | 6:06 | UCONN | EVEN | Catalano, Kelsey (12) | NOLAN, Grace | 8-13 | |
22. | 4:38 | UCONN | UP | Shapiro, Olivia (4) | Jordan, Jacqueline (8) | 8-14 | |
23. | 2:57 | UCONN | EVEN | Nolan, Grace (18) | Free position shot | 8-15 | |
24. | 2:05 | UCONN | EVEN | Nolan, Grace (19) | Unassisted | 8-16 | |
25. | 0:01 | UCONN | EVEN | Miles, Olivia (4) | Catalano, Kelsey (3) | 8-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:39 | UCONN | 5 | O'Reilly, Molly | N/A | YELLOW CARD | |
2nd | 12:03 | UCONN | 14 | Jensen, Brooke | N/A | YELLOW CARD | |
04:47 | CAL | 28 | Eliza Christman | N/A | YELLOW CARD |