University of Connecticut Athletics
UConn vs Massachusetts (Mar 05, 2017)
Box Score
Lacrosse Box Score (Final)
UConn vs Massachusetts (Mar 05, 2017 at Amherst, Mass.)
Box Score
Lacrosse Box Score |
UConn vs Massachusetts (Mar 05, 2017 at Amherst, Mass.)
Summary |
UConn (2-3) vs. Massachusetts (2-3) Date: Mar 05, 2017 Attendance: 403 Weather: |
SCORE BY PERIOD | 1 | 2 | OT | Total |
UConn | 4 | 5 | 0 | 9 |
Massachusetts | 7 | 2 | 1 | 10 |
UConn SCORING: GOALS: Tripodi, Maggie 3; Jordan, Jacqueline 2; O'Reilly, Molly 1; Kenneally, Lexi 1; Catalano, Kelsey 1; Smith, Sarah 1. ASSISTS: Nolan, Grace 3; O'Reilly, Molly 1. Massachusetts SCORING: GOALS: BURNETT, Hannah 4; SANTOS, Callie 2; MURPHY, Hannah 1; TURNER, Holly 1; WALKER, Abby 1; ANDERSON, Kiley 1. ASSISTS: MURPHY, Hannah 2; CERASI, Kaitlyn 1; DOSTER, Cassidy 1; SANTOS, Callie 1; TURNER, Holly 1. Penalties - UConn 0/0:00; Massachusetts 0/0:00. 30-second Goals/Warnings (Violations) - UConn 0/0 (0); Massachusetts 0/0 (0). Officials: Kathy Gibbons; Elizabeth Mongeon; Lisa Volland. |
Massachusetts |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 3 | WALKER, Abby | 1 | 0 | 3 | 2 | 0 | 0 | 2 | - | 1-1 | 2 |
M | 7 | CROWLEY, Sarah | 0 | 0 | 0 | 2 | 2 | 2 | 2 | - | - | 7 |
A | 9 | TURNER, Holly | 1 | 1 | 6 | 3 | 0 | 2 | 3 | - | 1-1 | 1 |
D | 12 | FLOBECK, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 |
A | 16 | DOSTER, Cassidy | 0 | 1 | 0 | 0 | 0 | 2 | 1 | - | - | 2 |
M | 17 | MURPHY, Hannah | 1 | 2 | 4 | 4 | 8 | 4 | 0 | - | - | 6 |
D | 21 | KEANE, Kasey | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | 1 |
A | 23 | SANTOS, Callie | 2 | 1 | 4 | 2 | 1 | 1 | 1 | - | 0-1 | - |
D | 27 | FISCHER, Taylor | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
D | 28 | RYAN, Allison | 0 | 0 | 0 | 7 | 0 | 4 | 4 | - | - | 2 |
M | 34 | MCDAID, Brooke | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - | 2 |
GK | 36 | HILLER, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
1 | CERASI, Kaitlyn | 0 | 1 | 3 | 0 | 0 | 3 | 1 | - | 0-1 | - | |
2 | LOMANTO, Kristen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
4 | RANDAZZO, Mary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
14 | BOEHMCKE, Jill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
19 | BURNETT, Hannah | 4 | 0 | 8 | 1 | 0 | 1 | 0 | - | 1-1 | - | |
20 | BRESCIA, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
26 | WALTERS, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
33 | ANDERSON, Kiley | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 1 | |
Totals......... | 10 | 6 | 30 | 29 | 14 | 27 | 18 | - | 3-5 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
36 | HILLER, Lauren | 62:43 | 9 | W | 5 | 4 | 1 | 10 |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 3 | Jordan, Jacqueline | 2 | 0 | 7 | 0 | 1 | 1 | 2 | - | - | 4 |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | 2 |
M | 8 | Catalano, Kelsey | 1 | 0 | 3 | 0 | 0 | 1 | 1 | - | 0-2 | 2 |
A | 10 | Nolan, Grace | 0 | 3 | 2 | 3 | 0 | 7 | 4 | - | 0-1 | 1 |
A | 11 | Tripodi, Maggie | 3 | 0 | 6 | 2 | 0 | 1 | 0 | - | 0-1 | - |
M | 14 | Jensen, Brooke | 0 | 0 | 0 | 3 | 2 | 2 | 2 | - | - | 1 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 6 | 0 | 2 | 3 | - | - | 1 |
GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | - |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | - |
A | 26 | Kenneally, Lexi | 1 | 0 | 4 | 1 | 0 | 2 | 0 | - | - | 1 |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - | 1 |
M | 33 | Smith, Sarah | 1 | 0 | 1 | 1 | 0 | 2 | 2 | - | - | 3 |
1 | Miles, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
5 | O'Reilly, Molly | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
6 | Costello, Anna | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | 0-1 | - | |
9 | Leary, Cait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
23 | Shapiro, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
34 | Tilley, Ally | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 9 | 4 | 25 | 29 | 6 | 30 | 21 | - | 0-5 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
19 | Beshlian, Grace | 62:43 | 10 | OTL | 5 | 8 | 0 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
UConn | 10 | 14 | 1 | 25 |
Massachusetts | 16 | 13 | 1 | 30 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
UConn | 5 | 8 | 0 | 13 |
Massachusetts | 5 | 4 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
UConn | 13 | 16 | 0 | 29 |
Massachusetts | 15 | 14 | 0 | 29 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
UConn | 9 | 8 | 0 | 17 |
Massachusetts | 12 | 16 | 0 | 28 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
UConn | 2 | 3 | 1 | 6 |
Massachusetts | 10 | 4 | 0 | 14 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
UConn | 15 | 14 | 1 | 30 |
Massachusetts | 14 | 12 | 1 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
UConn | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
UConn | 10-17 | 5-8 | 0-0 | 15-25 |
Massachusetts | 7-11 | 5-10 | 1-1 | 13-22 |
EXTRA-MAN OPPS | 1 | 2 | OT | Total |
UConn | 1-0 | 1-0 | 0-0 | 2-0 |
Massachusetts | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
UConn | 0-1 | 0-4 | 0-0 | 0-5 |
Massachusetts | 2-2 | 1-3 | 0-0 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 24:52 | UMASS | EVEN | BURNETT, Hannah (4) | CERASI, Kaitlyn (5) | 1-0 |
2. | 20:35 | UCONN | EVEN | Kenneally, Lexi (3) | Nolan, Grace (9) | 1-1 | |
3. | 17:48 | UCONN | EVEN | Smith, Sarah (2) | Unassisted | 1-2 | |
4. | 16:58 | UMASS | EVEN | MURPHY, Hannah (8) | Unassisted | 2-2 | |
5. | 16:03 | UMASS | EVEN | SANTOS, Callie (5) | DOSTER, Cassidy (1) | 3-2 | |
6. | 15:34 | UMASS | EVEN | ANDERSON, Kiley (6) | TURNER, Holly (7) | 4-2 | |
7. | 13:59 | UMASS | EVEN | TURNER, Holly (8) | Free position shot | 5-2 | |
8. | 13:29 | UMASS | EVEN | BURNETT, Hannah (5) | SANTOS, Callie (4) | 6-2 | |
9. | 13:10 | UMASS | EVEN | BURNETT, Hannah (6) | Free position shot | 7-2 | |
10. | 11:25 | UCONN | UP | Catalano, Kelsey (7) | Unassisted | 7-3 | |
11. | 2:35 | UCONN | EVEN | O'Reilly, Molly (4) | Unassisted | 7-4 | |
12. | 2nd | 24:09 | UCONN | EVEN | Tripodi, Maggie (7) | O'Reilly, Molly (2) | 7-5 |
13. | 17:20 | UMASS | EVEN | WALKER, Abby (2) | Free position shot | 8-5 | |
14. | 14:14 | UCONN | EVEN | Jordan, Jacqueline (10) | Nolan, Grace (10) | 8-6 | |
15. | 11:36 | UCONN | UP | Tripodi, Maggie (8) | Nolan, Grace (11) | 8-7 | |
16. | 10:52 | UCONN | EVEN | Jordan, Jacqueline (11) | Unassisted | 8-8 | |
17. | 5:21 | UCONN | EVEN | Tripodi, Maggie (9) | Unassisted | 8-9 | |
18. | 3:39 | UMASS | EVEN | BURNETT, Hannah (7) | MURPHY, Hannah (4) | 9-9 | |
19. | OT | 3:17 | UMASS | EVEN | SANTOS, Callie (6) | MURPHY, Hannah (5) | 10-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:10 | UMASS | 2 | LOMANTO, Kristen | N/A | YELLOW CARD | |
05:53 | UMASS | 33 | ANDERSON, Kiley | N/A | YELLOW CARD | ||
2nd | 26:28 | UCONN | 26 | Kenneally, Lexi | N/A | YELLOW CARD | |
11:53 | UMASS | 12 | FLOBECK, Alex | N/A | YELLOW CARD | ||
00:01 | UMASS | 7 | CROWLEY, Sarah | N/A | YELLOW CARD |