University of Connecticut Athletics
New Hampshire vs UConn (Feb 26, 2017)
Box Score
Lacrosse Box Score (Final)
New Hampshire vs UConn (Feb 26, 2017 at Storrs, Conn.)
Box Score
Lacrosse Box Score |
New Hampshire vs UConn (Feb 26, 2017 at Storrs, Conn.)
Summary |
New Hampshire (0-3) vs. UConn (2-2) Date: Feb 26, 2017 Attendance: 238 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
New Hampshire | 4 | 5 | 9 |
UConn | 9 | 4 | 13 |
New Hampshire SCORING: GOALS: Schafer, Krissy 4; Miller, Devan 2; Wooters, Carly 1; Gurello, Marissa 1; Kissick, Hope 1. ASSISTS: Miller, Devan 3; Gurello, Marissa 1; Wooters, Carly 1. UConn SCORING: GOALS: Nolan, Grace 5; Catalano, Kelsey 3; Jordan, Jacqueline 2; Tilley, Ally 1; Smith, Sarah 1; O'Reilly, Molly 1. ASSISTS: Nolan, Grace 3; Jensen, Brooke 2; Jordan, Jacqueline 2; Smith, Sarah 1; Tilley, Ally 1; Tripodi, Maggie 1. Penalties - New Hampshire 0/0:00; UConn 0/0:00. 30-second Goals/Warnings (Violations) - New Hampshire 0/0 (0); UConn 0/0 (0). Officials: Lauren Charwat; Nancy Madsen; Elizabeth Bartlett. |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 3 | Jordan, Jacqueline | 2 | 2 | 3 | 0 | 3 | 2 | 1 | - | - | 2 |
D | 7 | Conklin, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 3 |
M | 8 | Catalano, Kelsey | 3 | 0 | 4 | 2 | 1 | 2 | 0 | - | - | 3 |
A | 10 | Nolan, Grace | 5 | 3 | 6 | 0 | 1 | 2 | 1 | - | 1-1 | 2 |
A | 11 | Tripodi, Maggie | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - | 1 |
M | 14 | Jensen, Brooke | 0 | 2 | 1 | 1 | 2 | 0 | 0 | - | 0-1 | 1 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 5 | 1 | 2 | 3 | - | - | 1 |
GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - | 1 |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 3 |
A | 26 | Kenneally, Lexi | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 4 |
M | 33 | Smith, Sarah | 1 | 1 | 1 | 1 | 0 | 4 | 1 | - | - | 3 |
1 | Miles, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
5 | O'Reilly, Molly | 1 | 0 | 1 | 1 | 1 | 3 | 1 | - | - | 2 | |
6 | Costello, Anna | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | 1 | |
15 | Gaines, Kristyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
21 | Simmons, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
22 | McDonald, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
23 | Shapiro, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
34 | Tilley, Ally | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | |
Totals......... | 13 | 10 | 22 | 22 | 10 | 24 | 14 | - | 1-3 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
19 | Beshlian, Grace | 60:00 | 9 | W | 4 | 5 | 9 |
New Hampshire |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 8 | Gurello, Marissa | 1 | 1 | 2 | 0 | 1 | 0 | 1 | - | - | - |
D | 11 | Ford, Lily | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 2 |
M | 15 | Wooters, Carly | 1 | 1 | 4 | 0 | 1 | 3 | 0 | - | 1-2 | 6 |
D | 19 | Lebel, Amy | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 |
A | 21 | Schafer, Krissy | 4 | 0 | 6 | 0 | 4 | 2 | 0 | - | 0-1 | 1 |
A | 22 | Croke, Devon | 0 | 0 | 4 | 0 | 1 | 1 | 0 | - | 0-1 | - |
M | 23 | Miller, Devan | 2 | 3 | 5 | 0 | 1 | 6 | 0 | - | 0-1 | 1 |
M | 25 | Sennott, Rebecca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 2 |
A | 26 | Sexton, Catheron | 0 | 0 | 1 | 1 | 1 | 3 | 1 | - | - | 1 |
D | 27 | Senott, Cat | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | 6 |
GK | 30 | Clancy, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 33 | Kissick, Hope | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | 1 |
1 | Leonard, Rylee | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - | - | |
10 | Smith, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
24 | Northrup, Teagan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
28 | Hernon, Caroline | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | |
Totals......... | 9 | 5 | 24 | 10 | 13 | 26 | 7 | - | 1-5 | 25 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | Clancy, Kate | 60:00 | 13 | L | 4 | 1 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
New Hampshire | 13 | 11 | 24 |
UConn | 15 | 7 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
New Hampshire | 4 | 1 | 5 |
UConn | 4 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
New Hampshire | 3 | 7 | 10 |
UConn | 12 | 10 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
New Hampshire | 12 | 13 | 25 |
UConn | 11 | 18 | 29 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
New Hampshire | 9 | 4 | 13 |
UConn | 5 | 5 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
New Hampshire | 11 | 15 | 26 |
UConn | 9 | 15 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
New Hampshire | 0 | 0 | 0 |
UConn | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
New Hampshire | 6-7 | 7-9 | 13-16 |
UConn | 11-13 | 6-8 | 17-21 |
EXTRA-MAN OPPS | 1 | 2 | Total |
New Hampshire | 0-0 | 0-0 | 0-0 |
UConn | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
New Hampshire | 1-4 | 0-1 | 1-5 |
UConn | 0-1 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:59 | UNH | EVEN | Gurello, Marissa | Unassisted | 0-1 |
2. | 26:43 | UCONN | EVEN | Smith, Sarah (2) | Jensen, Brooke (3) | 1-1 | |
3. | 24:21 | UCONN | UP | Nolan, Grace (8) | Jordan, Jacqueline (4) | 2-1 | |
4. | 23:19 | UCONN | EVEN | Nolan, Grace (9) | Tilley, Ally (1) | 3-1 | |
5. | 22:05 | UNH | EVEN | Schafer, Krissy | Miller, Devan | 3-2 | |
6. | 18:10 | UCONN | EVEN | Catalano, Kelsey (4) | Smith, Sarah (2) | 4-2 | |
7. | 13:36 | UCONN | EVEN | O'Reilly, Molly (3) | Nolan, Grace (6) | 5-2 | |
8. | 12:46 | UNH | EVEN | Schafer, Krissy | Miller, Devan | 5-3 | |
9. | 11:43 | UCONN | EVEN | Catalano, Kelsey (5) | Unassisted | 6-3 | |
10. | 8:56 | UCONN | EVEN | Catalano, Kelsey (6) | Unassisted | 7-3 | |
11. | 5:36 | UCONN | EVEN | Jordan, Jacqueline (8) | Tripodi, Maggie (2) | 8-3 | |
12. | 4:52 | UNH | EVEN | Wooters, Carly | Free position shot | 8-4 | |
13. | 0:41 | UCONN | EVEN | Nolan, Grace (10) | Jordan, Jacqueline (5) | 9-4 | |
14. | 2nd | 23:20 | UCONN | EVEN | Tilley, Ally (2) | Nolan, Grace (7) | 10-4 |
15. | 22:22 | UNH | EVEN | Miller, Devan | Unassisted | 10-5 | |
16. | 21:07 | UCONN | EVEN | Jordan, Jacqueline (9) | Nolan, Grace (8) | 11-5 | |
17. | 16:03 | UCONN | EVEN | Nolan, Grace (11) | Jensen, Brooke (4) | 12-5 | |
18. | 5:58 | UCONN | EVEN | Nolan, Grace (12) | Free position shot | 13-5 | |
19. | 5:47 | UNH | EVEN | Kissick, Hope | Unassisted | 13-6 | |
20. | 2:59 | UNH | EVEN | Schafer, Krissy | Miller, Devan | 13-7 | |
21. | 2:49 | UNH | EVEN | Schafer, Krissy | Wooters, Carly | 13-8 | |
22. | 0:12 | UNH | EVEN | Miller, Devan | Gurello, Marissa | 13-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 25:42 | UNH | 27 | Senott, Cat | N/A | YELLOW CARD | |
11:29 | UCONN | 8 | Catalano, Kelsey | N/A | YELLOW CARD |