University of Connecticut Athletics
Boston College vs UConn (Feb 22, 2017)
Box Score
Lacrosse Box Score (Final)
Boston College vs UConn (Feb 22, 2017 at Storrs, Conn.)
Box Score
Lacrosse Box Score |
Boston College vs UConn (Feb 22, 2017 at Storrs, Conn.)
Summary |
Boston College (4-2) vs. UConn (1-2) Date: Feb 22, 2017 Attendance: 311 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Boston College | 6 | 8 | 14 |
UConn | 7 | 4 | 11 |
Boston College SCORING: GOALS: Apuzzo,Sam 5; Weeks,Kate 3; O'Connor,Kayla 2; Hart,Kaileen 2; Schurr,Emma 1; O'Neill,Mary Kate 1. ASSISTS: Apuzzo,Sam 2; O'Connor,Kayla 2; Arsenault,Dempsey 1; Hart,Kaileen 1; Miller,Elizabeth 1; Walsh,Christina 1; Weeks,Kate 1. UConn SCORING: GOALS: Jordan, Jacqueline 3; Nolan, Grace 2; Tripodi, Maggie 2; Kenneally, Lexi 1; Miles, Olivia 1; Jensen, Brooke 1; Tilley, Ally 1. ASSISTS: Costello, Anna 1; Jordan, Jacqueline 1; Kenneally, Lexi 1; MILES, Olivia 1; Nolan, Grace 1; O'Reilly, Molly 1; Smith, Sarah 1. Penalties - Boston College 0/0:00; UConn 0/0:00. 30-second Goals/Warnings (Violations) - Boston College 0/0 (0); UConn 0/0 (0). Officials: Judy Strong; Patti Klecha-Porter; David Shiffman. Scorer: UConn Sports Info. |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 5 | O'Reilly, Molly | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | 2 |
M | 6 | Costello, Anna | 0 | 1 | 3 | 1 | 2 | 0 | 0 | - | 0-1 | - |
M | 8 | Catalano, Kelsey | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | 1 |
A | 10 | Nolan, Grace | 2 | 1 | 4 | 1 | 2 | 8 | 0 | - | - | 2 |
A | 11 | Tripodi, Maggie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - |
M | 14 | Jensen, Brooke | 1 | 0 | 3 | 3 | 8 | 4 | 2 | - | - | 2 |
D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - |
GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
D | 20 | Beer, Jessie | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 4 |
A | 26 | Kenneally, Lexi | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | - |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
M | 33 | Smith, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
1 | Miles, Olivia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
3 | Jordan, Jacqueline | 3 | 1 | 3 | 1 | 0 | 3 | 1 | - | - | - | |
7 | Conklin, Alyssa | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | 3 | |
21 | Simmons, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
22 | McDonald, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
23 | Shapiro, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
34 | Tilley, Ally | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 11 | 7 | 22 | 12 | 13 | 22 | 11 | - | 1-2 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
19 | Beshlian, Grace | 60:00 | 14 | L | 6 | 8 | 14 |
Boston College |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 2 | Apuzzo,Sam | 5 | 2 | 8 | 0 | 0 | 0 | 0 | - | - | - |
D | 3 | Miller,Elizabeth | 0 | 1 | 0 | 0 | 3 | 0 | 3 | - | - | 3 |
M | 7 | Hart,Kaileen | 2 | 1 | 5 | 0 | 1 | 4 | 0 | - | 1-1 | 2 |
M | 9 | O'Neill,Mary Kate | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1 |
M | 18 | Arsenault,Dempsey | 0 | 1 | 4 | 5 | 3 | 1 | 4 | - | 0-1 | - |
A | 21 | Taylor,Kate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 |
A | 22 | O'Connor,Kayla | 2 | 2 | 7 | 1 | 0 | 0 | 0 | - | 1-2 | 2 |
A | 24 | Weeks,Kate | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | - |
M | 25 | Walker,Taylor | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | 1 |
M | 28 | Troy,Brooke | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
GK | 32 | Ochoa,Zoe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
M | 33 | Hyatt,Hannah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
8 | Walsh,Christina | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - | 1 | |
10 | Bell,Carly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
12 | Schurr,Emma | 1 | 0 | 4 | 2 | 2 | 1 | 1 | - | 0-1 | - | |
13 | Frankenfield,Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
17 | Zaffino,Caroline | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | 1 | |
29 | Schurr,Tara | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
34 | Daly,Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 14 | 9 | 37 | 14 | 14 | 17 | 12 | - | 2-5 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
32 | Ochoa,Zoe | 30:00 | 7 | 6 | 0 | 6 | |
34 | Daly,Lauren | 30:00 | 4 | W | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Boston College | 16 | 21 | 37 |
UConn | 15 | 7 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
Boston College | 6 | 1 | 7 |
UConn | 6 | 8 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Boston College | 6 | 8 | 14 |
UConn | 9 | 3 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
Boston College | 9 | 6 | 15 |
UConn | 15 | 8 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Boston College | 7 | 7 | 14 |
UConn | 7 | 6 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Boston College | 11 | 6 | 17 |
UConn | 10 | 12 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Boston College | 0 | 0 | 0 |
UConn | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Boston College | 9-9 | 8-8 | 17-17 |
UConn | 10-11 | 9-9 | 19-20 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Boston College | 0-0 | 1-0 | 1-0 |
UConn | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Boston College | 0-2 | 2-3 | 2-5 |
UConn | 1-2 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:40 | UCONN | EVEN | Jensen, Brooke (5) | Unassisted | 1-0 |
2. | 29:22 | UCONN | UP | Tripodi, Maggie (5) | Free position shot | 2-0 | |
3. | 26:16 | BC | EVEN | Weeks,Kate (19) | Apuzzo,Sam (13) | 2-1 | |
4. | 23:28 | BC | EVEN | Apuzzo,Sam (15) | Unassisted | 2-2 | |
5. | 20:00 | UCONN | EVEN | Nolan, Grace (6) | Costello, Anna (1) | 3-2 | |
6. | 16:04 | BC | EVEN | Apuzzo,Sam (16) | O'Connor,Kayla (4) | 3-3 | |
7. | 11:19 | BC | EVEN | Apuzzo,Sam (17) | Arsenault,Dempsey (1) | 3-4 | |
8. | 9:28 | UCONN | EVEN | Jordan, Jacqueline (5) | O'Reilly, Molly (1) | 4-4 | |
9. | 8:20 | UCONN | EVEN | Jordan, Jacqueline (6) | Unassisted | 5-4 | |
10. | 7:13 | UCONN | DN | Jordan, Jacqueline (7) | Unassisted | 6-4 | |
11. | 5:35 | UCONN | EVEN | Miles, Olivia (2) | Kenneally, Lexi (1) | 7-4 | |
12. | 3:13 | BC | EVEN | Apuzzo,Sam (18) | Weeks,Kate (3) | 7-5 | |
13. | 0:20 | BC | EVEN | Apuzzo,Sam (19) | Unassisted | 7-6 | |
14. | 2nd | 25:45 | UCONN | EVEN | Tilley, Ally (1) | Smith, Sarah (1) | 8-6 |
15. | 22:37 | UCONN | EVEN | Tripodi, Maggie (5) | Jordan, Jacqueline (3) | 9-6 | |
16. | 15:28 | BC | EVEN | Weeks,Kate (20) | Apuzzo,Sam (14) | 9-7 | |
17. | 13:36 | BC | EVEN | O'Connor,Kayla (6) | Free position shot | 9-8 | |
18. | 13:07 | BC | EVEN | Weeks,Kate (21) | Unassisted | 9-9 | |
19. | 12:04 | BC | EVEN | O'Connor,Kayla (7) | Hart,Kaileen (3) | 9-10 | |
20. | 10:25 | BC | EVEN | Schurr,Emma (3) | Miller,Elizabeth (1) | 9-11 | |
21. | 6:42 | BC | EVEN | O'Neill,Mary Kate (6) | O'Connor,Kayla (5) | 9-12 | |
22. | 5:04 | UCONN | EVEN | Kenneally, Lexi (2) | Nolan, Grace (5) | 10-12 | |
23. | 3:04 | BC | UP | Hart,Kaileen (9) | Free position shot | 10-13 | |
24. | 2:00 | UCONN | EVEN | Nolan, Grace (7) | Miles, Olivia (2) | 11-13 | |
25. | 0:18 | BC | EVEN | Hart,Kaileen (10) | Walsh,Christina (1) | 11-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 29:33 | BC | 3 | Miller,Elizabeth | N/A | YELLOW CARD | |
15:01 | UCONN | 5 | O'Reilly, Molly | N/A | YELLOW CARD | ||
08:17 | UCONN | 14 | Jensen, Brooke | N/A | YELLOW CARD | ||
02:08 | BC | 22 | O'Connor,Kayla | N/A | YELLOW CARD | ||
01:10 | UCONN | 34 | Tilley, Ally | N/A | YELLOW CARD | ||
2nd | 03:07 | UCONN | 21 | Simmons, Julia | N/A | YELLOW CARD |