University of Connecticut Athletics
UConn vs James Madison (Feb 19, 2017)
Box Score
Lacrosse Box Score (Final)
UConn vs James Madison (Feb 19, 2017 at Sparks, Md.)
Box Score
| Lacrosse Box Score |
UConn vs James Madison (Feb 19, 2017 at Sparks, Md.)
| Summary |
| UConn (1-1) vs. James Madison (3-1) Date: Feb 19, 2017 Attendance: 450 Weather: 68 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| UConn | 4 | 6 | 10 |
| James Madison | 6 | 5 | 11 |
| UConn SCORING: GOALS: Jordan, Jacqueline 2; Catalano, Kelsey 2; Jensen, Brooke 2; Nolan, Grace 2; Tripodi, Maggie 1; Kenneally, Lexi 1. ASSISTS: Jordan, Jacqueline 2; Catalano, Kelsey 1; Jensen, Brooke 1; MILES, Olivia 1; Tripodi, Maggie 1. James Madison SCORING: GOALS: Haven, Hanna 2; Romesburg, Elena 2; McDaniel, Maddie 2; Gaudian, Kristen 2; Warden, Haley 1; Fogarty, Margaret T. 1; Jablonski, Hannah 1. ASSISTS: Kerrigan, Katie 2; Haven, Hanna 1; Romesburg, Elena 1; Warden, Haley 1. Penalties - UConn 0/0:00; James Madison 0/0:00. 30-second Goals/Warnings (Violations) - UConn 0/0 (0); James Madison 0/0 (0). Officials: Cathy Russo; Barbra Almond; Margaret Kondracki. Scorer: JMU Ath Comm. |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Johnson, Emma | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 4 | Haven, Hanna | 2 | 1 | 4 | 1 | 4 | 0 | 0-0 | - |
| A | 12 | Fogarty, Margaret T. | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 14 | Gaudian, Kristen | 2 | 0 | 4 | 2 | 5 | 2 | 0-0 | - |
| D | 16 | Schmidt, Corinne | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 17 | Jablonski, Hannah | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| A | 19 | Kerrigan, Katie | 0 | 2 | 4 | 2 | 2 | 0 | 0-0 | - |
| GK | 20 | Poelma, Emily | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 22 | Tooker, Rebecca | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| M | 25 | Warden, Haley | 1 | 1 | 4 | 2 | 1 | 3 | 0-0 | - |
| M | 28 | Romesburg, Elena | 2 | 1 | 3 | 5 | 3 | 1 | 0-0 | - |
| D | 32 | Sdanowich, Caroline | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
| 6 | Duenkel, Halle | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Beckmeyer, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | DuVall, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | McDaniel, Maddie | 2 | 0 | 6 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Hardt, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 29 | 26 | 27 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Poelma, Emily | 60:00 | 10 | W | 9 |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Jordan, Jacqueline | 2 | 2 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 5 | O'Reilly, Molly | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| M | 6 | Costello, Anna | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 10 | Nolan, Grace | 2 | 0 | 4 | 3 | 5 | 2 | 0-0 | - |
| A | 11 | Tripodi, Maggie | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 14 | Jensen, Brooke | 2 | 1 | 2 | 2 | 3 | 1 | 0-0 | - |
| D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 19 | Beshlian, Grace | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 20 | Beer, Jessie | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| M | 23 | Shapiro, Olivia | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - |
| D | 29 | Blaney, Deryn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Miles, Olivia | 0 | 1 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 7 | Conklin, Alyssa | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 8 | Catalano, Kelsey | 2 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Simmons, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | McDonald, Grace | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kenneally, Lexi | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Tilley, Ally | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 26 | 19 | 24 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Beshlian, Grace | 60:00 | 11 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UConn | 12 | 14 | 26 |
| James Madison | 17 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UConn | 3 | 4 | 7 |
| James Madison | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UConn | 10 | 9 | 19 |
| James Madison | 12 | 14 | 26 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UConn | 13 | 11 | 24 |
| James Madison | 13 | 14 | 27 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| UConn | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UConn | 0-0 | 0-0 | 0-0 |
| James Madison | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UConn | 12-14 | 7-9 | 19-23 |
| James Madison | 11-15 | 7-11 | 18-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UConn | 0-0 | 1-0 | 1-0 |
| James Madison | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:54 | JMU | EVEN | Romesburg, Elena (2) | Free position shot | 1-0 |
| 2. | 27:37 | UCONN | EVEN | TRIPODI, Maggie | JORDAN, Jacqueline | 1-1 | |
| 3. | 25:57 | JMU | EVEN | Warden, Haley (5) | Unassisted | 2-1 | |
| 4. | 22:17 | JMU | DN | Jablonski, Hannah (3) | Romesburg, Elena (4) | 3-1 | |
| 5. | 20:13 | UCONN | EVEN | JORDAN, Jacqueline | MILES, Olivia | 3-2 | |
| 6. | 17:24 | UCONN | EVEN | JORDAN, Jacqueline | JENSEN, Brooke | 3-3 | |
| 7. | 16:25 | UCONN | EVEN | JENSEN, Brooke | Free position shot | 3-4 | |
| 8. | 5:33 | JMU | EVEN | Gaudian, Kristen (9) | Unassisted | 4-4 | |
| 9. | 5:11 | JMU | EVEN | McDaniel, Maddie (1) | Kerrigan, Katie (7) | 5-4 | |
| 10. | 4:25 | JMU | EVEN | Romesburg, Elena (3) | Unassisted | 6-4 | |
| 11. | 2nd | 25:31 | JMU | EVEN | Gaudian, Kristen (10) | Free position shot | 7-4 |
| 12. | 24:44 | UCONN | EVEN | CATALANO, Kelsey | Unassisted | 7-5 | |
| 13. | 14:49 | JMU | EVEN | Haven, Hanna (6) | Warden, Haley (4) | 8-5 | |
| 14. | 13:41 | JMU | EVEN | McDaniel, Maddie (2) | Haven, Hanna (3) | 9-5 | |
| 15. | 9:41 | JMU | EVEN | Fogarty, Margaret T. (7) | Kerrigan, Katie (8) | 10-5 | |
| 16. | 7:11 | UCONN | EVEN | CATALANO, Kelsey | Free position shot | 10-6 | |
| 17. | 4:24 | JMU | EVEN | Haven, Hanna (7) | Unassisted | 11-6 | |
| 18. | 3:40 | UCONN | EVEN | KENNEALLY, Lexi | JORDAN, Jacqueline | 11-7 | |
| 19. | 2:08 | UCONN | EVEN | NOLAN, Grace | TRIPODI, Maggie | 11-8 | |
| 20. | 1:47 | UCONN | EVEN | JENSEN, Brooke | Unassisted | 11-9 | |
| 21. | 0:18 | UCONN | UP | Nolan, Grace (1) | CATALANO, Kelsey | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:43 | JMU | 14 | Gaudian, Kristen | N/A | YELLOW CARD | |
| 12:51 | JMU | 4 | Haven, Hanna | N/A | YELLOW CARD | ||
| 10:18 | UCONN | 6 | Costello, Anna | N/A | YELLOW CARD | ||
| 00:29 | JMU | 25 | Warden, Haley | N/A | YELLOW CARD | ||
| 00:09 | UCONN | 3 | Jordan, Jacqueline | N/A | YELLOW CARD | ||
| 2nd | 22:35 | UCONN | 11 | Tripodi, Maggie | N/A | YELLOW CARD | |
| 00:21 | JMU | 1 | Johnson, Emma | N/A | YELLOW CARD |






