University of Connecticut Athletics
ย UConn vs Fairfield (Feb 15, 2017)
Box Score
Lacrosse Box Score (Final)
2017 UConn Women's Lacrosse
UConn vs Fairfield (Feb 15, 2017 at Fairfield, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
2017 UConn Women's Lacrosse
UConn vs Fairfield (Feb 15, 2017 at Fairfield, Conn.)
ย
| ย Summaryย |
| UConn (1-0) vs. Fairfield (0-2) Date: Feb 15, 2017ย ย Attendance: 307 Weather: 45 degrees and sunny, rain for last few minutes |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 7ย | 9ย | 16ย |
| Fairfieldย | 7ย | 5ย | 12ย |
| UConn SCORING: GOALS: Nolan, Grace 3; Tripodi, Maggie 3; Jordan, Jacqueline 2; Jensen, Brooke 2; Shapiro, Olivia 2; O'Reilly, Molly 2; Catalano, Kelsey 1; Miles, Olivia 1. ASSISTS: Nolan, Grace 4. Fairfield SCORING: GOALS: Fehmel, Alex 3; Hellstein, Riley 3; Mitchell, Taylor 2; Crager, Lily 2; Connolly, Brenna 1; Smith, Riley 1. ASSISTS: Connolly, Brenna 1; Fehmel, Alex 1; Hulseman, Kathleen 1. Officials: Patti Klecha-Porter; Laura Paro; Elizabeth Bartlett. Scorer: FFD SID. |
| ย Fairfield ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A ย | 2 ย | Hellstein, Riley ย | 3ย | 0ย | 10ย | 2ย | 3ย | 3ย | 2ย | 1-3ย | -ย |
| M ย | 4 ย | Sulliman, Scarlett ย | 0ย | 0ย | 0ย | 1ย | 2ย | 3ย | 1ย | -ย | -ย |
| M ย | 5 ย | Crager, Lily ย | 2ย | 0ย | 4ย | 1ย | 0ย | 4ย | 0ย | -ย | -ย |
| A ย | 6 ย | Connolly, Brenna ย | 1ย | 1ย | 1ย | 0ย | 1ย | 2ย | 0ย | -ย | -ย |
| D ย | 8 ย | Bauman, Erin ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย |
| D ย | 9 ย | FitzPatrick, Katie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| M ย | 20ย | Fehmel, Alex ย | 3ย | 1ย | 9ย | 2ย | 3ย | 2ย | 1ย | 1-3ย | -ย |
| M ย | 21ย | Mammele, Erin ย | 0ย | 0ย | 0ย | 0ย | 6ย | 3ย | 0ย | -ย | -ย |
| M ย | 22ย | Mitchell, Taylor ย | 2ย | 0ย | 5ย | 1ย | 0ย | 1ย | 1ย | -ย | -ย |
| D ย | 23ย | Beach, Megan ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| D ย | 33ย | O'Toole, Sally ย | 0ย | 0ย | 0ย | 0ย | 0ย | 3ย | 0ย | -ย | -ย |
| GK ย | 38ย | O'Connor, Caleigh ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 2ย | -ย | -ย |
| ย | 13ย | Smith, Riley ย | 1ย | 0ย | 1ย | 0ย | 2ย | 0ย | 0ย | -ย | -ย |
| ย | 14ย | Hulseman, Kathleen ย | 0ย | 1ย | 1ย | 2ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 15ย | Foley, Kelly ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 26ย | Martinelli, Lauren ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 27ย | Russell, Olivia ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 22ย |
| ย | ย | Totals.........ย | 12ย | 3ย | 31ย | 15ย | 17ย | 25ย | 7ย | 2-6ย | 22ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38ย | O'Connor, Caleigh ย | 60:00ย | 16ย | Lย | 8ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A ย | 3 ย | Jordan, Jacqueline ย | 2ย | 0ย | 8ย | 1ย | 3ย | 3ย | 1ย | 1-3ย | -ย |
| M ย | 5 ย | O'Reilly, Molly ย | 2ย | 0ย | 2ย | 0ย | 1ย | 3ย | 0ย | -ย | -ย |
| D ย | 7 ย | Conklin, Alyssa ย | 0ย | 0ย | 0ย | 3ย | 0ย | 2ย | 0ย | -ย | -ย |
| A ย | 10ย | Nolan, Grace ย | 3ย | 4ย | 3ย | 1ย | 0ย | 2ย | 2ย | 2-2ย | -ย |
| M ย | 14ย | Jensen, Brooke ย | 2ย | 0ย | 4ย | 5ย | 4ย | 1ย | 2ย | 1-1ย | -ย |
| D ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | -ย | -ย |
| D ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 2ย | 2ย | 0ย | -ย | -ย |
| M ย | 23ย | Shapiro, Olivia ย | 2ย | 0ย | 2ย | 0ย | 0ย | 1ย | 1ย | 1-1ย | -ย |
| A ย | 26ย | Kenneally, Lexi ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| D ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 3ย | -ย | -ย |
| M ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| GK ย | 19ย | Beshlian, Grace ย | 0ย | 0ย | 0ย | 3ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 1 ย | Miles, Olivia ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 6 ย | Costello, Anna ย | 0ย | 0ย | 0ย | 0ย | 2ย | 2ย | 0ย | -ย | -ย |
| ย | 8 ย | Catalano, Kelsey ย | 1ย | 0ย | 2ย | 2ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 11ย | Tripodi, Maggie ย | 3ย | 0ย | 3ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 18ย | Giumetti, Emily ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0-1ย | -ย |
| ย | 21ย | Simmons, Julia ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 22ย | McDonald, Grace ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย | -ย | -ย |
| ย | TMย | TEAM ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 29ย |
| ย | ย | Totals.........ย | 16ย | 4ย | 28ย | 22ย | 13ย | 22ย | 10ย | 5-8ย | 29ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19ย | Beshlian, Grace ย | 60:00ย | 12ย | Wย | 10ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 12ย | 16ย | 28ย |
| Fairfieldย | 16ย | 15ย | 31ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 4ย | 6ย | 10ย |
| Fairfieldย | 4ย | 4ย | 8ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 12ย | 10ย | 22ย |
| Fairfieldย | 9ย | 6ย | 15ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 15ย | 14ย | 29ย |
| Fairfieldย | 11ย | 11ย | 22ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 6ย | 7ย | 13ย |
| Fairfieldย | 9ย | 8ย | 17ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 12ย | 10ย | 22ย |
| Fairfieldย | 14ย | 11ย | 25ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 12-15ย | 9-12ย | 21-27ย |
| Fairfieldย | 9-11ย | 5-10ย | 14-21ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UConnย | 2-3ย | 3-5ย | 5-8ย |
| Fairfieldย | 1-2ย | 1-4ย | 2-6ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 28:25ย | FFDW ย | Crager, Lily (3)ย | Unassistedย | 1-0ย |
| 2.ย | ย | 27:34ย | UCONN ย | O'Reilly, Molly (1)ย | Unassistedย | 1-1ย |
| 3.ย | ย | 26:02ย | FFDW ย | Fehmel, Alex (1)ย | Unassistedย | 2-1ย |
| 4.ย | ย | 24:48ย | UCONN ย | Jensen, Brooke (1)ย | Free position shotย | 2-2ย |
| 5.ย | ย | 21:06ย | UCONN ย | O'Reilly, Molly (2)ย | Unassistedย | 2-3ย |
| 6.ย | ย | 20:32ย | UCONN ย | Tripodi, Maggie (1)ย | Nolan, Grace (1)ย | 2-4ย |
| 7.ย | ย | 18:58ย | FFDW ย | Crager, Lily (4)ย | Connolly, Brenna (2)ย | 3-4ย |
| 8.ย | ย | 18:14ย | FFDW ย | Hellstein, Riley (2)ย | Unassistedย | 4-4ย |
| 9.ย | ย | 12:35ย | FFDW ย | Mitchell, Taylor (1)ย | Fehmel, Alex (1)ย | 5-4ย |
| 10.ย | ย | 10:29ย | UCONN ย | Jordan, Jacqueline (1)ย | Free position shotย | 5-5ย |
| 11.ย | ย | 8:48ย | UCONN ย | Shapiro, Olivia (1)ย | Nolan, Grace (1)ย | 5-6ย |
| 12.ย | ย | 8:06ย | FFDW ย | Hellstein, Riley (3)ย | Free position shotย | 6-6ย |
| 13.ย | ย | 5:46ย | FFDW ย | Mitchell, Taylor (2)ย | Hulseman, Kathleen (1)ย | 7-6ย |
| 14.ย | ย | 4:31ย | UCONN ย | Jordan, Jacqueline (2)ย | Unassistedย | 7-7ย |
| 15.ย | 2ndย | 29:47ย | UCONN ย | Nolan, Grace (1)ย | Unassistedย | 7-8ย |
| 16.ย | ย | 28:35ย | UCONN ย | Catalano, Kelsey (1)ย | Unassistedย | 7-9ย |
| 17.ย | ย | 24:59ย | FFDW ย | Hellstein, Riley (4)ย | Unassistedย | 8-9ย |
| 18.ย | ย | 24:46ย | FFDW ย | Connolly, Brenna (2)ย | Unassistedย | 9-9ย |
| 19.ย | ย | 23:32ย | UCONN ย | Tripodi, Maggie (2)ย | Unassistedย | 9-10ย |
| 20.ย | ย | 21:44ย | UCONN ย | Nolan, Grace (2)ย | Free position shotย | 9-11ย |
| 21.ย | ย | 18:43ย | FFDW ย | Smith, Riley (1)ย | Unassistedย | 10-11ย |
| 22.ย | ย | 17:20ย | UCONN ย | Jensen, Brooke (2)ย | Unassistedย | 10-12ย |
| 23.ย | ย | 15:31ย | UCONN ย | Shapiro, Olivia (2)ย | Free position shotย | 10-13ย |
| 24.ย | ย | 13:48ย | UCONN ย | Miles, Olivia (1)ย | Nolan, Grace (3)ย | 10-14ย |
| 25.ย | ย | 11:04ย | FFDW ย | Fehmel, Alex (2)ย | Free position shotย | 11-14ย |
| 26.ย | ย | 6:12ย | FFDW ย | Fehmel, Alex (3)ย | Unassistedย | 12-14ย |
| 27.ย | ย | 5:22ย | UCONN ย | Nolan, Grace (3)ย | Free position shotย | 12-15ย |
| 28.ย | ย | 4:15ย | UCONN ย | Tripodi, Maggie (3)ย | Nolan, Grace (4)ย | 12-16ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 17:14ย | UCONN ย | 6 ย | Costello, Anna ย | N/Aย | ย | YELLOW CARDย |
| ย | 16:10ย | FFDW ย | 20ย | Fehmel, Alex ย | N/Aย | ย | YELLOW CARDย |
| ย | 06:20ย | UCONN ย | 10ย | Nolan, Grace ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 16:41ย | UCONN ย | 33ย | Smith, Sarah ย | N/Aย | ย | YELLOW CARDย |
| ย | 03:43ย | UCONN ย | 29ย | Blaney, Deryn ย | N/Aย | ย | YELLOW CARDย |







