University of Connecticut Athletics
UConn vs Vanderbilt (Apr 12, 2015)
Box Score
Lacrosse Box Score (Final)
2015 UConn Lacrosse
UConn vs Vanderbilt (Apr 12, 2015 at Nashville, Tenn.)
Box Score
| Lacrosse Box Score |
2015 UConn Lacrosse
UConn vs Vanderbilt (Apr 12, 2015 at Nashville, Tenn.)
| Summary |
| UConn (8-5, 3-1 BIG EAST) vs. Vanderbilt (6-8, 3-2 BIG EAST) Date: Apr 12, 2015 Attendance: 115 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| UConn | 5 | 3 | 1 | 0 | 9 |
| Vanderbilt | 3 | 5 | 1 | 1 | 10 |
| UConn SCORING: GOALS: Fazio, Alyson 2; Jordan, Jacqueline 2; Palmucci, Carly 2; Anderson, Emily 1; Crofts, Alexandra 1; Tilley, Ally 1. ASSISTS: Nolan, Grace 2; Anderson, Emily 1; Fazio, Alyson 1; FINKELSTON,KATHERINE 1.
Vanderbilt SCORING: GOALS: Amanda Lockwood 4; Caroline Peters 2; Alexa Kunowsky 2; Jill Doherty 1; Emma Dagres 1. ASSISTS: Jill Doherty 1; Amanda Lockwood 1; Mallory Schonk 1. Officials: Peggy Cellucci; Lynn Bowers; Heidi Mella. Scorer: Jerome Boettcher. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 3 | Eliza Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 4 | Maggie Forker | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| GK | 5 | Maddie Kratz | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - |
| M | 6 | Meggie Ramzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 8 | Gabrielle Nesi | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - |
| D | 10 | Alex Duckenfield | 0 | 0 | 0 | 4 | 0 | 4 | 1 | - |
| A | 11 | Jill Doherty | 1 | 1 | 4 | 2 | 7 | 3 | 1 | - |
| A | 14 | Mallory Schonk | 0 | 1 | 2 | 2 | 0 | 0 | 1 | - |
| M | 17 | Alexa Kunowsky | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - |
| M | 21 | Emma Dagres | 1 | 0 | 4 | 2 | 1 | 3 | 0 | - |
| A | 25 | Amanda Lockwood | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 1-2 |
| M | 32 | Caroline Peters | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 0-1 |
| 19 | Margaret Fee | 0 | 0 | 1 | 4 | 1 | 2 | 3 | - | |
| 20 | Lexi Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 24 | MacKenzie Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Kayla Peterson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 33 | Frankie Angeleri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 10 | 3 | 25 | 22 | 14 | 20 | 11 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Maddie Kratz | 66:00 | 9 | W | 11 |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Fazio, Alyson | 2 | 1 | 3 | 2 | 2 | 5 | 0 | - |
| M | 2 | Crofts, Alexandra | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0-1 |
| A | 3 | Jordan, Jacqueline | 2 | 0 | 5 | 0 | 3 | 3 | 0 | 0-2 |
| A | 4 | FINKELSTON,KATHERINE | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - |
| A | 10 | Nolan, Grace | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0-2 |
| D | 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - |
| A | 13 | Palmucci, Carly | 2 | 0 | 3 | 1 | 0 | 2 | 0 | - |
| M | 14 | Anderson, Emily | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0-1 |
| D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - |
| D | 28 | Van Scyoc, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 29 | Blaney, Deryn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| GK | 85 | Nee, Shannon | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - |
| 5 | O'Reilly, Molly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 6 | Presnick, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Catalano, Kelsey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 9 | McBride, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Beer, Jessie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Tilley, Ally | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | |
| Totals......... | 9 | 5 | 24 | 21 | 9 | 18 | 7 | 0-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85 | Nee, Shannon | 66:00 | 10 | OTL | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| UConn | 11 | 10 | 3 | 0 | 24 |
| Vanderbilt | 9 | 12 | 3 | 1 | 25 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| UConn | 2 | 4 | 2 | 0 | 8 |
| Vanderbilt | 4 | 6 | 1 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| UConn | 11 | 9 | 1 | 0 | 21 |
| Vanderbilt | 9 | 10 | 2 | 1 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
| UConn | 4 | 4 | 0 | 1 | 9 |
| Vanderbilt | 5 | 5 | 4 | 0 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
| UConn | 10 | 6 | 1 | 1 | 18 |
| Vanderbilt | 13 | 5 | 2 | 0 | 20 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| UConn | 2-2 | 6-6 | 0-0 | 0-0 | 8-8 |
| Vanderbilt | 2-2 | 2-2 | 0-1 | 1-1 | 5-6 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
| UConn | 0-3 | 0-3 | 0-0 | 0-0 | 0-6 |
| Vanderbilt | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:29 | UCONN | Anderson, Emily | Fazio, Alyson | 0-1 |
| 2. | 21:07 | VANDY | Jill Doherty (23) | Unassisted | 1-1 | |
| 3. | 19:31 | VANDY | Amanda Lockwood (8) | Unassisted | 2-1 | |
| 4. | 18:42 | UCONN | Crofts, Alexandra | Nolan, Grace | 2-2 | |
| 5. | 13:59 | VANDY | Emma Dagres (7) | Jill Doherty (15) | 3-2 | |
| 6. | 11:15 | UCONN | Fazio, Alyson | Unassisted | 3-3 | |
| 7. | 9:20 | UCONN | Jordan, Jacqueline | Anderson, Emily | 3-4 | |
| 8. | 3:23 | UCONN | Tilley, Ally | FINKELSTON,KATHERINE | 3-5 | |
| 9. | 2nd | 28:11 | UCONN | Jordan, Jacqueline | Unassisted | 3-6 |
| 10. | 27:08 | UCONN | Palmucci, Carly | Nolan, Grace | 3-7 | |
| 11. | 25:57 | VANDY | Alexa Kunowsky (22) | Unassisted | 4-7 | |
| 12. | 25:09 | VANDY | Amanda Lockwood (9) | Unassisted | 5-7 | |
| 13. | 19:20 | UCONN | Fazio, Alyson | Unassisted | 5-8 | |
| 14. | 18:46 | VANDY | Amanda Lockwood (10) | Free position shot | 6-8 | |
| 15. | 14:07 | VANDY | Caroline Peters (18) | Unassisted | 7-8 | |
| 16. | 5:37 | VANDY | Amanda Lockwood (11) | Unassisted | 8-8 | |
| 17. | OT | 0:29 | UCONN | Palmucci, Carly | Unassisted | 8-9 |
| 18. | 0:12 | VANDY | Alexa Kunowsky (23) | Mallory Schonk (14) | 9-9 | |
| 19. | OT2 | 0:50 | VANDY | Caroline Peters (19) | Amanda Lockwood (6) | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:15 | VANDY | 11 | Jill Doherty | N/A | YELLOW CARD | |
| 16:16 | VANDY | 8 | Gabrielle Nesi | N/A | YELLOW CARD | ||
| 2nd | 22:15 | UCONN | 3 | Jordan, Jacqueline | N/A | YELLOW CARD | |
| 21:10 | VANDY | 32 | Caroline Peters | N/A | YELLOW CARD | ||
| 16:45 | VANDY | 20 | Lexi Smith | N/A | YELLOW CARD | ||
| 06:23 | UCONN | 29 | Blaney, Deryn | N/A | YELLOW CARD |







