University of Connecticut Athletics
UConn vs Cincinnati (Mar 29, 2015)
Box Score
Lacrosse Box Score (Final)
2015 UConn Lacrosse
UConn vs Cincinnati (Mar 29, 2015 at Cincinnati, Ohio)
Box Score
Lacrosse Box Score |
2015 UConn Lacrosse
UConn vs Cincinnati (Mar 29, 2015 at Cincinnati, Ohio)
Summary |
UConn (6-4 (1-0 BIG EAST)) vs. Cincinnati (2-9 (0-1 BIG EAST)) Date: Mar 29, 2015 Attendance: 234 Weather: Sunny, 40s |
SCORE BY PERIOD | 1 | 2 | Total |
UConn | 6 | 4 | 10 |
Cincinnati | 2 | 2 | 4 |
UConn SCORING: GOALS: Nolan, Grace 2; Jordan, Jacqueline 2; Fazio, Alyson 2; Crofts, Alexandra 1; FINKELSTON,KATHERINE 1; Anderson, Emily 1; Catalano, Kelsey 1. ASSISTS: Palmucci, Carly 3; Crofts, Alexandra 1; Nolan, Grace 1.
Cincinnati SCORING: GOALS: CURTIS, Courtney 2; DEL BENE, Sarah 1; TUNNELL, Dani 1. ASSISTS: KOVINSKY, Brooke 1. Officials: Mara Banfield; Melissa Wiser; Julie Keitz. Scorer: Michael Scholl. |
Cincinnati |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | DeLEMOS, Skylar | 0 | 0 | 0 | 1 | 3 | 4 | 0 | - |
M | 3 | CURTIS, Courtney | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 1-1 |
M | 10 | TUNNELL, Dani | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - |
M | 12 | DEL BENE, Sarah | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0-1 |
D | 13 | BURGEE, Liz | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - |
M | 15 | NISSEN, Schuyler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
D | 19 | MAGNOTTA, Jillian | 0 | 0 | 0 | 2 | 0 | 2 | 3 | - |
D | 20 | FLOBECK, Alex | 0 | 0 | 0 | 1 | 2 | 3 | 1 | - |
A | 23 | HELMRATH, Ashley | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - |
G | 24 | GULMI, Meg | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - |
D | 27 | HUDSON, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 34 | BYNER, Kyara | 0 | 0 | 0 | 4 | 0 | 2 | 3 | - |
4 | KOVINSKY, Brooke | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - | |
5 | HINSCH, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
6 | SCHOEN, Mackenzie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
7 | PLATZ, Michelle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
11 | RADZINSKI, Julianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | MILLER, Brianna | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
22 | CLEARY, Bridget | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
29 | HICKLEN, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 4 | 1 | 14 | 22 | 9 | 27 | 14 | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | GULMI, Meg | 60:00 | 10 | L | 17 |
UConn |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M | 1 | Fazio, Alyson | 2 | 0 | 5 | 3 | 0 | 4 | 2 | 1-1 |
M | 2 | Crofts, Alexandra | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0-1 |
A | 3 | Jordan, Jacqueline | 2 | 0 | 6 | 1 | 2 | 2 | 2 | 0-1 |
A | 4 | FINKELSTON,KATHERINE | 1 | 0 | 5 | 4 | 0 | 1 | 2 | - |
A | 10 | Nolan, Grace | 2 | 1 | 4 | 1 | 0 | 5 | 0 | 1-1 |
D | 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 3 | 0 | 0 | 4 | - |
A | 13 | Palmucci, Carly | 0 | 3 | 0 | 1 | 0 | 2 | 3 | - |
M | 14 | Anderson, Emily | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0-2 |
D | 19 | Perettine, Cassie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
D | 28 | Van Scyoc, Ashley | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - |
D | 29 | Blaney, Deryn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
G | 85 | Nee, Shannon | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
5 | O'Reilly, Molly | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
6 | Presnick, Grace | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | |
8 | Catalano, Kelsey | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-2 | |
9 | McBride, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Thompson, Victoria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
17 | Ekstrom, Cassie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
20 | Beer, Jessie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
21 | Simmons, Julia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
26 | Fratoni, Marya | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
34 | Tilley, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 10 | 5 | 31 | 34 | 7 | 23 | 16 | 2-8 |
## | Goalie | Minutes | GA | Dec | Saves |
85 | Nee, Shannon | 49:16 | 3 | W | 6 |
26 | Fratoni, Marya | 10:44 | 1 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
UConn | 15 | 16 | 31 |
Cincinnati | 5 | 9 | 14 |
SAVES BY PERIOD | 1 | 2 | Total |
UConn | 2 | 6 | 8 |
Cincinnati | 8 | 9 | 17 |
GROUND BALLS BY PRD | 1 | 2 | Total |
UConn | 16 | 18 | 34 |
Cincinnati | 12 | 10 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
UConn | 3 | 4 | 7 |
Cincinnati | 6 | 3 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
UConn | 13 | 10 | 23 |
Cincinnati | 17 | 10 | 27 |
CLEARS BY PERIOD | 1 | 2 | Total |
UConn | 7-7 | 4-6 | 11-13 |
Cincinnati | 6-11 | 4-9 | 10-20 |
FREE-POSITION SHOTS | 1 | 2 | Total |
UConn | 2-5 | 0-3 | 2-8 |
Cincinnati | 1-1 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:15 | UCONN | Fazio, Alyson (5) | Palmucci, Carly (10) | 0-1 |
2. | 26:35 | UCONN | Nolan, Grace (14) | Free position shot | 0-2 | |
3. | 25:11 | UCONN | Jordan, Jacqueline (12) | Unassisted | 0-3 | |
4. | 18:06 | UCONN | Anderson, Emily (17) | Palmucci, Carly (11) | 0-4 | |
5. | 15:14 | CIN | TUNNELL, Dani (12) | Unassisted | 1-4 | |
6. | 11:56 | CIN | CURTIS, Courtney (28) | Free position shot | 2-4 | |
7. | 6:31 | UCONN | FINKELSTON,KATHERINE (20) | Palmucci, Carly (12) | 2-5 | |
8. | 3:36 | UCONN | Fazio, Alyson (6) | Free position shot | 2-6 | |
9. | 2nd | 29:40 | CIN | DEL BENE, Sarah (10) | Unassisted | 3-6 |
10. | 27:23 | UCONN | Jordan, Jacqueline (13) | Crofts, Alexandra (10) | 3-7 | |
11. | 23:46 | UCONN | Crofts, Alexandra (11) | Nolan, Grace (8) | 3-8 | |
12. | 20:36 | UCONN | Catalano, Kelsey (14) | Unassisted | 3-9 | |
13. | 18:38 | UCONN | Nolan, Grace (15) | Unassisted | 3-10 | |
14. | 7:12 | CIN | CURTIS, Courtney (29) | KOVINSKY, Brooke (2) | 4-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 11:47 | UCONN | TM | TEAM | N/A | YELLOW CARD | |
03:54 | CIN | 20 | FLOBECK, Alex | N/A | YELLOW CARD |