University of Connecticut Athletics
ย
Box Score
Lacrosse Box Score (Final)
UConn vs Temple (Mar 29, 2014 at Philadelphia, Pa.)
ย
UConn vs Temple (Mar 29, 2014)
Box Score
| ย Lacrosse Box Score ย |
UConn vs Temple (Mar 29, 2014 at Philadelphia, Pa.)
ย
| ย Summaryย |
| UConn (6-4, 1-0 BIG EAST) vs. Temple (3-7, 0-1 BIG EAST) Date: Mar 29, 2014ย ย Attendance: 211 Weather: Rain, 50 |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 7ย | 8ย | 15ย |
| Templeย | 4ย | 5ย | 9ย |
| UConn SCORING: GOALS: Kahn, Lauren 3; Palmucci, Carly 3; FINKELSTON,Katherine 3; Pippitt, Kacey 2; FAZIO, Ally 2; Crofts, Alexandra 1; Pimental, Madalyn 1. ASSISTS: Kahn, Lauren 4; Christopher, Jordan 1; Pippitt, Kacey 1.
Temple SCORING: GOALS: TIERNAN, Nicole 4; TABOR, Jaymie 3; SYPHARD, Kelly 1; GLASSFORD, Morgan 1. ASSISTS: TABOR, Jaymie 1; TIERNAN, Megan 1. Officials:. |
| ย Temple ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK ย | 1 ย | KAKALECIK, Jaqi ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย |
| ย | 4 ย | STROUP, Kara ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | -ย |
| ย | 8 ย | SKAHAN, Kathryn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | 9 ย | TABOR, Jaymie ย | 3ย | 1ย | 11ย | 1ย | 2ย | 1ย | 1ย | 3-6ย |
| ย | 10ย | SEEFRIED, Molly ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | -ย |
| ย | 15ย | BRITTON, Lea ย | 0ย | 0ย | 1ย | 1ย | 3ย | 3ย | 1ย | 0-1ย |
| ย | 19ย | JAROS, Summer ย | 0ย | 0ย | 0ย | 1ย | 1ย | 2ย | 1ย | -ย |
| ย | 21ย | MCTIGUE, Maddie ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 0ย | -ย |
| ย | 22ย | SCHWAAB, Rachel ย | 0ย | 0ย | 0ย | 0ย | 4ย | 2ย | 0ย | -ย |
| ย | 24ย | FALCONE, Nina ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | 25ย | SYPHARD, Kelly ย | 1ย | 0ย | 2ย | 1ย | 5ย | 0ย | 1ย | -ย |
| ย | 44ย | TIERNAN, Nicole ย | 4ย | 0ย | 7ย | 3ย | 1ย | 2ย | 1ย | 1-1ย |
| ย | 12ย | FITZGERALD, Carli ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 14ย | GLASSFORD, Morgan ย | 1ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | 29ย | FREDERICK, Anna ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 33ย | WILLIAMS, Brooke ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 34ย | MCDERMOTT, Brenda ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 47ย | TIERNAN, Megan ย | 0ย | 1ย | 1ย | 0ย | 0ย | 2ย | 0ย | -ย |
| ย | ย | Totals.........ย | 9ย | 2ย | 24ย | 12ย | 17ย | 15ย | 5ย | 4-8ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 ย | KAKALECIK, Jaqi ย | 60:00ย | 15ย | Lย | 5ย |
| ย UConn ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย |
| ย | 2 ย | Crofts, Alexandra ย | 1ย | 0ย | 1ย | 3ย | 0ย | 0ย | 1ย | -ย |
| ย | 4 ย | FINKELSTON,Katherineย | 3ย | 0ย | 3ย | 0ย | 0ย | 1ย | 0ย | -ย |
| ย | 7 ย | Smith, Karaline ย | 0ย | 0ย | 2ย | 1ย | 0ย | 4ย | 0ย | 0-1ย |
| ย | 10ย | Pippitt, Kacey ย | 2ย | 1ย | 5ย | 0ย | 2ย | 1ย | 0ย | 0-1ย |
| ย | 12ย | Kwasnowski, Lauren ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | -ย |
| ย | 13ย | Palmucci, Carly ย | 3ย | 0ย | 3ย | 0ย | 1ย | 2ย | 0ย | -ย |
| ย | 14ย | Anderson, Emily ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | -ย |
| ย | 15ย | Kahn, Lauren ย | 3ย | 4ย | 4ย | 2ย | 1ย | 3ย | 1ย | -ย |
| ย | 19ย | Perettine, Cassie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 2ย | 2ย | 0ย | 1ย | -ย |
| ย | 32ย | Wilcox, Siobhan ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 1 ย | FAZIO, Ally ย | 2ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 3 ย | Jordan, Jacqueline ย | 0ย | 0ย | 1ย | 1ย | 1ย | 1ย | 1ย | -ย |
| ย | 9 ย | McBride, Sara ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 17ย | Christopher, Jordan ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 28ย | Van Scyoc, Ashley ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | 44ย | Pimental, Madalyn ย | 1ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย |
| ย | ย | Totals.........ย | 15ย | 6ย | 22ย | 11ย | 9ย | 12ย | 6ย | 0-2ย |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 9ย | Wย | 9ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 10ย | 12ย | 22ย |
| Templeย | 12ย | 12ย | 24ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 3ย | 6ย | 9ย |
| Templeย | 2ย | 3ย | 5ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 7ย | 4ย | 11ย |
| Templeย | 7ย | 5ย | 12ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 3ย | 6ย | 9ย |
| Templeย | 9ย | 8ย | 17ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| UConnย | 8ย | 4ย | 12ย |
| Templeย | 10ย | 5ย | 15ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| UConnย | 7-10ย | 6-7ย | 13-17ย |
| Templeย | 3-7ย | 3-3ย | 6-10ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| UConnย | 0-0ย | 0-2ย | 0-2ย |
| Templeย | 3-4ย | 1-4ย | 4-8ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:08ย | TU ย | TIERNAN, Nicole (11)ย | Unassistedย | 1-0ย |
| 2.ย | ย | 23:59ย | UCONN ย | Kahn, Lauren (19)ย | Unassistedย | 1-1ย |
| 3.ย | ย | 23:13ย | UCONN ย | FINKELSTON,Katherine (23)ย | Christopher, Jordan (4)ย | 1-2ย |
| 4.ย | ย | 22:33ย | UCONN ย | FAZIO, Ally (5)ย | Pippitt, Kacey (4)ย | 1-3ย |
| 5.ย | ย | 20:16ย | TU ย | TABOR, Jaymie (19)ย | Free position shotย | 2-3ย |
| 6.ย | ย | 19:36ย | TU ย | TABOR, Jaymie (20)ย | Free position shotย | 3-3ย |
| 7.ย | ย | 16:40ย | TU ย | TABOR, Jaymie (21)ย | Free position shotย | 4-3ย |
| 8.ย | ย | 14:24ย | UCONN ย | FAZIO, Ally (6)ย | Unassistedย | 4-4ย |
| 9.ย | ย | 13:53ย | UCONN ย | FINKELSTON,Katherine (24)ย | Kahn, Lauren (14)ย | 4-5ย |
| 10.ย | ย | 9:56ย | UCONN ย | Palmucci, Carly (6)ย | Unassistedย | 4-6ย |
| 11.ย | ย | 1:00ย | UCONN ย | Kahn, Lauren (20)ย | Unassistedย | 4-7ย |
| 12.ย | 2ndย | 25:11ย | UCONN ย | Palmucci, Carly (7)ย | Unassistedย | 4-8ย |
| 13.ย | ย | 24:14ย | UCONN ย | Palmucci, Carly (8)ย | Kahn, Lauren (15)ย | 4-9ย |
| 14.ย | ย | 21:49ย | TU ย | SYPHARD, Kelly (6)ย | TABOR, Jaymie (2)ย | 5-9ย |
| 15.ย | ย | 18:18ย | UCONN ย | Pimental, Madalyn (3)ย | Unassistedย | 5-10ย |
| 16.ย | ย | 16:23ย | UCONN ย | Crofts, Alexandra (10)ย | Unassistedย | 5-11ย |
| 17.ย | ย | 9:58ย | UCONN ย | Pippitt, Kacey (14)ย | Kahn, Lauren (16)ย | 5-12ย |
| 18.ย | ย | 9:07ย | TU ย | TIERNAN, Nicole (12)ย | Free position shotย | 6-12ย |
| 19.ย | ย | 8:36ย | TU ย | TIERNAN, Nicole (13)ย | Unassistedย | 7-12ย |
| 20.ย | ย | 7:03ย | UCONN ย | FINKELSTON,Katherine (25)ย | Kahn, Lauren (17)ย | 7-13ย |
| 21.ย | ย | 4:56ย | UCONN ย | Pippitt, Kacey (15)ย | Unassistedย | 7-14ย |
| 22.ย | ย | 4:14ย | UCONN ย | Kahn, Lauren (21)ย | Unassistedย | 7-15ย |
| 23.ย | ย | 1:50ย | TU ย | TIERNAN, Nicole (14)ย | Unassistedย | 8-15ย |
| 24.ย | ย | 1:00ย | TU ย | GLASSFORD, Morgan (5)ย | TIERNAN, Megan (2)ย | 9-15ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 00:24ย | TU ย | 14ย | GLASSFORD, Morgan ย | N/Aย | ย | YELLOW CARDย |







