University of Connecticut Athletics

Pair of boats take third overall at Knecht Cup
4/16/2023 7:17:00 PM | Women's Rowing
Cherry Hill, N.J. - The University of Connecticut women's rowing team gave a strong performance at the Knecht Cup this weekend placing in multiple events and sending a majority of its boats to the grand finals.Â
Lineups:
V8 | 2V8 | V4 | 3V8 | N4 | |
Place | 1st (3rd Final) | 6th (Grand Final) | 3rd Overall | 3rd Overall | 5th (Petite Final) |
Time | 7:13.36 | 7:13.80 | 7:51.34 | 7:34.87 | 8:56.15 |
C | Cate Esparza | Sheela Tavakoli | Molly Cahalane | Medha Illindala | Riley Caruso |
8 | Emma Pinckney | Taylor Jeffrey | Caitlyn Simler | ||
7 | Emilie Karovic | Nadia Potapov | Josie Luby | ||
6 | Emma Paynter | Tess Nobles | Erin Mordaunt | ||
5 | Emily Jones | Gayane Gevorkyan | Eliza Ciarcia | ||
4 | Emily Torre | Charlotte Bogen | Jordan Nanai | Erin Cronin | Jordan Brown |
3 | Dasha Potapov | Molly O'Neill | Ashley Thibault | Mackenzie Peters | Liv Nevo |
2 | Maddie LaPrade | Liv Orphanos | Lilly Adamo | Natalia Kruk | |
1 | Emma Lucas | Mari Sachs | Erica Dean | Megan Mulkerrins | Sara Potpara |
The races took place over two days on the Cooper River, playing host to numerous teams throughout the region. Of the team's weekend showing Coach Jen said, "We had a productive weekend of racing. We continue to work on technical parts of the stroke so that we can gain speed, and I appreciate the effort everyone is making toward that goal. It was nice to see three of our five boats in the grand finals, with the varsity four and third varsity eight taking home third place medals."Â
Up Next - The Huskies return home to prepare for road competition in Rome, NY Saturday.Â