University of Connecticut Athletics
Carlos Alvarez To Attend MLS Combine Jan. 11-15
12/11/2012 12:00:00 AM | Men's Soccer
Dec. 11, 2012
STORRS, Conn. - It was announced today by the MLS that University of Connecticut senior midfielder Carlos Alvarez (Los Angeles, Calif.) is one of 54 college seniors selected to compete at the 2012 MLS Combine. The MLS Combine will run from January 11-15 in Fort Lauderdale, Fla.
All invited players will be eligible for selection in the 2013 SuperDraft that will take place on January 17 in Indianapolis (12 p.m. ET).
A committee of NCAA Division I coaches from every conference, as well as MLS representatives, selected the invitees, all of whom completed their college eligibility this season. Generation adidas signings, non-collegiate players, and additional college seniors will be announced in the coming weeks.
Recently named an NSCAA Second Team All-American, a College Soccer News First Team All-American and a member of the TopDrawerSoccer.com Team of the Season, Alvarez was tabbed 2012 BIG EAST Midfielder of the Year and earned a spot on the All-BIG EAST First Team in his final year in Storrs. Alvarez led UConn to the 2009 and 2012 BIG EAST Regular Season Championship and finished his career third all-time at Connecticut with 42 assists. His 82 points placed him No. 14 all-time. As a senior, Alvarez notched seven goals and nine assists for 23 points. A two-time All-BIG EAST First Team selection, Alvarez was named 2009 BIG EAST Rookie of the Year.
UConn had two first round draft picks in 2012 with Andrew Jean-Baptiste drafted No. 8 to the Portland Timbers as the first defender taken and Tony Cascio going to the Colorado Rapids at No. 14. The Huskies have had 24 student-athletes selected in the MLS SuperDraft since the league's inception in 1996, including eight first round selections.
2013 adidas MLS Player Combine NCAA DI College Senior Participants
(By Last Name)
First Name | Last Name | School | Position | Hometown | BIO |
Carlos | Alvarez | University of Connecticut | M | Los Angeles, Calif. | |
Don | Anding | Northeastern University | F | Amity Harbor, N.Y. | |
Will | Bates | University of Virginia | F | Chester, Va. | |
Kyle | Bekker | Boston College | M | Oakville, Ontario | |
James | Belshaw | Duke University | GK | Nottingham, England | |
Ashton | Bennett | Coastal Carolina University | F | Clarendon, Jamaica | |
Ian | Christianson | Georgetown University | M | Cedar Rapids, Iowa | |
Marc | Cintron | Providence College | F | Piscataway, N.J. | |
Greg | Cochrane | University of Louisville | D/M | Holland, Pa. | |
Machael | David | University of California, Santa Barbara | M | Tacoma, Wash. | |
Danchrisandre (Dan) | Delgado | University of San Diego | M | Escondido, Ca. | BIO |
Paolo | DelPiccolo | University of Louisville | M | Wheat Ridge, Colo. | |
Uwem | Etuk | West Virginia University | M | Herndon, Va. | |
Ryan | Finley | University of Notre Dame | F | Lumberton, NJ | |
Ben | Fisk | University of Washington | M | Federal Way, Wash. | |
Shaun | Foster | Hofstra University | D | Southport, England | |
Joe | Franco | California State University, Northridge | D | Monrovia, Calif. | |
Jordan | Gafa | University of North Carolina at Chapel Hill | D/M | San Diego, Calif. | |
John | Gallagher | Pennsylvania State University | D | Pine Bush, N.Y. | |
Jose | Gomez | Creighton University | M | Santa Ana, Calif. | |
Scott | Goodwin | University of North Carolina at Chapel Hill | GK | Raleigh, N.C. | |
Brenton | Griffiths | University of South Florida | D | Spanish Towne, Jamaica | |
Coleton | Henning | Furman University | M/F | Shawnee, Kan. | |
Ryan | Hollingshead | University of California, Los Angeles | M/F | Granite Bay, CA | |
Erik | Hurtado | Santa Clara University | F | Beaverton, Ore. | |
Larry | Jackson | Santa Clara University | GK | East Palo Alto, Calif. | |
Taylor | Kemp | University of Maryland | D/M | Highland Ranch, Colo. | |
Kory | Kindle | California State University, Bakersfield | D/M | Ventura, Calif. | |
Jonathan | Mendoza | Stetson University | M/F | Altamonte Springs, Fla. | |
David | Meves | University of Akron | GK | Arlington Heights, Ill. | |
Fernando | Monge | University of California, Los Angeles | M/F | Seattle, WA | |
Tommy | Muller | Georgetown University | D | Altamonte Springs, Fla. | |
Colin | Murphy | Boston College | M | Hollywood, Fla. | |
Jimmy | Nealis | Georgetown University | M/D | Massapequa, N.Y. | |
Tommy (T.J) | Nelson | Southern Methodist University | M | Garland, Texas | |
Kofi | Opare | University of Michigan | D | Niagara Falls, Ontario | |
Leston | Paul | University of South Florida | M | Mayaro, Trinidad | |
Dillon | Powers | University of Notre Dame | M | Plano, TX | |
Andrew | Ribeiro | Creighton University | M/F | Green Bay, Wis. | |
Devon | Sandoval | University of New Mexico | F | Albuquerque, N.M. | |
Eric | Schoenle | West Virginia University | D | Yardley, Pa. | |
Blake | Smith | University of New Mexico | M/F | Boerne, Texas | |
Donnie | Smith | University of North Carolina at Charlotte | M/F | Matthews, NC | |
Yannick | Smith | Old Dominion University | F | Hillsborough, NJ | |
Luis | Soffner | Indiana University | GK | St. Louis, Mo. | |
Luke | Spencer | Xavier University | F | Cincinnati, Ohio | |
John | Stertzer | University of Maryland | M | Oakton, Va. | |
Brad | Stuver | Cleveland State University | GK | Twinsburg, Ohio | |
Chris | Thomas | Elon University | F | Snellville, Ga. | |
Dylan | Tucker-Gangnes | University of Washington | D/M | Bainbridge Island, Wash. | |
Emery | Welshman | Oregon State University | F | Mississauga, Ontario | |
Danny | Wenzel | Wake Forest University | D | Federal Way, Wash. | |
Daniel | Withrow | Marshall University | GK | Rochester Hills, Mich. | |
Paul | Wyatt | James Madison University | M/F | Modbury, England |














